FIFA World Cup ’18
Schedule & Bets – Standings – Matchboard – Scoreboard
These statistics only cover the first 62 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Click on the icon for more details about each participant.
1st | Bernd D. | 53 | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 29 | 30 | 38 | 39 | 40 | 41 | 43 | 46 | 48 | 49 | 53 | 54 | 57 | 59 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Sascha | 47 | 1 | 2 | 4 | 5 | 8 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 38 | 39 | 40 | 43 | 46 | 47 | 53 | 54 | 55 | 59 | 62 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Troels | 45 | 1 | 2 | 3 | 5 | 7 | 12 | 13 | 14 | 18 | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 39 | 40 | 43 | 46 | 47 | 48 | 49 | 52 | 53 | 54 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Walter | 45 | 1 | 2 | 5 | 7 | 8 | 9 | 12 | 13 | 14 | 18 | 19 | 20 | 22 | 24 | 27 | 28 | 29 | 30 | 33 | 39 | 40 | 41 | 43 | 45 | 46 | 50 | 54 | 55 | 57 | 58 | 59 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | Heike | 45 | 1 | 2 | 4 | 5 | 7 | 8 | 12 | 14 | 17 | 18 | 19 | 20 | 22 | 24 | 26 | 27 | 30 | 39 | 43 | 44 | 48 | 49 | 51 | 53 | 54 | 55 | 62 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | Janine | 44 | 1 | 2 | 4 | 5 | 7 | 8 | 9 | 12 | 14 | 17 | 18 | 19 | 20 | 22 | 23 | 26 | 27 | 28 | 30 | 31 | 40 | 41 | 48 | 49 | 50 | 53 | 54 | 56 | 58 | 59 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | Sigrid | 44 | 1 | 2 | 4 | 5 | 7 | 8 | 14 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 43 | 50 | 53 | 54 | 55 | 56 | 57 | 61 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | David | 43 | 2 | 5 | 6 | 7 | 8 | 13 | 14 | 18 | 19 | 20 | 22 | 24 | 26 | 27 | 29 | 30 | 32 | 33 | 39 | 40 | 43 | 46 | 47 | 48 | 49 | 53 | 54 | 56 | 59 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | Ariane | 39 | 1 | 2 | 3 | 5 | 8 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 22 | 24 | 27 | 28 | 29 | 30 | 32 | 33 | 40 | 43 | 47 | 49 | 50 | 53 | 54 | 57 | 58 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | Lea | 39 | 1 | 2 | 5 | 8 | 12 | 13 | 14 | 18 | 19 | 20 | 22 | 24 | 27 | 28 | 29 | 30 | 31 | 39 | 43 | 46 | 47 | 49 | 50 | 53 | 54 | 58 | 59 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | Teresa | 36 | 1 | 5 | 8 | 12 | 13 | 17 | 18 | 19 | 22 | 24 | 25 | 27 | 29 | 30 | 33 | 34 | 42 | 49 | 50 | 53 | 54 | 55 | 57 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | Katrin | 34 | 1 | 2 | 4 | 5 | 7 | 8 | 9 | 13 | 14 | 17 | 18 | 19 | 20 | 22 | 24 | 27 | 29 | 30 | 39 | 40 | 41 | 43 | 46 | 51 | 53 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | Kristian | 30 | 1 | 2 | 5 | 7 | 8 | 9 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 | 30 | 38 | 39 | 40 | 43 | 45 | 47 | 53 | 54 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | Michael A. | 30 | 1 | 5 | 6 | 9 | 14 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 38 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th | Luise | 25 | 1 | 5 | 7 | 13 | 14 | 15 | 17 | 18 | 20 | 22 | 23 | 24 | 29 | 30 | 43 | 46 | 47 | 53 | 55 | 57 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th | Michael S. | 6 | 1 | 2 | 5 | 8 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Record | Name(s) |
---|---|
most matches above the average of all players | Ariane, Heike, Janine (62 matches) |
most matches below the average of all players | Kristian, Michael S., Teresa (61 matches) |
most consecutive matches with points | Michael A. (8 matches) |
most consecutive matches with exact scores | Bernd D. (3 matches) |
most consecutive matches without points | Luise (12 matches) |
most frequent leader | Bernd D. (58 matches) |
most frequent top three | Bernd D. (59 matches) |
best average place | Bernd D. (1st) |
These statistics only cover the first 62 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Page loaded: 2022-08-13 13:44:45
Current time: 2022-08-13 13:44:45