IIHF World Championships 2011
Schedule & Bets – Standings – Matchboard – Scoreboard
Place | Name | Points | Correct tendencies |
Exact differences |
Exact results |
Points per match |
Bets placed |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sascha | 46 | 32 | 10 | 4 | 0.82 | 54/56 | |||||||||||||||
|
||||||||||||||||||||||
2nd | Lisa • | 42 | 32 | 7 | 3 | 0.75 | 52/56 | |||||||||||||||
|
||||||||||||||||||||||
3rd | Sigrid | 37 | 27 | 8 | 2 | 0.66 | 45/56 | |||||||||||||||
|
||||||||||||||||||||||
4th | Walter | 36 | 25 | 8 | 3 | 0.64 | 43/56 | |||||||||||||||
|
||||||||||||||||||||||
Place | Name | Points | Correct tendencies |
Exact differences |
Exact results |
Points per match |
Bets placed |
There’s four person(s) taking part in this event.
Record | Name(s) |
---|---|
most matches above the average of all players | Sascha (55 matches) |
most matches below the average of all players | Lisa • (44 matches) |
most consecutive matches with points | Lisa •, Sascha, Sigrid, Walter (5 matches) |
most consecutive matches with exact scores | Sascha (2 matches) |
most consecutive matches without points | Lisa •, Sascha, Walter (4 matches) |
most frequent leader | Sascha (49 matches) |
most frequent top three | Sascha, Sigrid (56 matches) |
best average place | Sascha (1st) |
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, all