Schedule & Bets – Standings – Matchboard – Scoreboard
Click and/or hover to see more stats.
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sascha | 53 | 37 | 8 | 0.83 | 64/64 | ||||||||||||
|
||||||||||||||||||
2nd | Teresa | 53 | 35 | 9 | 0.83 | 64/64 | ||||||||||||
|
||||||||||||||||||
3rd | Anne | 51 | 33 | 9 | 0.80 | 64/64 | ||||||||||||
|
||||||||||||||||||
4th | Kristian | 50 | 34 | 8 | 0.78 | 64/64 | ||||||||||||
|
||||||||||||||||||
5th | Bernd H. | 48 | 32 | 8 | 0.75 | 61/64 | ||||||||||||
|
||||||||||||||||||
6th | Troels | 44 | 30 | 7 | 0.69 | 58/64 | ||||||||||||
|
||||||||||||||||||
7th | Ariane | 43 | 31 | 6 | 0.67 | 63/64 | ||||||||||||
|
||||||||||||||||||
8th | Ask | 42 | 30 | 6 | 0.66 | 58/64 | ||||||||||||
|
||||||||||||||||||
8th | Kerstin | 42 | 30 | 6 | 0.66 | 64/64 | ||||||||||||
|
||||||||||||||||||
10th | Sigrid | 42 | 28 | 7 | 0.66 | 64/64 | ||||||||||||
|
||||||||||||||||||
11th | Lea | 40 | 32 | 4 | 0.62 | 63/64 | ||||||||||||
|
||||||||||||||||||
11th | Michael S. | 40 | 32 | 4 | 0.62 | 63/64 | ||||||||||||
|
||||||||||||||||||
11th | Walter | 40 | 32 | 4 | 0.62 | 64/64 | ||||||||||||
|
||||||||||||||||||
14th | Bernd D. | 39 | 33 | 3 | 0.61 | 64/64 | ||||||||||||
|
||||||||||||||||||
15th | Carsten | 35 | 25 | 5 | 0.55 | 63/64 | ||||||||||||
|
||||||||||||||||||
16th | Rando | 34 | 28 | 3 | 0.53 | 60/64 | ||||||||||||
|
||||||||||||||||||
17th | Katrin | 33 | 23 | 5 | 0.52 | 63/64 | ||||||||||||
|
||||||||||||||||||
18th | Heike | 33 | 19 | 7 | 0.52 | 55/64 | ||||||||||||
|
||||||||||||||||||
19th | Clemens | 30 | 20 | 5 | 0.47 | 46/64 | ||||||||||||
|
||||||||||||||||||
20th | Jason | 27 | 19 | 4 | 0.42 | 47/64 | ||||||||||||
|
||||||||||||||||||
21st | Janine | 24 | 20 | 2 | 0.38 | 59/64 | ||||||||||||
|
||||||||||||||||||
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
There’s 21 person(s) taking part in this event.
Record | Name(s) |
---|---|
most matches above the average of all players | Sascha (64 matches) |
most matches below the average of all players | Heike, Janine, Rando (64 matches) |
most consecutive matches with points | Michael S., Teresa (8 matches) |
most consecutive matches with exact scores | Bernd H., Carsten, Michael S. (3 matches) |
most consecutive matches without points | Carsten, Heike, Janine (8 matches) |
most frequent leader | Anne (37 matches) |
most frequent top three | Sascha, Teresa (56 matches) |
best average place | Anne (2nd) |