Schedule & Bets – Standings – Matchboard – Scoreboard
Click and/or hover to see more stats.
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bernd D. | 55 | 35 | 10 | 0.86 | 62/64 | ||||||||||||
|
||||||||||||||||||
2nd | Sascha | 49 | 35 | 7 | 0.77 | 64/64 | ||||||||||||
|
||||||||||||||||||
3rd | Troels | 47 | 33 | 7 | 0.73 | 64/64 | ||||||||||||
|
||||||||||||||||||
3rd | Walter | 47 | 33 | 7 | 0.73 | 64/64 | ||||||||||||
|
||||||||||||||||||
5th | David | 45 | 31 | 7 | 0.70 | 64/64 | ||||||||||||
|
||||||||||||||||||
5th | Janine | 45 | 31 | 7 | 0.70 | 64/64 | ||||||||||||
|
||||||||||||||||||
7th | Heike | 45 | 27 | 9 | 0.70 | 64/64 | ||||||||||||
|
||||||||||||||||||
8th | Sigrid | 44 | 28 | 8 | 0.69 | 64/64 | ||||||||||||
|
||||||||||||||||||
9th | Ariane | 39 | 29 | 5 | 0.61 | 64/64 | ||||||||||||
|
||||||||||||||||||
10th | Lea | 39 | 27 | 6 | 0.61 | 62/64 | ||||||||||||
|
||||||||||||||||||
11th | Teresa | 38 | 26 | 6 | 0.59 | 64/64 | ||||||||||||
|
||||||||||||||||||
12th | Katrin | 35 | 27 | 4 | 0.55 | 64/64 | ||||||||||||
|
||||||||||||||||||
13th | Kristian | 30 | 28 | 1 | 0.47 | 60/64 | ||||||||||||
|
||||||||||||||||||
14th | Michael A. | 30 | 22 | 4 | 0.47 | 42/64 | ||||||||||||
|
||||||||||||||||||
15th | Luise | 26 | 22 | 2 | 0.41 | 64/64 | ||||||||||||
|
||||||||||||||||||
16th | Michael S. | 6 | 6 | 0 | 0.09 | 14/64 | ||||||||||||
|
||||||||||||||||||
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
There’s 16 person(s) taking part in this event.
Record | Name(s) |
---|---|
most matches above the average of all players | Ariane, Heike, Janine (64 matches) |
most matches below the average of all players | Kristian, Michael S., Teresa (63 matches) |
most consecutive matches with points | Michael A. (8 matches) |
most consecutive matches with exact scores | Bernd D. (3 matches) |
most consecutive matches without points | Luise (12 matches) |
most frequent leader | Bernd D. (60 matches) |
most frequent top three | Bernd D. (61 matches) |
best average place | Bernd D. (1st) |