Rugby World Cup ’07
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
Click on the icon for more details about each match.
# | Home | Away | S a s c h a |
S h a u n • |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 12 | – | 17 | Argentina | -0.30-0.30120:10 | -0.32-0.32223:12 | |||||||||
|
||||||||||||||||
2 | New Zealand | 76 | – | 14 | Italy | 0.25-0.05120:10 | 0.25-0.07223:12 | |||||||||
|
||||||||||||||||
3 | Australia | 91 | – | 3 | Japan | 0.250.20120:10 | 0.250.18223:12 | |||||||||
|
||||||||||||||||
4 | England | 28 | – | 10 | USA | 0.841.04120:10 | 0.861.04123:12 | |||||||||
|
||||||||||||||||
5 | Wales | 42 | – | 17 | Canada | 0.421.46220:10 | 0.521.56123:12 | |||||||||
|
||||||||||||||||
6 | South Africa | 59 | – | 7 | Samoa | 0.251.71220:10 | 0.251.81123:12 | |||||||||
|
||||||||||||||||
7 | Scotland | 56 | – | 10 | Portugal | 0.281.99220:10 | 0.302.11123:12 | |||||||||
|
||||||||||||||||
8 | Ireland | 32 | – | 17 | Namibia | 0.622.61220:10 | 0.722.83123:12 | |||||||||
|
||||||||||||||||
9 | Argentina | 33 | – | 3 | Georgia | 0.603.21220:10 | 0.623.45123:12 | |||||||||
|
||||||||||||||||
10 | USA | 15 | – | 25 | Tonga | -0.402.81220:10 | 0.824.27112:19 | |||||||||
|
||||||||||||||||
11 | Japan | 31 | – | 35 | Fiji | 0.283.09210:20 | -0.623.65123:12 | |||||||||
|
||||||||||||||||
12 | Italy | 24 | – | 18 | Romania | 0.763.85220:10 | 0.864.51123:12 | |||||||||
|
||||||||||||||||
13 | England | 0 | – | 36 | South Africa | 0.484.33210:20 | 0.505.01112:23 | |||||||||
|
||||||||||||||||
14 | New Zealand | 108 | – | 13 | Portugal | 0.254.58220:10 | 0.255.26123:12 | |||||||||
|
||||||||||||||||
15 | Wales | 20 | – | 32 | Australia | 0.565.14210:20 | 0.665.92112:23 | |||||||||
|
||||||||||||||||
16 | Ireland | 14 | – | 10 | Georgia | 0.886.02220:10 | 0.786.70123:12 | |||||||||
|
||||||||||||||||
17 | Fiji | 29 | – | 16 | Canada | 0.706.72220:10 | 0.807.50123:12 | |||||||||
|
||||||||||||||||
18 | Samoa | 15 | – | 19 | Tonga | -0.286.44220:10 | -0.307.20123:12 | |||||||||
|
||||||||||||||||
19 | France | 87 | – | 10 | Namibia | 0.256.69220:10 | 0.257.45123:12 | |||||||||
|
||||||||||||||||
20 | Scotland | 42 | – | 0 | Romania | 0.367.05220:10 | 0.387.83123:12 | |||||||||
|
||||||||||||||||
21 | Italy | 31 | – | 5 | Portugal | 0.687.73220:10 | 0.708.53123:12 | |||||||||
|
||||||||||||||||
22 | Wales | 72 | – | 18 | Japan | 0.257.98220:10 | 0.258.78123:12 | |||||||||
|
||||||||||||||||
23 | France | 25 | – | 3 | Ireland | 0.768.74220:10 | 0.789.56123:12 | |||||||||
|
||||||||||||||||
24 | South Africa | 30 | – | 25 | Tonga | 0.509.24220:10 | 0.6010.16123:12 | |||||||||
|
||||||||||||||||
25 | England | 44 | – | 22 | Samoa | 0.289.52220:10 | 0.3810.54123:12 | |||||||||
|
||||||||||||||||
26 | Argentina | 63 | – | 3 | Namibia | 0.259.77220:10 | 0.2510.79123:12 | |||||||||
|
||||||||||||||||
27 | Australia | 55 | – | 12 | Fiji | 0.2610.03220:10 | 0.3611.15123:12 | |||||||||
|
||||||||||||||||
28 | Scotland | 0 | – | 40 | New Zealand | 0.4010.43210:20 | 0.4211.57112:23 | |||||||||
|
||||||||||||||||
29 | Canada | 12 | – | 12 | Japan | -0.2010.23220:10 | -0.2211.35123:12 | |||||||||
|
||||||||||||||||
30 | Romania | 14 | – | 10 | Portugal | 0.8811.11220:10 | 0.7812.13123:12 | |||||||||
|
||||||||||||||||
31 | Georgia | 30 | – | 0 | Namibia | 0.6011.71220:10 | 0.6212.75123:12 | |||||||||
|
||||||||||||||||
32 | Samoa | 25 | – | 21 | USA | 0.6812.39220:10 | 0.7813.53123:12 | |||||||||
|
||||||||||||||||
33 | England | 36 | – | 20 | Tonga | 0.4812.87220:10 | 0.5814.11123:12 | |||||||||
|
||||||||||||||||
34 | New Zealand | 85 | – | 8 | Romania | 0.2513.12220:10 | 0.2514.36123:12 | |||||||||
|
||||||||||||||||
35 | Australia | 37 | – | 6 | Canada | 0.5813.70220:10 | 0.6014.96123:12 | |||||||||
|
||||||||||||||||
36 | Wales | 34 | – | 38 | Fiji | -0.7512.95220:10 | -0.7414.22123:12 | |||||||||
|
||||||||||||||||
37 | Scotland | 18 | – | 16 | Italy | 0.8413.79220:10 | 0.8215.04123:12 | |||||||||
|
||||||||||||||||
38 | France | 64 | – | 7 | Georgia | 0.2514.04220:10 | 0.2515.29123:12 | |||||||||
|
||||||||||||||||
39 | Ireland | 15 | – | 30 | Argentina | -0.5013.54220:10 | -0.5214.77123:12 | |||||||||
|
||||||||||||||||
40 | South Africa | 64 | – | 15 | USA | 0.2513.79220:10 | 0.2515.02123:12 | |||||||||
|
||||||||||||||||
41 | Australia | 10 | – | 12 | England | -0.3213.47221:7 | n/a15.021n/a | |||||||||
|
||||||||||||||||
42 | New Zealand | 18 | – | 20 | France | -0.7512.72264:7 | n/a15.021n/a | |||||||||
|
||||||||||||||||
43 | South Africa | 37 | – | 20 | Fiji | 0.2512.97264:7 | n/a15.021n/a | |||||||||
|
||||||||||||||||
44 | Argentina | 19 | – | 13 | Scotland | 0.5613.53235:7 | n/a15.021n/a | |||||||||
|
||||||||||||||||
45 | England | 14 | – | 9 | France | -0.1413.39210:12 | n/a15.021n/a | |||||||||
|
||||||||||||||||
46 | South Africa | 37 | – | 13 | Argentina | 0.4413.83212:10 | n/a15.021n/a | |||||||||
|
||||||||||||||||
47 | France | 10 | – | 34 | Argentina | -0.5213.31212:10 | n/a15.021n/a | |||||||||
|
||||||||||||||||
48 | England | 6 | – | 15 | South Africa | 0.8614.17210:12 | n/a15.021n/a | |||||||||
|
||||||||||||||||
points | 14 | 15 | ||||||||||||||
place | 2 | 1 | ||||||||||||||
S a s c h a |
S h a u n • |
Record | Name(s) |
---|---|
most matches above the average of all players | Shaun • (45 matches) |
most matches below the average of all players | Sascha (44 matches) |
most consecutive matches with points | Sascha, Shaun • (10 matches) |
most consecutive matches with exact scores | Sascha, Shaun •, n/a (0 matches) |
most consecutive matches without points | Sascha, Shaun •, n/a (0 matches) |
most frequent leader | Shaun • (45 matches) |
most frequent top three | Sascha, Shaun • (48 matches) |
best average place | Shaun • (1st) |
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, all
Page loaded: 2022-08-18 21:15:13
Current time: 2022-08-18 21:15:13