Matchboard

Rugby World Cup ’07

Schedule & BetsStandings – Matchboard – Scoreboard

Choose between points-per-match view, bets view, points-after-match view and place-after-match view.

This event uses relative counting.

Click on the icon for more details about each match. And switch full-width view on/off here.


# Home       Away S
a
s
c
h
a
S
h
a
u
n
 
1 France 12     17 Argentina -0.30 -0.32
2 New Zealand 76     14 Italy 0.25 0.25
3 Australia 91     3 Japan 0.25 0.25
4 England 28     10 USA 0.84 0.86
5 Wales 42     17 Canada 0.42 0.52
6 South Africa 59     7 Samoa 0.25 0.25
7 Scotland 56     10 Portugal 0.28 0.30
8 Ireland 32     17 Namibia 0.62 0.72
9 Argentina 33     3 Georgia 0.60 0.62
10 USA 15     25 Tonga -0.40 0.82
11 Japan 31     35 Fiji 0.28 -0.62
12 Italy 24     18 Romania 0.76 0.86
13 England 0     36 South Africa 0.48 0.50
14 New Zealand 108     13 Portugal 0.25 0.25
15 Wales 20     32 Australia 0.56 0.66
16 Ireland 14     10 Georgia 0.88 0.78
17 Fiji 29     16 Canada 0.70 0.80
18 Samoa 15     19 Tonga -0.28 -0.30
19 France 87     10 Namibia 0.25 0.25
20 Scotland 42     0 Romania 0.36 0.38
21 Italy 31     5 Portugal 0.68 0.70
22 Wales 72     18 Japan 0.25 0.25
23 France 25     3 Ireland 0.76 0.78
24 South Africa 30     25 Tonga 0.50 0.60
25 England 44     22 Samoa 0.28 0.38
26 Argentina 63     3 Namibia 0.25 0.25
27 Australia 55     12 Fiji 0.26 0.36
28 Scotland 0     40 New Zealand 0.40 0.42
29 Canada 12     12 Japan -0.20 -0.22
30 Romania 14     10 Portugal 0.88 0.78
31 Georgia 30     0 Namibia 0.60 0.62
32 Samoa 25     21 USA 0.68 0.78
33 England 36     20 Tonga 0.48 0.58
34 New Zealand 85     8 Romania 0.25 0.25
35 Australia 37     6 Canada 0.58 0.60
36 Wales 34     38 Fiji -0.75 -0.74
37 Scotland 18     16 Italy 0.84 0.82
38 France 64     7 Georgia 0.25 0.25
39 Ireland 15     30 Argentina -0.50 -0.52
40 South Africa 64     15 USA 0.25 0.25
41 Australia 10     12 England -0.32 n/a
42 New Zealand 18     20 France -0.75 n/a
43 South Africa 37     20 Fiji 0.25 n/a
44 Argentina 19     13 Scotland 0.56 n/a
45 England 14     9 France -0.14 n/a
46 South Africa 37     13 Argentina 0.44 n/a
47 France 10     34 Argentina -0.52 n/a
48 England 6     15 South Africa 0.86 n/a
points 14 15
place 2 1
  S
a
s
c
h
a
S
h
a
u
n
 
Record Name(s)
most matches above the average of all players Shaun • (45 matches)
most matches below the average of all players Sascha (44 matches)
most consecutive matches with points Sascha, Shaun • (10 matches)
most consecutive matches with exact scores Sascha, Shaun •, n/a (0 matches)
most consecutive matches without points Sascha, Shaun •, n/a (0 matches)
most frequent leader Shaun • (45 matches)
most frequent top three Sascha, Shaun • (48 matches)
best average place Shaun • (1st)
highest fraction of exact results per correct tendencies Sascha, Shaun •, n/a (0%)
lowest fraction of exact results per correct tendencies Sascha, Shaun • (0%)

Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, all

Page loaded: 2025-04-24 19:13:02
Current time: 2025-04-24 19:13:02

Schedule & BetsStandings – Matchboard – Scoreboard