Rugby World Cup ’07
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 7 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, all
This event uses relative counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | S a s c h a |
S h a u n • |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 12 | – | 17 | Argentina | -0.30-0.30120:10 | -0.32-0.32223:12 | |||||||||||
|
||||||||||||||||||
2 | New Zealand | 76 | – | 14 | Italy | 0.25-0.05120:10 | 0.25-0.07223:12 | |||||||||||
|
||||||||||||||||||
3 | Australia | 91 | – | 3 | Japan | 0.250.20120:10 | 0.250.18223:12 | |||||||||||
|
||||||||||||||||||
4 | England | 28 | – | 10 | USA | 0.841.04120:10 | 0.861.04123:12 | |||||||||||
|
||||||||||||||||||
5 | Wales | 42 | – | 17 | Canada | 0.421.46220:10 | 0.521.56123:12 | |||||||||||
|
||||||||||||||||||
6 | South Africa | 59 | – | 7 | Samoa | 0.251.71220:10 | 0.251.81123:12 | |||||||||||
|
||||||||||||||||||
7 | Scotland | 56 | – | 10 | Portugal | 0.281.99220:10 | 0.302.11123:12 | |||||||||||
|
||||||||||||||||||
points | 1 | 2 | ||||||||||||||||
place | 2 | 1 | ||||||||||||||||
S a s c h a |
S h a u n • |
Record | Name(s) |
---|---|
most matches above the average of all players | Sascha, Shaun • (4 matches) |
most matches below the average of all players | Sascha, Shaun • (3 matches) |
most consecutive matches with points | Sascha, Shaun • (6 matches) |
most consecutive matches with exact scores | Sascha, Shaun •, n/a (0 matches) |
most consecutive matches without points | Sascha, Shaun •, n/a (0 matches) |
most frequent leader | Sascha, Shaun • (4 matches) |
most frequent top three | Sascha, Shaun • (7 matches) |
best average place | Sascha, Shaun • (1st) |
highest fraction of exact results per correct tendencies | Sascha, Shaun •, n/a (0%) |
lowest fraction of exact results per correct tendencies | Sascha, Shaun • (0%) |
These statistics only cover the first 7 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, all
Page loaded: 2024-10-12 19:58:06
Current time: 2024-10-12 19:58:06
Schedule & Bets – Standings – Matchboard – Scoreboard