Matchboard

IIHF World Championships 2011

Schedule & BetsStandings – Matchboard – Scoreboard

Choose between points-per-match view, bets view, points-after-match view and place-after-match view.

This event uses 1+1+1-counting.

Click on the icon for more details about each match. And switch full-width view on/off here.


# Home       Away L
i
s
a
 
S
a
s
c
h
a
S
i
g
r
i
d
W
a
l
t
e
r
1 Germany 2     0 Russia n/a 0 0 0
2 Switzerland 1 0 0 0 France n/a 0 0 0
3 Slovakia 3     1 Slovenia 1 2 1 3
4 Belarus 1     4 Canada 1 1 3 1
5 Finland 5     1 Denmark 1 1 0 1
6 USA 5     1 Austria 1 1 1 1
7 Czech Republic 4     2 Latvia 0 3 2 1
8 Norway 5 4 4 4 Sweden 0 0 0 0
9 Russia 6     4 Slovenia 1 2 2 2
10 Canada 9     1 France 1 1 1 1
11 Slovakia 3     4 Germany 0 0 2 2
12 Switzerland 4     1 Belarus 1 1 1 0
13 Czech Republic 6     0 Denmark 1 1 1 1
14 USA 4     2 Norway 2 1 0 1
15 Latvia 2 2 2 3 Finland 0 0 0 0
16 Sweden 3     0 Austria 3 2 2 1
17 Slovenia 2     3 Germany 1 3 1 1
18 Canada 4     3 Switzerland 1 3 0 2
19 Russia 4     3 Slovakia 0 2 1 1
20 France 2 1 1 1 Belarus 0 0 0 0
21 Denmark 3 2 2 2 Latvia 0 0 0 n/a
22 Austria 0     5 Norway 1 0 1 n/a
23 Finland 1     2 Czech Republic 0 0 1 n/a
24 Sweden 6     2 USA 1 1 1 n/a
25 Slovenia 5     2 Latvia 0 0 n/a n/a
26 Belarus 7     2 Austria 1 1 n/a n/a
27 Russia 4     3 Denmark 1 1 n/a n/a
28 Switzerland 2     3 Norway 0 0 n/a n/a
29 Germany 4 4 4 5 Finland 0 0 n/a n/a
30 Canada 4 3 3 3 USA 0 0 n/a n/a
31 Czech Republic 3     2 Slovakia 0 2 1 3
32 Sweden 4     0 France 3 1 1 0
33 Austria 3     2 Slovenia 0 0 1 0
34 Belarus 3     6 Latvia 2 0 0 0
35 Denmark 4 3 3 3 Germany 0 0 0 0
36 Norway 2     3 Canada 1 1 2 1
37 Finland 2     1 Slovakia 3 2 0 2
38 USA 3     2 France 1 3 2 0
39 Czech Republic 3     2 Russia 0 0 3 0
40 Sweden 2     0 Switzerland 2 1 1 2
41 Slovenia 1     7 Belarus 1 1 1 1
42 Latvia 4     1 Austria 1 1 0 0
43 Slovakia 4     1 Denmark 1 1 0 3
44 France 2     5 Norway 1 1 1 0
45 Russia 2 2 2 3 Finland 0 0 0 0
46 Switzerland 5     3 USA 0 0 1 1
47 Germany 2     5 Czech Republic 1 1 1 0
48 Canada 3     2 Sweden 2 1 0 0
49 Czech Republic 4     0 USA 1 1 n/a 1
50 Sweden 5     2 Germany 1 1 0 1
51 Finland 4     1 Norway 1 1 0 1
52 Canada 1     2 Russia 0 0 1 0
53 Czech Republic 2     5 Sweden 1 0 n/a 1
54 Finland 3     0 Russia 0 0 n/a n/a
55 Czech Republic 7     4 Russia n/a n/a n/a n/a
56 Sweden 1     6 Finland n/a n/a n/a n/a
points 42 46 37 36
place 2 1 3 4
  L
i
s
a
 
S
a
s
c
h
a
S
i
g
r
i
d
W
a
l
t
e
r
Record Name(s)
most matches above the average of all players Sascha (55 matches)
most matches below the average of all players Lisa • (44 matches)
most consecutive matches with points Lisa •, Sascha, Sigrid, Walter (5 matches)
most consecutive matches with exact scores Sascha (2 matches)
most consecutive matches without points Lisa •, Sascha, Walter (4 matches)
most frequent leader Sascha (49 matches)
most frequent top three Sascha, Sigrid (56 matches)
best average place Sascha (1st)
highest fraction of exact results per correct tendencies Sascha (12%)
lowest fraction of exact results per correct tendencies Sigrid (7%)

Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, all

Page loaded: 2025-04-27 07:34:47
Current time: 2025-04-27 07:34:47

Schedule & BetsStandings – Matchboard – Scoreboard