FIFA World Cup ’18
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 26 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A r i a n e B |
B e r n d D |
D a v i d H |
H e i k e |
J a n i n e K |
K a t r i n M |
K r i s t i a n G |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russia | 5 | – | 0 | Saudi Arabia | 1111:0 | 1111:0 | 00160:0 | 1112:1 | 1112:1 | 1112:0 | 1113:0 | 1112:0 | 1112:0 | 1113:0 | 1112:0 | 1112:1 | 1112:1 | 1111:0 | 1112:1 | 1113:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
2 | Egypt | 0 | – | 1 | Uruguay | 3410:1 | 01132:1 | 3350:1 | 3410:1 | 3410:1 | 1261:3 | 1260:2 | 3410:1 | 01131:0 | 01132:1 | 1261:2 | 1261:2 | 1261:3 | 01131:0 | 1260:2 | 1260:2 | |||||||||||
|
||||||||||||||||||||||||||||||||
3 | Morocco | 0 | – | 1 | Iran | 3710:1 | 3430:1 | 0370:0 | 0431:0 | 0430:0 | 0281:1 | 0282:2 | 0431:0 | 01141:0 | 01141:0 | 0281:0 | 0281:0 | 0281:1 | 01141:0 | 3520:1 | 0282:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
4 | Portugal | 3 | – | 3 | Spain | 0711:0 | 0450:2 | 03101:3 | 1521:1 | 1522:2 | 1372:2 | 02111:2 | 0451:2 | 01142:3 | 01142:1 | 02111:2 | 1371:1 | 1372:2 | 01141:0 | 0520:1 | 02111:2 | |||||||||||
|
||||||||||||||||||||||||||||||||
5 | France | 2 | – | 1 | Australia | 1811:0 | 1553:1 | 14102:0 | 1631:0 | 3812:1 | 1472:0 | 13122:0 | 1553:0 | 34102:1 | 12154:1 | 13123:0 | 1472:0 | 1472:0 | 12151:0 | 1632:0 | 13122:0 | |||||||||||
|
||||||||||||||||||||||||||||||||
6 | Argentina | 1 | – | 1 | Iceland | 0812:0 | 3811:1 | 1560:0 | 0643:0 | 0813:1 | 0483:1 | 03123:0 | 0562:0 | 04110:1 | 13122:2 | 03122:1 | 0482:0 | 0481:2 | 02161:0 | 0642:0 | 03122:0 | |||||||||||
|
||||||||||||||||||||||||||||||||
7 | Peru | 0 | – | 1 | Denmark | 0841:1 | 31110:1 | 3840:1 | 1761:2 | 31110:1 | 1580:2 | 14111:2 | 05100:0 | 3770:1 | 03141:0 | 03141:1 | 04111:1 | 1581:3 | 02161:0 | 3930:1 | 14110:3 | |||||||||||
|
||||||||||||||||||||||||||||||||
8 | Croatia | 2 | – | 0 | Nigeria | 31132:0 | 31412:0 | 1952:1 | 31042:0 | 11221:0 | 3872:0 | 15121:0 | 16111:0 | 0791:1 | 03152:2 | 14141:0 | 3782:0 | 16103:2 | 13151:0 | 0951:1 | 15122:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
9 | Costa Rica | 0 | – | 1 | Serbia | 01131:1 | 11511:2 | 0960:0 | 01042:1 | 11321:2 | 1951:2 | 16111:2 | 06130:0 | 07101:0 | 36130:1 | 04150:0 | 0791:1 | 06112:2 | 03161:0 | 0961:0 | 3880:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
10 | Germany | 0 | – | 1 | Mexico | 01132:0 | 01512:0 | 0962:1 | 01041:0 | 01322:0 | 0952:0 | 06112:0 | 06133:1 | 07102:1 | 06133:0 | 04152:1 | 0792:1 | 06112:1 | 03161:0 | 0962:1 | 0882:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
11 | Brazil | 1 | – | 1 | Switzerland | 01131:0 | 01513:1 | 0963:0 | 01043:1 | 01322:0 | 0953:1 | 06113:0 | 06132:0 | 07102:0 | 06134:1 | 04153:0 | 0793:0 | 06113:1 | 03161:0 | 0961:0 | 0883:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
12 | Sweden | 1 | – | 0 | Korea Republic | 11242:0 | 11612:0 | 0980:0 | 31331:0 | 11422:1 | 0961:1 | 17112:0 | 3981:0 | 07121:2 | 06141:1 | 04161:1 | 18102:0 | 06131:1 | 36141:0 | 31241:0 | 1962:0 | |||||||||||
|
||||||||||||||||||||||||||||||||
13 | Belgium | 3 | – | 0 | Panama | 11332:0 | 31913:0 | 11081:0 | 01330:1 | 01421:1 | 11062:1 | 18115:0 | 11082:0 | 18121:0 | n/a615n/a | 15162:0 | 19101:0 | 06141:1 | 17131:0 | 11332:0 | 11061:0 | |||||||||||
|
||||||||||||||||||||||||||||||||
14 | Tunisia | 1 | – | 2 | England | 11440:1 | 12010:1 | 11180:2 | 31621:2 | 11530:2 | 11160:2 | 19110:3 | 11180:2 | 19130:1 | 17140:2 | 16160:1 | 110100:2 | 39121:2 | 07141:0 | 11440:1 | 11160:3 | |||||||||||
|
||||||||||||||||||||||||||||||||
15 | Colombia | 1 | – | 2 | Japan | 01442:1 | 02012:0 | 01182:0 | 01622:0 | 01531:1 | 01161:1 | 09122:1 | 01180:0 | 110111:3 | 07142:2 | n/a616n/a | 010102:1 | 09132:1 | 07141:0 | 01442:1 | 01162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
16 | Poland | 1 | – | 2 | Senegal | 01441:0 | 02011:0 | 01180:0 | 01621:1 | 01532:0 | 01163:1 | 09121:1 | 01181:0 | 010111:0 | 07141:0 | n/a616n/a | 010101:1 | 09132:1 | 07141:0 | 01441:0 | 01162:0 | |||||||||||
|
||||||||||||||||||||||||||||||||
17 | Russia | 3 | – | 1 | Egypt | 11542:1 | 02011:1 | 011101:2 | 11721:0 | 11633:0 | 11262:1 | 110133:0 | 011101:1 | 111104:1 | 18142:1 | n/a616n/a | 11181:0 | 31273:1 | 18141:0 | 01451:1 | 01181:2 | |||||||||||
|
||||||||||||||||||||||||||||||||
18 | Portugal | 1 | – | 0 | Morocco | 11643:0 | 12112:0 | 112102:0 | 11822:0 | 11732:0 | 11363:0 | 111133:0 | 112102:1 | 112103:1 | 19152:0 | n/a616n/a | 11282:0 | 11373:1 | 311141:0 | 11552:0 | 11282:0 | |||||||||||
|
||||||||||||||||||||||||||||||||
19 | Uruguay | 1 | – | 0 | Saudi Arabia | 11743:0 | 12213:0 | 113114:0 | 32121:0 | 32031:0 | 11462:0 | 112133:0 | 113112:0 | 012141:1 | 110153:0 | n/a616n/a | 11392:0 | 11472:0 | 31481:0 | 11653:1 | 11393:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
20 | Iran | 0 | – | 1 | Spain | 11840:3 | 12310:4 | 114100:3 | 12220:2 | 12130:2 | 11560:3 | 113130:4 | 114100:3 | 113141:3 | 111150:5 | n/a616n/a | 11480:3 | 11571:3 | 014121:0 | 11751:2 | 11480:3 | |||||||||||
|
||||||||||||||||||||||||||||||||
21 | Denmark | 1 | – | 1 | Australia | 01841:0 | 32611:1 | 014101:0 | 02222:1 | 02132:1 | 01582:1 | 013142:1 | 014101:0 | 013152:1 | 314101:1 | n/a616n/a | 31761:1 | 31841:1 | 014131:0 | 01771:0 | 01493:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
22 | France | 1 | – | 0 | Peru | 11952:0 | 12712:0 | 31781:0 | 12322:0 | 12232:0 | 116103:1 | 114142:1 | 115122:0 | 114152:1 | 115122:1 | n/a616n/a | 32041:0 | 11952:1 | 31791:0 | 11872:0 | 115112:0 | |||||||||||
|
||||||||||||||||||||||||||||||||
23 | Argentina | 0 | – | 3 | Croatia | 01952:0 | 12810:1 | 01781:1 | 02333:1 | 12321:2 | 016102:0 | 014152:2 | 015132:1 | 115130:1 | 116110:1 | n/a616n/a | 02042:1 | 01952:2 | 01791:0 | 01872:1 | 015121:0 | |||||||||||
|
||||||||||||||||||||||||||||||||
24 | Brazil | 2 | – | 0 | Costa Rica | 32252:0 | 33112:0 | 11891:0 | 32622:0 | 02332:2 | 117113:1 | 115153:0 | 116133:0 | 116132:1 | 31982:0 | n/a616n/a | 32332:0 | 12072:1 | 118101:0 | 32162:0 | 116123:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
25 | Nigeria | 2 | – | 0 | Iceland | 02250:2 | 03110:1 | 018100:0 | 02621:2 | 02331:1 | 017111:1 | 015151:1 | 016131:2 | 016130:1 | 01980:1 | n/a616n/a | 02331:1 | 02071:2 | 11991:0 | 02161:1 | 016121:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
26 | Serbia | 1 | – | 2 | Switzerland | 02262:2 | 13210:1 | 32181:2 | 12720:1 | 32631:2 | 017111:1 | 116120:2 | 016141:1 | 016141:0 | 12090:1 | n/a616n/a | 12440:1 | 32351:2 | 019101:0 | 12260:1 | 016131:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
points | 22 | 32 | 21 | 27 | 26 | 17 | 16 | 16 | 16 | 20 | 6 | 24 | 23 | 19 | 22 | 16 | ||||||||||||||||
place | 6 | 1 | 8 | 2 | 3 | 11 | 12 | 14 | 14 | 9 | 16 | 4 | 5 | 10 | 6 | 13 | ||||||||||||||||
A r i a n e B |
B e r n d D |
D a v i d H |
H e i k e |
J a n i n e K |
K a t r i n M |
K r i s t i a n G |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Ariane B., Heike, Janine K. (26 matches) |
most matches below the average of all players | Kristian G., Michael A., Michael S., Teresa D., Walter (25 matches) |
most consecutive matches with points | Michael A. (8 matches) |
most consecutive matches with exact scores | Bernd D. (3 matches) |
most consecutive matches without points | Luise M., Sigrid (5 matches) |
most frequent leader | Bernd D. (22 matches) |
most frequent top three | Janine K. (26 matches) |
best average place | Bernd D., Janine K. (2nd) |
highest fraction of exact results per correct tendencies | Heike (40%) |
lowest fraction of exact results per correct tendencies | Kristian G., Lea S., Luise M., Michael S., Walter (0%) |
These statistics only cover the first 26 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Page loaded: 2024-10-12 15:45:19
Current time: 2024-10-12 15:45:19
Schedule & Bets – Standings – Matchboard – Scoreboard