FIFA World Cup ’18
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 5 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A r i a n e B |
B e r n d D |
D a v i d H |
H e i k e |
J a n i n e K |
K a t r i n M |
K r i s t i a n G |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russia | 5 | – | 0 | Saudi Arabia | 1111:0 | 1111:0 | 00160:0 | 1112:1 | 1112:1 | 1112:0 | 1113:0 | 1112:0 | 1112:0 | 1113:0 | 1112:0 | 1112:1 | 1112:1 | 1111:0 | 1112:1 | 1113:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
2 | Egypt | 0 | – | 1 | Uruguay | 3410:1 | 01132:1 | 3350:1 | 3410:1 | 3410:1 | 1261:3 | 1260:2 | 3410:1 | 01131:0 | 01132:1 | 1261:2 | 1261:2 | 1261:3 | 01131:0 | 1260:2 | 1260:2 | |||||||||||
|
||||||||||||||||||||||||||||||||
3 | Morocco | 0 | – | 1 | Iran | 3710:1 | 3430:1 | 0370:0 | 0431:0 | 0430:0 | 0281:1 | 0282:2 | 0431:0 | 01141:0 | 01141:0 | 0281:0 | 0281:0 | 0281:1 | 01141:0 | 3520:1 | 0282:1 | |||||||||||
|
||||||||||||||||||||||||||||||||
4 | Portugal | 3 | – | 3 | Spain | 0711:0 | 0450:2 | 03101:3 | 1521:1 | 1522:2 | 1372:2 | 02111:2 | 0451:2 | 01142:3 | 01142:1 | 02111:2 | 1371:1 | 1372:2 | 01141:0 | 0520:1 | 02111:2 | |||||||||||
|
||||||||||||||||||||||||||||||||
5 | France | 2 | – | 1 | Australia | 1811:0 | 1553:1 | 14102:0 | 1631:0 | 3812:1 | 1472:0 | 13122:0 | 1553:0 | 34102:1 | 12154:1 | 13123:0 | 1472:0 | 1472:0 | 12151:0 | 1632:0 | 13122:0 | |||||||||||
|
||||||||||||||||||||||||||||||||
points | 8 | 5 | 4 | 6 | 8 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 2 | 6 | 3 | ||||||||||||||||
place | 1 | 5 | 10 | 3 | 1 | 7 | 12 | 5 | 10 | 15 | 12 | 7 | 7 | 15 | 3 | 12 | ||||||||||||||||
A r i a n e B |
B e r n d D |
D a v i d H |
H e i k e |
J a n i n e K |
K a t r i n M |
K r i s t i a n G |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Ariane B., Heike, Janine K., Lea S. (5 matches) |
most matches below the average of all players | Katrin M., Kristian G., Luise M., Michael A., Michael S., Sascha, Sigrid, Teresa D., Walter (4 matches) |
most consecutive matches with points | Ariane B., Troels P. (3 matches) |
most consecutive matches with exact scores | Ariane B. (2 matches) |
most consecutive matches without points | Luise M., Michael A., Teresa D. (3 matches) |
most frequent leader | Ariane B. (5 matches) |
most frequent top three | Ariane B., Heike, Janine K. (5 matches) |
best average place | Ariane B. (1st) |
highest fraction of exact results per correct tendencies | Ariane B. (50%) |
lowest fraction of exact results per correct tendencies | David H., Katrin M., Kristian G., Luise M., Michael A., Michael S., Sascha, Sigrid, Teresa D., Walter (0%) |
These statistics only cover the first 5 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Page loaded: 2024-11-12 10:58:42
Current time: 2024-11-12 10:58:42
Schedule & Bets – Standings – Matchboard – Scoreboard