FIFA World Cup ’10
Schedule & Bets – Standings – Matchboard – Scoreboard
These statistics only cover the first 52 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
1st | Katrin | 47 | 1 | 3 | 4 | 6 | 7 | 9 | 10 | 14 | 19 | 25 | 26 | 29 | 30 | 32 | 35 | 37 | 38 | 39 | 42 | 43 | 44 | 46 | 47 | 49 | 52 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Troels | 37 | 3 | 4 | 6 | 7 | 9 | 14 | 15 | 17 | 20 | 26 | 29 | 30 | 31 | 32 | 35 | 36 | 37 | 38 | 39 | 44 | 46 | 47 | 49 | 51 | 52 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Marcello • | 36 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 14 | 15 | 18 | 20 | 25 | 26 | 29 | 30 | 32 | 36 | 38 | 45 | 46 | 47 | 49 | 52 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Sascha | 36 | 3 | 4 | 6 | 7 | 9 | 14 | 15 | 17 | 20 | 25 | 26 | 27 | 29 | 30 | 32 | 33 | 36 | 37 | 39 | 44 | 46 | 47 | 49 | 52 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Simon | 36 | 2 | 3 | 4 | 7 | 9 | 14 | 15 | 18 | 20 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 36 | 37 | 38 | 39 | 44 | 46 | 49 | 52 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | Walter | 34 | 3 | 6 | 7 | 9 | 14 | 15 | 17 | 19 | 20 | 25 | 27 | 29 | 30 | 31 | 32 | 36 | 37 | 38 | 39 | 44 | 46 | 47 | 51 | 52 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | Anna | 34 | 3 | 6 | 7 | 8 | 9 | 14 | 15 | 19 | 20 | 25 | 26 | 29 | 30 | 32 | 37 | 39 | 42 | 44 | 46 | 48 | 51 | 52 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | Bernd H. | 33 | 3 | 4 | 7 | 9 | 14 | 15 | 20 | 22 | 24 | 27 | 29 | 32 | 33 | 36 | 37 | 38 | 39 | 43 | 44 | 46 | 47 | 48 | 49 | 51 | 52 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | Ariane | 33 | 3 | 6 | 7 | 8 | 9 | 14 | 15 | 20 | 22 | 25 | 27 | 29 | 30 | 32 | 33 | 36 | 37 | 39 | 44 | 46 | 47 | 51 | 52 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | Janine | 33 | 3 | 6 | 7 | 8 | 9 | 14 | 20 | 22 | 25 | 32 | 34 | 36 | 38 | 39 | 44 | 45 | 46 | 47 | 49 | 51 | 52 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | Sigrid | 31 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 14 | 20 | 22 | 25 | 26 | 27 | 29 | 30 | 32 | 35 | 36 | 39 | 44 | 46 | 47 | 49 | 51 | 52 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | Carsten | 31 | 3 | 7 | 8 | 9 | 11 | 13 | 14 | 20 | 25 | 26 | 27 | 29 | 32 | 34 | 35 | 36 | 37 | 38 | 39 | 42 | 44 | 47 | 48 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | Lisa • | 31 | 1 | 3 | 6 | 7 | 9 | 13 | 14 | 18 | 20 | 22 | 25 | 27 | 30 | 32 | 35 | 36 | 37 | 38 | 44 | 46 | 47 | 49 | 52 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | Anne | 30 | 3 | 4 | 6 | 7 | 8 | 9 | 14 | 20 | 25 | 29 | 30 | 32 | 33 | 36 | 37 | 39 | 43 | 44 | 47 | 49 | 51 | 52 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | Heike | 30 | 3 | 7 | 9 | 12 | 14 | 17 | 20 | 22 | 25 | 26 | 27 | 29 | 30 | 32 | 36 | 37 | 39 | 44 | 46 | 49 | 51 | 52 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th | Clemens | 27 | 3 | 9 | 12 | 13 | 14 | 15 | 20 | 24 | 25 | 30 | 31 | 32 | 36 | 37 | 39 | 44 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th | Christoph • | 24 | 14 | 20 | 22 | 25 | 26 | 29 | 30 | 32 | 34 | 36 | 37 | 38 | 39 | 45 | 46 | 49 | 51 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Record | Name(s) |
---|---|
most matches above the average of all players | Katrin (52 matches) |
most matches below the average of all players | Christoph • (52 matches) |
most consecutive matches with points | Carsten (6 matches) |
most consecutive matches with exact scores | Christoph •, Katrin (2 matches) |
most consecutive matches without points | Marcello • (6 matches) |
most frequent leader | Katrin (51 matches) |
most frequent top three | Katrin (52 matches) |
best average place | Katrin (1st) |
These statistics only cover the first 52 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all