FIFA World Cup ’10
Schedule & Bets – Standings – Matchboard – Scoreboard
These statistics only cover the first 55 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
1st | Katrin | 49 | 1 | 3 | 4 | 6 | 7 | 9 | 10 | 14 | 19 | 25 | 26 | 29 | 30 | 32 | 35 | 37 | 38 | 39 | 42 | 43 | 44 | 46 | 47 | 49 | 52 | 53 | 54 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Troels | 39 | 3 | 4 | 6 | 7 | 9 | 14 | 15 | 17 | 20 | 26 | 29 | 30 | 31 | 32 | 35 | 36 | 37 | 38 | 39 | 44 | 46 | 47 | 49 | 51 | 52 | 53 | 54 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Simon | 39 | 2 | 3 | 4 | 7 | 9 | 14 | 15 | 18 | 20 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 36 | 37 | 38 | 39 | 44 | 46 | 49 | 52 | 53 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | Marcello • | 38 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 14 | 15 | 18 | 20 | 25 | 26 | 29 | 30 | 32 | 36 | 38 | 45 | 46 | 47 | 49 | 52 | 53 | 54 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | Sascha | 38 | 3 | 4 | 6 | 7 | 9 | 14 | 15 | 17 | 20 | 25 | 26 | 27 | 29 | 30 | 32 | 33 | 36 | 37 | 39 | 44 | 46 | 47 | 49 | 52 | 53 | 54 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | Janine | 37 | 3 | 6 | 7 | 8 | 9 | 14 | 20 | 22 | 25 | 32 | 34 | 36 | 38 | 39 | 44 | 45 | 46 | 47 | 49 | 51 | 52 | 53 | 54 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | Bernd H. | 36 | 3 | 4 | 7 | 9 | 14 | 15 | 20 | 22 | 24 | 27 | 29 | 32 | 33 | 36 | 37 | 38 | 39 | 43 | 44 | 46 | 47 | 48 | 49 | 51 | 52 | 53 | 54 | 55 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | Ariane | 36 | 3 | 6 | 7 | 8 | 9 | 14 | 15 | 20 | 22 | 25 | 27 | 29 | 30 | 32 | 33 | 36 | 37 | 39 | 44 | 46 | 47 | 51 | 52 | 53 | 54 | 55 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | Anna | 36 | 3 | 6 | 7 | 8 | 9 | 14 | 15 | 19 | 20 | 25 | 26 | 29 | 30 | 32 | 37 | 39 | 42 | 44 | 46 | 48 | 51 | 52 | 53 | 54 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | Sigrid | 35 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 14 | 20 | 22 | 25 | 26 | 27 | 29 | 30 | 32 | 35 | 36 | 39 | 44 | 46 | 47 | 49 | 51 | 52 | 53 | 54 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | Carsten | 35 | 3 | 7 | 8 | 9 | 11 | 13 | 14 | 20 | 25 | 26 | 27 | 29 | 32 | 34 | 35 | 36 | 37 | 38 | 39 | 42 | 44 | 47 | 48 | 53 | 54 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | Walter | 35 | 3 | 6 | 7 | 9 | 14 | 15 | 17 | 19 | 20 | 25 | 27 | 29 | 30 | 31 | 32 | 36 | 37 | 38 | 39 | 44 | 46 | 47 | 51 | 52 | 54 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | Lisa • | 34 | 1 | 3 | 6 | 7 | 9 | 13 | 14 | 18 | 20 | 22 | 25 | 27 | 30 | 32 | 35 | 36 | 37 | 38 | 44 | 46 | 47 | 49 | 52 | 53 | 54 | 55 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | Anne | 34 | 3 | 4 | 6 | 7 | 8 | 9 | 14 | 20 | 25 | 29 | 30 | 32 | 33 | 36 | 37 | 39 | 43 | 44 | 47 | 49 | 51 | 52 | 53 | 54 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th | Heike | 31 | 3 | 7 | 9 | 12 | 14 | 17 | 20 | 22 | 25 | 26 | 27 | 29 | 30 | 32 | 36 | 37 | 39 | 44 | 46 | 49 | 51 | 52 | 54 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th | Clemens | 27 | 3 | 9 | 12 | 13 | 14 | 15 | 20 | 24 | 25 | 30 | 31 | 32 | 36 | 37 | 39 | 44 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th | Christoph • | 26 | 14 | 20 | 22 | 25 | 26 | 29 | 30 | 32 | 34 | 36 | 37 | 38 | 39 | 45 | 46 | 49 | 51 | 52 | 53 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Record | Name(s) |
---|---|
most matches above the average of all players | Katrin (55 matches) |
most matches below the average of all players | Christoph • (55 matches) |
most consecutive matches with points | Carsten (6 matches) |
most consecutive matches with exact scores | Christoph •, Katrin, Sigrid, Simon (2 matches) |
most consecutive matches without points | Marcello • (6 matches) |
most frequent leader | Katrin (54 matches) |
most frequent top three | Katrin (55 matches) |
best average place | Katrin (1st) |
These statistics only cover the first 55 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all