UEFA European Championship ’16
Schedule & Bets – Standings – Matchboard – Scoreboard
1st | Lea | 45 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 15 | 16 | 21 | 22 | 23 | 25 | 27 | 29 | 30 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 48 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Bernd D. | 43 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 15 | 16 | 17 | 19 | 21 | 22 | 26 | 27 | 29 | 30 | 32 | 36 | 38 | 39 | 40 | 41 | 42 | 45 | 48 | 51 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Janine | 40 | 1 | 2 | 5 | 7 | 8 | 9 | 10 | 14 | 15 | 19 | 21 | 27 | 28 | 29 | 30 | 34 | 36 | 38 | 40 | 42 | 45 | 47 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | Troels | 39 | 1 | 2 | 7 | 8 | 10 | 15 | 16 | 19 | 20 | 21 | 22 | 29 | 30 | 37 | 38 | 40 | 41 | 42 | 45 | 48 | 49 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | Michael A. | 37 | 1 | 2 | 6 | 7 | 8 | 13 | 15 | 16 | 19 | 21 | 22 | 25 | 28 | 29 | 30 | 31 | 34 | 36 | 38 | 40 | 41 | 42 | 43 | 44 | 49 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | Sascha | 37 | 1 | 2 | 5 | 6 | 7 | 8 | 15 | 16 | 19 | 21 | 22 | 23 | 29 | 30 | 36 | 37 | 38 | 40 | 41 | 42 | 49 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | Clemens | 36 | 1 | 2 | 6 | 7 | 8 | 9 | 14 | 15 | 19 | 21 | 22 | 23 | 27 | 28 | 29 | 30 | 33 | 37 | 38 | 39 | 40 | 41 | 45 | 48 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | Teresa | 36 | 1 | 2 | 5 | 6 | 7 | 8 | 15 | 17 | 19 | 21 | 27 | 29 | 30 | 31 | 33 | 38 | 40 | 41 | 42 | 48 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | Ariane | 34 | 1 | 2 | 4 | 6 | 7 | 8 | 15 | 16 | 19 | 20 | 21 | 22 | 27 | 29 | 30 | 36 | 38 | 39 | 40 | 41 | 42 | 45 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | Ann-Christine | 30 | 1 | 2 | 5 | 6 | 7 | 8 | 10 | 14 | 15 | 16 | 20 | 21 | 22 | 28 | 29 | 30 | 38 | 40 | 41 | 42 | 44 | 48 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | Heike | 30 | 1 | 5 | 7 | 8 | 10 | 11 | 15 | 16 | 19 | 21 | 22 | 25 | 29 | 30 | 33 | 38 | 40 | 41 | 44 | 45 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | Michael S. | 29 | 1 | 3 | 6 | 7 | 8 | 14 | 15 | 16 | 21 | 27 | 29 | 30 | 33 | 40 | 41 | 42 | 45 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | Andreas | 28 | 1 | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 14 | 15 | 17 | 19 | 21 | 29 | 30 | 38 | 47 | 48 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | Sigrid | 26 | 1 | 5 | 6 | 7 | 8 | 10 | 14 | 15 | 19 | 21 | 26 | 29 | 30 | 36 | 39 | 40 | 41 | 43 | 45 | 47 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th | Carsten | 24 | 1 | 2 | 6 | 7 | 8 | 15 | 16 | 21 | 22 | 29 | 30 | 38 | 40 | 41 | 42 | 43 | 48 | 49 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th | Katrin | 23 | 1 | 2 | 4 | 6 | 7 | 8 | 10 | 15 | 16 | 21 | 29 | 30 | 31 | 38 | 40 | 41 | 46 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th | Walter | 22 | 1 | 2 | 3 | 7 | 8 | 10 | 15 | 16 | 19 | 21 | 22 | 30 | 36 | 40 | 41 | 48 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th | Erik | 18 | 5 | 6 | 7 | 8 | 10 | 16 | 19 | 21 | 23 | 27 | 30 | 32 | 35 | 36 | 37 | 42 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | Jochen | 15 | 1 | 2 | 6 | 7 | 8 | 10 | 15 | 16 | 19 | 21 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | Luise | 15 | 7 | 8 | 14 | 19 | 21 | 22 | 28 | 30 | 34 | 36 | 38 | 40 | 48 | |||||||||||||||||||||||||||||||||||||||||||||
|
Record | Name(s) |
---|---|
most matches above the average of all players | Janine, Troels (51 matches) |
most matches below the average of all players | Erik, Luise (51 matches) |
most consecutive matches with points | Lea (8 matches) |
most consecutive matches with exact scores | Ann-Christine, Bernd D. (3 matches) |
most consecutive matches without points | Andreas, Ann-Christine, Carsten, Erik, Jochen, Katrin, Luise, Walter (7 matches) |
most frequent leader | Janine (24 matches) |
most frequent top three | Janine (47 matches) |
best average place | Janine (2nd) |
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all