Schedule & Bets – Standings – Matchboard – Scoreboard
Click and/or hover to see more stats.
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lea | 45 | 27 | 9 | 0.88 | 51/51 | ||||||||||||
|
||||||||||||||||||
2nd | Bernd D. | 43 | 27 | 8 | 0.84 | 51/51 | ||||||||||||
|
||||||||||||||||||
3rd | Janine | 40 | 22 | 9 | 0.78 | 50/51 | ||||||||||||
|
||||||||||||||||||
4th | Troels | 39 | 21 | 9 | 0.76 | 50/51 | ||||||||||||
|
||||||||||||||||||
5th | Michael A. | 37 | 25 | 6 | 0.73 | 51/51 | ||||||||||||
|
||||||||||||||||||
6th | Sascha | 37 | 21 | 8 | 0.73 | 51/51 | ||||||||||||
|
||||||||||||||||||
7th | Clemens | 36 | 24 | 6 | 0.71 | 45/51 | ||||||||||||
|
||||||||||||||||||
8th | Teresa | 36 | 20 | 8 | 0.71 | 51/51 | ||||||||||||
|
||||||||||||||||||
9th | Ariane | 34 | 22 | 6 | 0.67 | 51/51 | ||||||||||||
|
||||||||||||||||||
10th | Ann-Christine | 30 | 22 | 4 | 0.59 | 48/51 | ||||||||||||
|
||||||||||||||||||
11th | Heike | 30 | 20 | 5 | 0.59 | 49/51 | ||||||||||||
|
||||||||||||||||||
12th | Michael S. | 29 | 17 | 6 | 0.57 | 48/51 | ||||||||||||
|
||||||||||||||||||
13th | Andreas | 28 | 18 | 5 | 0.55 | 46/51 | ||||||||||||
|
||||||||||||||||||
14th | Sigrid | 26 | 20 | 3 | 0.51 | 51/51 | ||||||||||||
|
||||||||||||||||||
15th | Carsten | 24 | 18 | 3 | 0.47 | 50/51 | ||||||||||||
|
||||||||||||||||||
16th | Katrin | 23 | 17 | 3 | 0.45 | 51/51 | ||||||||||||
|
||||||||||||||||||
17th | Walter | 22 | 16 | 3 | 0.43 | 49/51 | ||||||||||||
|
||||||||||||||||||
18th | Erik | 18 | 16 | 1 | 0.35 | 49/51 | ||||||||||||
|
||||||||||||||||||
19th | Jochen | 15 | 13 | 1 | 0.29 | 40/51 | ||||||||||||
|
||||||||||||||||||
19th | Luise | 15 | 13 | 1 | 0.29 | 48/51 | ||||||||||||
|
||||||||||||||||||
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
There’s 20 person(s) taking part in this event.
Record | Name(s) |
---|---|
most matches above the average of all players | Janine, Troels (51 matches) |
most matches below the average of all players | Erik, Luise (51 matches) |
most consecutive matches with points | Lea (8 matches) |
most consecutive matches with exact scores | Ann-Christine, Bernd D. (3 matches) |
most consecutive matches without points | Andreas, Ann-Christine, Carsten, Erik, Jochen, Katrin, Luise, Walter (7 matches) |
most frequent leader | Janine (24 matches) |
most frequent top three | Janine (47 matches) |
best average place | Janine (2nd) |