FIFA World Cup ’06
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 31 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Click on the icon for more details about each match.
# | Home | Away | A n n e |
C a r s t e n |
C h r i s t o p h • |
D e t l e f • |
H e i k e |
J a n i n e |
J u l i a |
K a t r i n |
L i s e • |
R o b e r t F |
S a r a h • |
S a s c h a |
S h a u n • |
S i g r i d |
W a l t e r |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 4 | – | 2 | Costa Rica | 1112:1 | 1112:1 | 1112:0 | 1113:1 | 1112:0 | 1112:1 | 1112:0 | 1113:1 | n/a015n/a | 1113:1 | 1115:1 | 1112:0 | 1112:0 | 1113:1 | 1113:1 | |||||||||
|
|||||||||||||||||||||||||||||
2 | Poland | 0 | – | 2 | Ecuador | 0132:1 | 3410:2 | 0131:0 | 0132:2 | 0131:0 | 0131:1 | 0130:0 | 0132:0 | n/a015n/a | 1221:2 | 0132:1 | 0131:1 | 0132:0 | 0133:2 | 0131:0 | |||||||||
|
|||||||||||||||||||||||||||||
3 | England | 1 | – | 0 | Paraguay | 1242:1 | 1512:0 | 1243:1 | 1244:1 | 1244:1 | 1243:1 | 3421:0 | 1244:1 | 11144:0 | 1333:1 | 01143:3 | 1243:1 | 1243:0 | 1243:1 | 1243:1 | |||||||||
|
|||||||||||||||||||||||||||||
4 | Trinidad and Tobago | 0 | – | 0 | Sweden | 0251:2 | 1611:1 | 0251:2 | 3520:0 | 0250:3 | 0250:2 | 0430:2 | 0250:2 | 01140:2 | 0340:2 | 01141:2 | 0250:3 | 0250:3 | 0250:2 | 0252:1 | |||||||||
|
|||||||||||||||||||||||||||||
5 | Argentina | 2 | – | 1 | Cote dIvoire | 3542:1 | 1713:1 | 1363:0 | 1623:0 | 1364:0 | 1361:0 | 0452:2 | 1363:0 | 12142:0 | 3622:1 | 12144:1 | 1363:0 | 1362:0 | 1364:0 | 1364:0 | |||||||||
|
|||||||||||||||||||||||||||||
6 | Serbia and Montenegro | 0 | – | 1 | Netherlands | 1631:2 | 1810:2 | 03131:1 | 0631:1 | 1471:3 | 1470:2 | 1550:3 | 1470:2 | 13131:4 | 1721:3 | 3550:1 | 1470:2 | 1470:2 | 1471:3 | 03131:1 | |||||||||
|
|||||||||||||||||||||||||||||
7 | Mexico | 3 | – | 1 | Iran | 1722:1 | 1912:0 | 03142:2 | 1724:2 | 1552:1 | 1552:0 | 05111:1 | 1552:0 | 03141:1 | 0722:2 | 05112:2 | 1552:0 | 1552:0 | 1551:0 | 14133:0 | |||||||||
|
|||||||||||||||||||||||||||||
8 | Angola | 0 | – | 1 | Portugal | 1821:2 | 11011:2 | 14140:3 | 1820:2 | 1651:2 | 1650:2 | 16110:3 | 1650:2 | 14141:4 | 0742:2 | 16111:5 | 1650:2 | 1650:2 | 1651:3 | 15131:2 | |||||||||
|
|||||||||||||||||||||||||||||
9 | Australia | 3 | – | 1 | Japan | 1922:1 | 01011:1 | 04152:2 | 0832:2 | 0681:1 | 0680:2 | 1752:0 | 0681:1 | 15132:1 | 0751:2 | 17550:0 | 0681:1 | 1741:0 | 0681:1 | 05130:2 | |||||||||
|
|||||||||||||||||||||||||||||
10 | USA | 0 | – | 3 | Czech Republic | 11021:2 | 11110:2 | 15151:3 | 0832:2 | 1751:2 | 1751:2 | 1830:2 | 1751:2 | 16132:4 | 07112:2 | 07112:1 | 1751:2 | 0752:1 | 1751:2 | 16131:3 | |||||||||
|
|||||||||||||||||||||||||||||
11 | Italy | 2 | – | 0 | Ghana | 11122:1 | 11212:1 | 38112:0 | 1973:1 | 31032:0 | 31032:0 | 1972:1 | 1892:1 | 17131:0 | 18113:1 | 07150:3 | 31032:0 | 31032:0 | 1893:1 | 17133:0 | |||||||||
|
|||||||||||||||||||||||||||||
12 | Korea Republic | 2 | – | 1 | Togo | 01131:2 | 01221:2 | 08130:0 | 0992:2 | 01041:1 | 01040:0 | 0990:0 | 08111:1 | 31042:1 | 08131:1 | 07151:1 | 01041:1 | 31312:1 | 1981:0 | 18113:2 | |||||||||
|
|||||||||||||||||||||||||||||
13 | France | 0 | – | 0 | Switzerland | 01132:1 | 01223:0 | 08142:0 | 0993:0 | 01042:1 | 01042:1 | 0992:1 | 08122:1 | 01042:0 | 1992:2 | 07153:2 | 01042:1 | 01312:1 | 0983:1 | 08122:0 | |||||||||
|
|||||||||||||||||||||||||||||
14 | Brazil | 1 | – | 0 | Croatia | 11232:1 | 11323:1 | 19133:1 | 11092:1 | 11154:0 | 01092:2 | 31241:0 | 19113:0 | 11153:1 | 09133:10 | 07152:4 | 11152:1 | 11412:0 | 11083:1 | 19113:1 | |||||||||
|
|||||||||||||||||||||||||||||
15 | Spain | 4 | – | 0 | Ukraine | 01231:2 | 11412:1 | 110132:1 | 11182:1 | 11232:1 | 11182:0 | 01271:2 | 110102:0 | 11232:1 | 09142:2 | 07152:2 | 11232:1 | 01420:1 | 010102:2 | 110103:2 | |||||||||
|
|||||||||||||||||||||||||||||
16 | Tunisia | 2 | – | 2 | Saudi Arabia | 01241:2 | 01412:0 | 111110:0 | 11241:1 | 01242:1 | 11240:0 | 01290:1 | 010121:0 | 11330:0 | 09141:2 | 07151:3 | 01242:1 | 01421:2 | 111101:1 | 010122:1 | |||||||||
|
|||||||||||||||||||||||||||||
17 | Germany | 1 | – | 0 | Poland | 01291:2 | 01421:1 | 11292:1 | 11342:1 | 11342:1 | 11342:1 | 11382:1 | 111112:1 | 11423:1 | 110143:1 | 07150:2 | 11342:1 | 11512:0 | 011111:1 | 111112:1 | |||||||||
|
|||||||||||||||||||||||||||||
18 | Ecuador | 3 | – | 0 | Costa Rica | 11362:1 | 11522:0 | 012122:3 | 01362:2 | 11442:1 | 11441:0 | 01390:1 | 112102:1 | 11522:1 | 010142:2 | 07151:2 | 01361:1 | 11613:1 | 112102:1 | 011131:2 | |||||||||
|
|||||||||||||||||||||||||||||
19 | England | 2 | – | 0 | Trinidad and Tobago | 11472:1 | 01551:1 | 113123:0 | 11473:1 | 31732:0 | 31732:0 | 114103:0 | 31552:0 | 31822:0 | 111143:0 | 07150:1 | 11473:0 | 31912:0 | 113113:0 | 112133:1 | |||||||||
|
|||||||||||||||||||||||||||||
20 | Sweden | 1 | – | 0 | Paraguay | 11572:1 | 11652:1 | 013121:1 | 014102:2 | 32011:0 | 11842:0 | 11592:0 | 11652:0 | 11933:2 | 112142:1 | 18152:1 | 11572:1 | 12012:1 | 013111:2 | 012131:2 | |||||||||
|
|||||||||||||||||||||||||||||
21 | Argentina | 6 | – | 0 | Serbia and Montenegro | 11662:1 | 01662:2 | 114113:0 | 014111:1 | 12112:1 | 11941:0 | 01592:2 | 11752:1 | 12032:0 | 113143:2 | 08150:1 | 11662:0 | 12112:0 | 114103:1 | 113132:1 | |||||||||
|
|||||||||||||||||||||||||||||
22 | Netherlands | 2 | – | 1 | Cote dIvoire | 31962:1 | 01691:1 | 31782:1 | 014132:2 | 32412:1 | 32222:1 | 015111:2 | 32042:1 | 02041:2 | 114133:1 | 311152:1 | 11772:0 | 12222:0 | 115103:1 | 114124:0 | |||||||||
|
|||||||||||||||||||||||||||||
23 | Mexico | 0 | – | 0 | Angola | 01962:1 | 01691:2 | 01784:1 | 115111:1 | 02412:1 | 02222:0 | 015121:0 | 02041:0 | 02042:0 | 014142:0 | 011150:2 | 01771:0 | 02222:0 | 015102:1 | 014132:1 | |||||||||
|
|||||||||||||||||||||||||||||
24 | Portugal | 2 | – | 0 | Iran | 12062:1 | 11791:0 | 11883:0 | 116113:2 | 12511:0 | 12322:1 | 015130:0 | 12152:1 | 32322:0 | 014140:2 | 011151:2 | 32062:0 | 12323:0 | 116103:0 | 115123:1 | |||||||||
|
|||||||||||||||||||||||||||||
25 | Czech Republic | 0 | – | 2 | Ghana | 02062:1 | 01791:1 | 01883:0 | 016112:0 | 02513:0 | 02322:0 | 015133:0 | 02152:0 | 02323:1 | 014142:0 | 011151:1 | 02062:0 | 02322:0 | 016102:1 | 015122:1 | |||||||||
|
|||||||||||||||||||||||||||||
26 | Italy | 1 | – | 1 | USA | 02062:1 | 01793:1 | 01882:1 | 016113:2 | 02512:0 | 02322:0 | 015132:1 | 02153:1 | 02322:1 | 014143:1 | 011152:0 | 02062:1 | 02322:0 | 016102:1 | 015123:1 | |||||||||
|
|||||||||||||||||||||||||||||
27 | Japan | 0 | – | 0 | Croatia | 02061:2 | 01792:0 | 01881:2 | 016111:0 | 02511:2 | 02321:2 | 015140:2 | 12251:1 | 02321:2 | 115132:2 | 011150:1 | 02061:2 | 02322:3 | 016101:2 | 015122:1 | |||||||||
|
|||||||||||||||||||||||||||||
28 | Brazil | 2 | – | 0 | Australia | 12172:1 | 11894:1 | 11984:0 | 016122:2 | 12612:1 | 32612:0 | 116143:0 | 12353:1 | 12442:1 | 116124:2 | 011150:20 | 32362:0 | 32612:0 | 117104:1 | 116114:1 | |||||||||
|
|||||||||||||||||||||||||||||
29 | France | 1 | – | 1 | Korea Republic | 02172:1 | 018102:0 | 01982:0 | 016133:2 | 02612:1 | 02611:0 | 016141:0 | 02352:0 | 02442:1 | 31981:1 | 314151:1 | 02362:0 | 02610:1 | 017112:1 | 016123:1 | |||||||||
|
|||||||||||||||||||||||||||||
30 | Togo | 0 | – | 2 | Switzerland | 12271:2 | 018101:0 | 01991:1 | 016132:2 | 12710:1 | 12710:1 | 016142:2 | 12451:2 | 32710:2 | 12081:2 | 014150:0 | 02361:1 | 12710:1 | 017111:1 | 117111:2 | |||||||||
|
|||||||||||||||||||||||||||||
31 | Saudi Arabia | 0 | – | 4 | Ukraine | 12361:2 | 11991:2 | 019102:2 | 016142:2 | 12810:1 | 02741:1 | 117130:1 | 12550:1 | 12811:2 | 12181:2 | 014151:1 | 02372:1 | 12811:2 | 118111:3 | 118111:3 | |||||||||
|
|||||||||||||||||||||||||||||
points | 23 | 19 | 19 | 16 | 28 | 27 | 17 | 25 | 28 | 21 | 14 | 23 | 28 | 18 | 18 | ||||||||||||||
place | 6 | 9 | 10 | 14 | 1 | 4 | 13 | 5 | 1 | 8 | 15 | 7 | 1 | 11 | 11 | ||||||||||||||
A n n e |
C a r s t e n |
C h r i s t o p h • |
D e t l e f • |
H e i k e |
J a n i n e |
J u l i a |
K a t r i n |
L i s e • |
R o b e r t F |
S a r a h • |
S a s c h a |
S h a u n • |
S i g r i d |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Anne (25 matches) |
most matches below the average of all players | Christoph •, Sigrid, Walter (30 matches) |
most consecutive matches with points | Carsten, Janine, Lise • (8 matches) |
most consecutive matches with exact scores | Heike, Shaun • (2 matches) |
most consecutive matches without points | Sarah • (10 matches) |
most frequent leader | Carsten, Heike, Shaun • (13 matches) |
most frequent top three | Shaun • (23 matches) |
best average place | Shaun • (2nd) |
highest fraction of exact results per correct tendencies | Sarah • (38%) |
lowest fraction of exact results per correct tendencies | Detlef •, Julia, Sarah •, Sigrid, Walter (0%) |
These statistics only cover the first 31 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Page loaded: 2023-09-25 20:39:02
Current time: 2023-09-25 20:39:02
Schedule & Bets – Standings – Matchboard – Scoreboard