Schedule & Bets – Standings – Matchboard – Scoreboard
Click and/or hover to see more stats and choose between points-per-match view, bets view, points-after-match view and place-after-match view.
# | Home | Away | A n n e |
C a r s t e n |
C h r i s t o p h • |
D e t l e f • |
H e i k e |
J a n i n e |
J u l i a • |
K a t r i n |
L i s e • |
R o b e r t |
S a r a h • |
S a s c h a |
S h a u n • |
S i g r i d |
W a l t e r |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 4 4 | 2 2 | Costa Rica | 1112 : 1 | 1112 : 1 | 1112 : 0 | 1113 : 1 | 1112 : 0 | 1112 : 1 | 1112 : 0 | 1113 : 1 | n/a015n/a | 1113 : 1 | 1115 : 1 | 1112 : 0 | 1112 : 0 | 1113 : 1 | 1113 : 1 | ||||||||
|
|||||||||||||||||||||||||||
2 | Poland | 0 0 | 2 2 | Ecuador | 0132 : 1 | 3410 : 2 | 0131 : 0 | 0132 : 2 | 0131 : 0 | 0131 : 1 | 0130 : 0 | 0132 : 0 | n/a015n/a | 1221 : 2 | 0132 : 1 | 0131 : 1 | 0132 : 0 | 0133 : 2 | 0131 : 0 | ||||||||
|
|||||||||||||||||||||||||||
3 | England | 1 1 | 0 0 | Paraguay | 1242 : 1 | 1512 : 0 | 1243 : 1 | 1244 : 1 | 1244 : 1 | 1243 : 1 | 3421 : 0 | 1244 : 1 | 11144 : 0 | 1333 : 1 | 01143 : 3 | 1243 : 1 | 1243 : 0 | 1243 : 1 | 1243 : 1 | ||||||||
|
|||||||||||||||||||||||||||
4 | Trinidad and Tobago | 0 0 | 0 0 | Sweden | 0251 : 2 | 1611 : 1 | 0251 : 2 | 3520 : 0 | 0250 : 3 | 0250 : 2 | 0430 : 2 | 0250 : 2 | 01140 : 2 | 0340 : 2 | 01141 : 2 | 0250 : 3 | 0250 : 3 | 0250 : 2 | 0252 : 1 | ||||||||
|
|||||||||||||||||||||||||||
5 | Argentina | 2 2 | 1 1 | Cote dIvoire | 3542 : 1 | 1713 : 1 | 1363 : 0 | 1623 : 0 | 1364 : 0 | 1361 : 0 | 0452 : 2 | 1363 : 0 | 12142 : 0 | 3622 : 1 | 12144 : 1 | 1363 : 0 | 1362 : 0 | 1364 : 0 | 1364 : 0 | ||||||||
|
|||||||||||||||||||||||||||
6 | Serbia and Montenegro | 0 0 | 1 1 | Netherlands | 1631 : 2 | 1810 : 2 | 03131 : 1 | 0631 : 1 | 1471 : 3 | 1470 : 2 | 1550 : 3 | 1470 : 2 | 13131 : 4 | 1721 : 3 | 3550 : 1 | 1470 : 2 | 1470 : 2 | 1471 : 3 | 03131 : 1 | ||||||||
|
|||||||||||||||||||||||||||
7 | Mexico | 3 3 | 1 1 | Iran | 1722 : 1 | 1912 : 0 | 03142 : 2 | 1724 : 2 | 1552 : 1 | 1552 : 0 | 05111 : 1 | 1552 : 0 | 03141 : 1 | 0722 : 2 | 05112 : 2 | 1552 : 0 | 1552 : 0 | 1551 : 0 | 14133 : 0 | ||||||||
|
|||||||||||||||||||||||||||
8 | Angola | 0 0 | 1 1 | Portugal | 1821 : 2 | 11011 : 2 | 14140 : 3 | 1820 : 2 | 1651 : 2 | 1650 : 2 | 16110 : 3 | 1650 : 2 | 14141 : 4 | 0742 : 2 | 16111 : 5 | 1650 : 2 | 1650 : 2 | 1651 : 3 | 15131 : 2 | ||||||||
|
|||||||||||||||||||||||||||
9 | Australia | 3 3 | 1 1 | Japan | 1922 : 1 | 01011 : 1 | 04152 : 2 | 0832 : 2 | 0681 : 1 | 0680 : 2 | 1752 : 0 | 0681 : 1 | 15132 : 1 | 0751 : 2 | 17550 : 0 | 0681 : 1 | 1741 : 0 | 0681 : 1 | 05130 : 2 | ||||||||
|
|||||||||||||||||||||||||||
10 | USA | 0 0 | 3 3 | Czech Republic | 11021 : 2 | 11110 : 2 | 15151 : 3 | 0832 : 2 | 1751 : 2 | 1751 : 2 | 1830 : 2 | 1751 : 2 | 16132 : 4 | 07112 : 2 | 07112 : 1 | 1751 : 2 | 0752 : 1 | 1751 : 2 | 16131 : 3 | ||||||||
|
|||||||||||||||||||||||||||
11 | Italy | 2 2 | 0 0 | Ghana | 11122 : 1 | 11212 : 1 | 38112 : 0 | 1973 : 1 | 31032 : 0 | 31032 : 0 | 1972 : 1 | 1892 : 1 | 17131 : 0 | 18113 : 1 | 07150 : 3 | 31032 : 0 | 31032 : 0 | 1893 : 1 | 17133 : 0 | ||||||||
|
|||||||||||||||||||||||||||
12 | Korea Republic | 2 2 | 1 1 | Togo | 01131 : 2 | 01221 : 2 | 08130 : 0 | 0992 : 2 | 01041 : 1 | 01040 : 0 | 0990 : 0 | 08111 : 1 | 31042 : 1 | 08131 : 1 | 07151 : 1 | 01041 : 1 | 31312 : 1 | 1981 : 0 | 18113 : 2 | ||||||||
|
|||||||||||||||||||||||||||
13 | France | 0 0 | 0 0 | Switzerland | 01132 : 1 | 01223 : 0 | 08142 : 0 | 0993 : 0 | 01042 : 1 | 01042 : 1 | 0992 : 1 | 08122 : 1 | 01042 : 0 | 1992 : 2 | 07153 : 2 | 01042 : 1 | 01312 : 1 | 0983 : 1 | 08122 : 0 | ||||||||
|
|||||||||||||||||||||||||||
14 | Brazil | 1 1 | 0 0 | Croatia | 11232 : 1 | 11323 : 1 | 19133 : 1 | 11092 : 1 | 11154 : 0 | 01092 : 2 | 31241 : 0 | 19113 : 0 | 11153 : 1 | 09133 : 10 | 07152 : 4 | 11152 : 1 | 11412 : 0 | 11083 : 1 | 19113 : 1 | ||||||||
|
|||||||||||||||||||||||||||
15 | Spain | 4 4 | 0 0 | Ukraine | 01231 : 2 | 11412 : 1 | 110132 : 1 | 11182 : 1 | 11232 : 1 | 11182 : 0 | 01271 : 2 | 110102 : 0 | 11232 : 1 | 09142 : 2 | 07152 : 2 | 11232 : 1 | 01420 : 1 | 010102 : 2 | 110103 : 2 | ||||||||
|
|||||||||||||||||||||||||||
16 | Tunisia | 2 2 | 2 2 | Saudi Arabia | 01241 : 2 | 01412 : 0 | 111110 : 0 | 11241 : 1 | 01242 : 1 | 11240 : 0 | 01290 : 1 | 010121 : 0 | 11330 : 0 | 09141 : 2 | 07151 : 3 | 01242 : 1 | 01421 : 2 | 111101 : 1 | 010122 : 1 | ||||||||
|
|||||||||||||||||||||||||||
17 | Germany | 1 1 | 0 0 | Poland | 01291 : 2 | 01421 : 1 | 11292 : 1 | 11342 : 1 | 11342 : 1 | 11342 : 1 | 11382 : 1 | 111112 : 1 | 11423 : 1 | 110143 : 1 | 07150 : 2 | 11342 : 1 | 11512 : 0 | 011111 : 1 | 111112 : 1 | ||||||||
|
|||||||||||||||||||||||||||
18 | Ecuador | 3 3 | 0 0 | Costa Rica | 11362 : 1 | 11522 : 0 | 012122 : 3 | 01362 : 2 | 11442 : 1 | 11441 : 0 | 01390 : 1 | 112102 : 1 | 11522 : 1 | 010142 : 2 | 07151 : 2 | 01361 : 1 | 11613 : 1 | 112102 : 1 | 011131 : 2 | ||||||||
|
|||||||||||||||||||||||||||
19 | England | 2 2 | 0 0 | Trinidad and Tobago | 11472 : 1 | 01551 : 1 | 113123 : 0 | 11473 : 1 | 31732 : 0 | 31732 : 0 | 114103 : 0 | 31552 : 0 | 31822 : 0 | 111143 : 0 | 07150 : 1 | 11473 : 0 | 31912 : 0 | 113113 : 0 | 112133 : 1 | ||||||||
|
|||||||||||||||||||||||||||
20 | Sweden | 1 1 | 0 0 | Paraguay | 11572 : 1 | 11652 : 1 | 013121 : 1 | 014102 : 2 | 32011 : 0 | 11842 : 0 | 11592 : 0 | 11652 : 0 | 11933 : 2 | 112142 : 1 | 18152 : 1 | 11572 : 1 | 12012 : 1 | 013111 : 2 | 012131 : 2 | ||||||||
|
|||||||||||||||||||||||||||
21 | Argentina | 6 6 | 0 0 | Serbia and Montenegro | 11662 : 1 | 01662 : 2 | 114113 : 0 | 014111 : 1 | 12112 : 1 | 11941 : 0 | 01592 : 2 | 11752 : 1 | 12032 : 0 | 113143 : 2 | 08150 : 1 | 11662 : 0 | 12112 : 0 | 114103 : 1 | 113132 : 1 | ||||||||
|
|||||||||||||||||||||||||||
22 | Netherlands | 2 2 | 1 1 | Cote dIvoire | 31962 : 1 | 01691 : 1 | 31782 : 1 | 014132 : 2 | 32412 : 1 | 32222 : 1 | 015111 : 2 | 32042 : 1 | 02041 : 2 | 114133 : 1 | 311152 : 1 | 11772 : 0 | 12222 : 0 | 115103 : 1 | 114124 : 0 | ||||||||
|
|||||||||||||||||||||||||||
23 | Mexico | 0 0 | 0 0 | Angola | 01962 : 1 | 01691 : 2 | 01784 : 1 | 115111 : 1 | 02412 : 1 | 02222 : 0 | 015121 : 0 | 02041 : 0 | 02042 : 0 | 014142 : 0 | 011150 : 2 | 01771 : 0 | 02222 : 0 | 015102 : 1 | 014132 : 1 | ||||||||
|
|||||||||||||||||||||||||||
24 | Portugal | 2 2 | 0 0 | Iran | 12062 : 1 | 11791 : 0 | 11883 : 0 | 116113 : 2 | 12511 : 0 | 12322 : 1 | 015130 : 0 | 12152 : 1 | 32322 : 0 | 014140 : 2 | 011151 : 2 | 32062 : 0 | 12323 : 0 | 116103 : 0 | 115123 : 1 | ||||||||
|
|||||||||||||||||||||||||||
25 | Czech Republic | 0 0 | 2 2 | Ghana | 02062 : 1 | 01791 : 1 | 01883 : 0 | 016112 : 0 | 02513 : 0 | 02322 : 0 | 015133 : 0 | 02152 : 0 | 02323 : 1 | 014142 : 0 | 011151 : 1 | 02062 : 0 | 02322 : 0 | 016102 : 1 | 015122 : 1 | ||||||||
|
|||||||||||||||||||||||||||
26 | Italy | 1 1 | 1 1 | USA | 02062 : 1 | 01793 : 1 | 01882 : 1 | 016113 : 2 | 02512 : 0 | 02322 : 0 | 015132 : 1 | 02153 : 1 | 02322 : 1 | 014143 : 1 | 011152 : 0 | 02062 : 1 | 02322 : 0 | 016102 : 1 | 015123 : 1 | ||||||||
|
|||||||||||||||||||||||||||
27 | Japan | 0 0 | 0 0 | Croatia | 02061 : 2 | 01792 : 0 | 01881 : 2 | 016111 : 0 | 02511 : 2 | 02321 : 2 | 015140 : 2 | 12251 : 1 | 02321 : 2 | 115132 : 2 | 011150 : 1 | 02061 : 2 | 02322 : 3 | 016101 : 2 | 015122 : 1 | ||||||||
|
|||||||||||||||||||||||||||
28 | Brazil | 2 2 | 0 0 | Australia | 12172 : 1 | 11894 : 1 | 11984 : 0 | 016122 : 2 | 12612 : 1 | 32612 : 0 | 116143 : 0 | 12353 : 1 | 12442 : 1 | 116124 : 2 | 011150 : 20 | 32362 : 0 | 32612 : 0 | 117104 : 1 | 116114 : 1 | ||||||||
|
|||||||||||||||||||||||||||
29 | France | 1 1 | 1 1 | Korea Republic | 02172 : 1 | 018102 : 0 | 01982 : 0 | 016133 : 2 | 02612 : 1 | 02611 : 0 | 016141 : 0 | 02352 : 0 | 02442 : 1 | 31981 : 1 | 314151 : 1 | 02362 : 0 | 02610 : 1 | 017112 : 1 | 016123 : 1 | ||||||||
|
|||||||||||||||||||||||||||
30 | Togo | 0 0 | 2 2 | Switzerland | 12271 : 2 | 018101 : 0 | 01991 : 1 | 016132 : 2 | 12710 : 1 | 12710 : 1 | 016142 : 2 | 12451 : 2 | 32710 : 2 | 12081 : 2 | 014150 : 0 | 02361 : 1 | 12710 : 1 | 017111 : 1 | 117111 : 2 | ||||||||
|
|||||||||||||||||||||||||||
31 | Saudi Arabia | 0 0 | 4 4 | Ukraine | 12361 : 2 | 11991 : 2 | 019102 : 2 | 016142 : 2 | 12810 : 1 | 02741 : 1 | 117130 : 1 | 12550 : 1 | 12811 : 2 | 12181 : 2 | 014151 : 1 | 02372 : 1 | 12811 : 2 | 118111 : 3 | 118111 : 3 | ||||||||
|
|||||||||||||||||||||||||||
32 | Spain | 3 3 | 1 1 | Tunisia | 12472 : 1 | 019120 : 2 | 12093 : 0 | 117142 : 1 | 12912 : 0 | 12842 : 0 | 118134 : 0 | 12652 : 0 | 12913 : 0 | 02182 : 2 | 014152 : 2 | 32663 : 1 | 12912 : 0 | 119102 : 1 | 119102 : 0 | ||||||||
|
|||||||||||||||||||||||||||
33 | Ecuador | 0 0 | 3 3 | Germany | 12571 : 2 | 019131 : 1 | 12192 : 3 | 017141 : 1 | 13010 : 1 | 12941 : 2 | 321100 : 3 | 12750 : 2 | 13011 : 3 | 12281 : 3 | 014150 : 0 | 12761 : 2 | 13010 : 1 | 120111 : 3 | 120111 : 3 | ||||||||
|
|||||||||||||||||||||||||||
34 | Costa Rica | 1 1 | 2 2 | Poland | 32871 : 2 | 019132 : 0 | 021121 : 1 | 118142 : 3 | 03041 : 1 | 02962 : 2 | 122110 : 1 | 33031 : 2 | 33311 : 2 | 32581 : 2 | 014151 : 1 | 33051 : 2 | 13120 : 2 | 32391 : 2 | 32391 : 2 | ||||||||
|
|||||||||||||||||||||||||||
35 | Sweden | 2 2 | 2 2 | England | 02872 : 1 | 019132 : 0 | 32492 : 2 | 018141 : 4 | 03051 : 2 | 02961 : 2 | 022120 : 3 | 33312 : 2 | 03321 : 2 | 02582 : 3 | 115151 : 1 | 33332 : 2 | 03141 : 2 | 023101 : 3 | 023100 : 1 | ||||||||
|
|||||||||||||||||||||||||||
36 | Paraguay | 2 2 | 0 0 | Trinidad and Tobago | 12962 : 1 | 120132 : 1 | 12592 : 1 | 018142 : 3 | 03051 : 1 | 02971 : 1 | 022121 : 1 | 03331 : 1 | 13412 : 1 | 02591 : 2 | 015150 : 0 | 13422 : 1 | 03141 : 2 | 124113 : 1 | 32682 : 0 | ||||||||
|
|||||||||||||||||||||||||||
37 | Portugal | 2 2 | 1 1 | Mexico | 33262 : 1 | 020132 : 2 | 025102 : 2 | 018142 : 2 | 33352 : 1 | 33272 : 1 | 325122 : 1 | 33622 : 1 | 13531 : 0 | 025101 : 2 | 015151 : 1 | 33712 : 1 | 33442 : 1 | 12593 : 1 | 32982 : 1 | ||||||||
|
|||||||||||||||||||||||||||
38 | Iran | 1 1 | 1 1 | Angola | 03262 : 1 | 323131 : 1 | 126100 : 0 | 018141 : 2 | 33631 : 1 | 03271 : 0 | 126110 : 0 | 03620 : 1 | 03541 : 2 | 025122 : 0 | 318151 : 1 | 03711 : 0 | 03450 : 2 | 32891 : 1 | 02982 : 1 | ||||||||
|
|||||||||||||||||||||||||||
39 | Netherlands | 0 0 | 0 0 | Argentina | 03261 : 2 | 124132 : 2 | 026101 : 2 | 018152 : 3 | 03631 : 2 | 03271 : 3 | 026112 : 3 | 03621 : 3 | 03541 : 3 | 025123 : 1 | 119142 : 2 | 03712 : 3 | 03451 : 2 | 02892 : 3 | 02983 : 2 | ||||||||
|
|||||||||||||||||||||||||||
40 | Cote dIvoire | 3 3 | 2 2 | Serbia and Montenegro | 03271 : 2 | 024131 : 1 | 026101 : 1 | 119142 : 1 | 13711 : 0 | 13361 : 0 | 026111 : 1 | 03631 : 1 | 13632 : 1 | 025122 : 2 | 019151 : 1 | 03721 : 1 | 13552 : 0 | 02891 : 1 | 02980 : 2 | ||||||||
|
|||||||||||||||||||||||||||
41 | Czech Republic | 0 0 | 2 2 | Italy | 13371 : 2 | 024131 : 1 | 127101 : 3 | 120142 : 3 | 13811 : 2 | 13461 : 2 | 026122 : 2 | 13732 : 3 | 03642 : 1 | 126110 : 3 | 019151 : 1 | 13822 : 3 | 13641 : 2 | 12991 : 2 | 13081 : 2 | ||||||||
|
|||||||||||||||||||||||||||
42 | Ghana | 2 2 | 1 1 | USA | 03371 : 2 | 024131 : 2 | 33092 : 1 | 121143 : 2 | 13911 : 0 | 33742 : 1 | 026121 : 2 | 03731 : 2 | 03650 : 1 | 026111 : 3 | 019151 : 1 | 03821 : 1 | 03651 : 1 | 029101 : 2 | 13181 : 0 | ||||||||
|
|||||||||||||||||||||||||||
43 | Japan | 1 1 | 4 4 | Brazil | 13471 : 2 | 024131 : 1 | 33381 : 4 | 122142 : 3 | 14010 : 2 | 13841 : 3 | 127120 : 1 | 13830 : 2 | 13751 : 2 | 127111 : 2 | 019151 : 1 | 13921 : 3 | 13750 : 2 | 33291 : 4 | 13291 : 2 | ||||||||
|
|||||||||||||||||||||||||||
44 | Croatia | 2 2 | 2 2 | Australia | 03471 : 2 | 024132 : 0 | 03381 : 0 | 022141 : 2 | 04010 : 1 | 03852 : 1 | 128121 : 1 | 13921 : 1 | 03761 : 3 | 128111 : 1 | 019151 : 10 | 03931 : 2 | 13841 : 1 | 03292 : 1 | 03292 : 1 | ||||||||
|
|||||||||||||||||||||||||||
45 | Saudi Arabia | 0 0 | 1 1 | Spain | 13571 : 2 | 024131 : 1 | 13480 : 3 | 022142 : 1 | 14110 : 3 | 13950 : 2 | 129110 : 2 | 14020 : 2 | 13861 : 3 | 028122 : 1 | 019151 : 1 | 14030 : 2 | 13940 : 3 | 13391 : 3 | 13390 : 3 | ||||||||
|
|||||||||||||||||||||||||||
46 | Ukraine | 1 1 | 0 0 | Tunisia | 13672 : 1 | 024131 : 2 | 13582 : 1 | 022142 : 2 | 14212 : 1 | 14052 : 1 | 029110 : 0 | 04031 : 1 | 13962 : 1 | 028122 : 2 | 019151 : 1 | 14122 : 1 | 14032 : 1 | 13492 : 1 | 13492 : 0 | ||||||||
|
|||||||||||||||||||||||||||
47 | Togo | 0 0 | 2 2 | France | 13771 : 2 | 024131 : 1 | 13681 : 3 | 022141 : 1 | 34510 : 2 | 14151 : 2 | 130110 : 3 | 34330 : 2 | 14060 : 3 | 129121 : 2 | 019151 : 1 | 34420 : 2 | 34330 : 2 | 13591 : 2 | 13591 : 3 | ||||||||
|
|||||||||||||||||||||||||||
48 | Switzerland | 2 2 | 0 0 | Korea Republic | 13872 : 1 | 024131 : 2 | 13781 : 0 | 022142 : 2 | 14611 : 0 | 14252 : 1 | 030111 : 1 | 04332 : 2 | 14162 : 1 | 029121 : 2 | 019151 : 1 | 14522 : 1 | 04331 : 2 | 03591 : 2 | 03591 : 2 | ||||||||
|
|||||||||||||||||||||||||||
49 | Germany | 2 2 | 0 0 | Sweden | 13982 : 1 | 125132 : 1 | 34072 : 0 | 123142 : 1 | 14712 : 1 | 14352 : 1 | 333112 : 0 | 14444 : 3 | 14262 : 1 | 130122 : 1 | 019151 : 1 | 14632 : 1 | 34622 : 0 | 13692 : 1 | 13693 : 1 | ||||||||
|
|||||||||||||||||||||||||||
50 | Argentina | 2 1 | 1 1 | Mexico | 03982 : 1 | 025133 : 1 | 04072 : 1 | 023143 : 2 | 04714 : 1 | 04353 : 1 | 033113 : 1 | 04442 : 0 | 04262 : 1 | 030123 : 1 | 322151 : 1 | 04633 : 1 | 04622 : 0 | 03693 : 1 | 03692 : 1 | ||||||||
|
|||||||||||||||||||||||||||
51 | England | 1 1 | 0 0 | Ecuador | 14082 : 1 | 126132 : 0 | 14173 : 0 | 124143 : 2 | 14823 : 0 | 14453 : 2 | 336111 : 0 | 14543 : 1 | n/a426n/a | 131122 : 0 | 022150 : 0 | 14732 : 1 | 34911 : 0 | 33991 : 0 | 33991 : 0 | ||||||||
|
|||||||||||||||||||||||||||
52 | Portugal | 1 1 | 0 0 | Netherlands | 14172 : 1 | 127132 : 1 | 04181 : 1 | 327131 : 0 | 04822 : 2 | 14552 : 1 | 036112 : 2 | 14642 : 1 | n/a426n/a | 031121 : 2 | 022150 : 0 | 04732 : 2 | 15012 : 1 | 14092 : 1 | 039101 : 2 | ||||||||
|
|||||||||||||||||||||||||||
53 | Italy | 1 1 | 0 0 | Australia | 14272 : 1 | 128133 : 0 | 04191 : 2 | 128133 : 1 | 14922 : 0 | 14652 : 1 | 339111 : 0 | 34921 : 0 | 14362 : 1 | 132122 : 1 | 022150 : 0 | 14842 : 1 | 15112 : 1 | 14183 : 1 | 140102 : 0 | ||||||||
|
|||||||||||||||||||||||||||
54 | Switzerland | 0 0 | 0 3 | Ukraine | 04272 : 1 | 028131 : 2 | 04192 : 0 | n/a2813n/a | 04921 : 0 | n/a465n/a | 039112 : 0 | 04922 : 1 | 04362 : 1 | 032123 : 1 | 123151 : 1 | 04842 : 1 | 05111 : 0 | n/a418n/a | 040102 : 0 | ||||||||
|
|||||||||||||||||||||||||||
55 | Brazil | 3 3 | 0 0 | Ghana | 14382 : 1 | 129132 : 0 | 34473 : 0 | 129133 : 2 | 35213 : 0 | 14753 : 1 | 140113 : 1 | 35213 : 0 | 14463 : 1 | 133124 : 0 | 023151 : 1 | 35143 : 0 | 15212 : 0 | 14294 : 2 | 141102 : 1 | ||||||||
|
|||||||||||||||||||||||||||
56 | Spain | 1 1 | 3 3 | France | 04382 : 1 | 029132 : 1 | 04471 : 1 | n/a2913n/a | 05222 : 1 | 04752 : 1 | 040112 : 2 | 15312 : 3 | 04463 : 1 | 134121 : 2 | 023151 : 1 | 05142 : 1 | 05221 : 0 | 04291 : 0 | 041102 : 0 | ||||||||
|
|||||||||||||||||||||||||||
57 | Germany | 4 1 | 1 2 | Argentina | 04381 : 2 | n/a2913n/a | 04471 : 0 | 029132 : 1 | 35511 : 1 | 04752 : 1 | 040112 : 1 | 05333 : 2 | 04462 : 1 | 034122 : 0 | 326151 : 1 | 15242 : 2 | 35511 : 1 | 04292 : 1 | 041102 : 1 | ||||||||
|
|||||||||||||||||||||||||||
58 | Italy | 3 3 | 0 0 | Ukraine | 14462 : 1 | 130142 : 0 | n/a448n/a | 332133 : 0 | 15612 : 0 | 14852 : 1 | 141111 : 0 | 15432 : 1 | n/a447n/a | 135123 : 1 | 026150 : 1 | 15342 : 1 | 15611 : 0 | 14392 : 1 | 142103 : 2 | ||||||||
|
|||||||||||||||||||||||||||
59 | England | 3 0 | 0 1 | Portugal | 04472 : 1 | 030141 : 2 | 34760 : 0 | 032132 : 1 | 15721 : 1 | 04853 : 4 | 142111 : 1 | 05431 : 2 | n/a448n/a | 035123 : 1 | 329150 : 0 | 05341 : 2 | 35910 : 0 | 04391 : 0 | 042101 : 0 | ||||||||
|
|||||||||||||||||||||||||||
60 | Brazil | 0 0 | 1 1 | France | 04472 : 1 | 030143 : 1 | 14861 : 2 | 032132 : 0 | 05722 : 1 | 04853 : 2 | 143102 : 3 | 05433 : 1 | 04482 : 2 | 035123 : 1 | 029151 : 1 | 05342 : 1 | 05912 : 1 | 04393 : 1 | 042112 : 1 | ||||||||
|
|||||||||||||||||||||||||||
61 | Germany | 0 0 | 0 2 | Italy | n/a447n/a | 030142 : 1 | 04861 : 0 | 032132 : 1 | 15821 : 1 | 04852 : 1 | 043102 : 0 | 15532 : 2 | n/a448n/a | 035122 : 0 | 029151 : 0 | 05342 : 1 | 05911 : 0 | 04392 : 1 | 042112 : 0 | ||||||||
|
|||||||||||||||||||||||||||
62 | Portugal | 0 0 | 1 1 | France | 14571 : 2 | 131140 : 2 | 35150 : 1 | 335130 : 1 | 36120 : 1 | 04862 : 2 | n/a4311n/a | 05532 : 1 | n/a449n/a | 136121 : 2 | 029150 : 0 | 15441 : 2 | 36210 : 1 | 14481 : 2 | 143101 : 2 | ||||||||
|
|||||||||||||||||||||||||||
63 | Germany | 3 3 | 1 1 | Portugal | n/a457n/a | n/a3114n/a | 05150 : 0 | 035131 : 2 | 06120 : 0 | 04862 : 2 | n/a4311n/a | 15632 : 0 | n/a449n/a | 137122 : 1 | 029151 : 1 | 15542 : 1 | 16312 : 1 | 14573 : 2 | 043101 : 1 | ||||||||
|
|||||||||||||||||||||||||||
64 | Italy | 6 1 | 1 4 | France | 04571 : 2 | n/a3115n/a | 15250 : 0 | 035131 : 0 | 06121 : 2 | 35161 : 1 | n/a4311n/a | 05632 : 1 | n/a449n/a | 037121 : 2 | 332141 : 1 | 05541 : 2 | 06311 : 0 | 04571 : 3 | 043102 : 1 | ||||||||
|
|||||||||||||||||||||||||||
points | 45 | 31 | 52 | 35 | 61 | 51 | 43 | 56 | 44 | 37 | 32 | 55 | 63 | 45 | 43 | ||||||||||||
place | 7 | 15 | 5 | 13 | 2 | 6 | 11 | 3 | 9 | 12 | 14 | 4 | 1 | 7 | 10 | ||||||||||||
A n n e |
C a r s t e n |
C h r i s t o p h • |
D e t l e f • |
H e i k e |
J a n i n e |
J u l i a • |
K a t r i n |
L i s e • |
R o b e r t |
S a r a h • |
S a s c h a |
S h a u n • |
S i g r i d |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Shaun • (56 matches) |
most matches below the average of all players | Sarah • (61 matches) |
most consecutive matches with points | Carsten, Janine, Lise • (8 matches) |
most consecutive matches with exact scores | Christoph •, Heike, Katrin, Sascha, Shaun •, Walter (2 matches) |
most consecutive matches without points | Sarah • (10 matches) |
most frequent leader | Heike (29 matches) |
most frequent top three | Heike (46 matches) |
best average place | Heike, Shaun • (2nd) |