Schedule & Bets – Standings – Matchboard – Scoreboard
Click and/or hover to see more stats.
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shaun • | 63 | 41 | 11 | 0.98 | 64/64 | ||||||||||||
|
||||||||||||||||||
2nd | Heike | 61 | 41 | 10 | 0.95 | 64/64 | ||||||||||||
|
||||||||||||||||||
3rd | Katrin | 56 | 40 | 8 | 0.88 | 64/64 | ||||||||||||
|
||||||||||||||||||
4th | Sascha | 55 | 37 | 9 | 0.86 | 64/64 | ||||||||||||
|
||||||||||||||||||
5th | Christoph • | 52 | 34 | 9 | 0.81 | 63/64 | ||||||||||||
|
||||||||||||||||||
6th | Janine | 51 | 37 | 7 | 0.80 | 63/64 | ||||||||||||
|
||||||||||||||||||
7th | Anne | 45 | 37 | 4 | 0.70 | 62/64 | ||||||||||||
|
||||||||||||||||||
7th | Sigrid | 45 | 37 | 4 | 0.70 | 63/64 | ||||||||||||
|
||||||||||||||||||
9th | Lise • | 44 | 34 | 5 | 0.69 | 54/64 | ||||||||||||
|
||||||||||||||||||
10th | Walter | 43 | 35 | 4 | 0.67 | 64/64 | ||||||||||||
|
||||||||||||||||||
11th | Julia • | 43 | 29 | 7 | 0.67 | 61/64 | ||||||||||||
|
||||||||||||||||||
12th | Robert | 37 | 31 | 3 | 0.58 | 64/64 | ||||||||||||
|
||||||||||||||||||
13th | Detlef • | 35 | 27 | 4 | 0.55 | 62/64 | ||||||||||||
|
||||||||||||||||||
14th | Sarah • | 32 | 16 | 8 | 0.50 | 64/64 | ||||||||||||
|
||||||||||||||||||
15th | Carsten | 31 | 27 | 2 | 0.48 | 61/64 | ||||||||||||
|
||||||||||||||||||
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
There’s 15 person(s) taking part in this event.
Record | Name(s) |
---|---|
most matches above the average of all players | Shaun • (56 matches) |
most matches below the average of all players | Sarah • (61 matches) |
most consecutive matches with points | Janine, Lise • (8 matches) |
most consecutive matches with exact scores | Christoph •, Heike, Katrin, Sascha, Shaun •, Walter (2 matches) |
most consecutive matches without points | Sarah • (10 matches) |
most frequent leader | Heike (29 matches) |
most frequent top three | Heike (46 matches) |
best average place | Heike, Shaun • (2nd) |