FIFA World Cup ’06
Schedule & Bets – Standings – Matchboard – Scoreboard
These statistics only cover the first 47 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
Points likely |
Points possible |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Heike | 45 | 31 | 7 | 0.96 | 47/47 | 51 61 61 | 96 | |||||||||||||||||
|
|||||||||||||||||||||||||
2nd | Sascha | 44 | 28 | 8 | 0.94 | 47/47 | 50 59 60 | 95 | |||||||||||||||||
|
|||||||||||||||||||||||||
3rd | Katrin | 43 | 31 | 6 | 0.91 | 47/47 | 49 58 59 | 94 | |||||||||||||||||
|
|||||||||||||||||||||||||
3rd | Shaun • | 43 | 31 | 6 | 0.91 | 47/47 | 49 58 59 | 94 | |||||||||||||||||
|
|||||||||||||||||||||||||
5th | Janine | 41 | 29 | 6 | 0.87 | 47/47 | 47 55 57 | 92 | |||||||||||||||||
|
|||||||||||||||||||||||||
6th | Lise • | 40 | 30 | 5 | 0.85 | 45/47 | 46 54 56 | 91 | |||||||||||||||||
|
|||||||||||||||||||||||||
7th | Anne | 37 | 29 | 4 | 0.79 | 47/47 | 43 50 53 | 88 | |||||||||||||||||
|
|||||||||||||||||||||||||
8th | Christoph • | 36 | 26 | 5 | 0.77 | 47/47 | 42 49 52 | 87 | |||||||||||||||||
|
|||||||||||||||||||||||||
9th | Sigrid | 35 | 29 | 3 | 0.74 | 47/47 | 41 47 51 | 86 | |||||||||||||||||
|
|||||||||||||||||||||||||
9th | Walter | 35 | 29 | 3 | 0.74 | 47/47 | 41 47 51 | 86 | |||||||||||||||||
|
|||||||||||||||||||||||||
11th | Julia • | 30 | 22 | 4 | 0.64 | 47/47 | 36 40 46 | 81 | |||||||||||||||||
|
|||||||||||||||||||||||||
12th | Robert | 29 | 23 | 3 | 0.62 | 47/47 | 35 39 45 | 80 | |||||||||||||||||
|
|||||||||||||||||||||||||
13th | Carsten | 24 | 20 | 2 | 0.51 | 47/47 | 30 32 40 | 75 | |||||||||||||||||
|
|||||||||||||||||||||||||
14th | Detlef • | 22 | 20 | 1 | 0.47 | 47/47 | 28 29 38 | 73 | |||||||||||||||||
|
|||||||||||||||||||||||||
15th | Sarah • | 19 | 11 | 4 | 0.40 | 47/47 | 25 25 35 | 70 | |||||||||||||||||
|
|||||||||||||||||||||||||
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
Points likely |
Points possible |
There’s 15 person(s) taking part in this event.
Record | Name(s) |
---|---|
most matches above the average of all players | Anne (41 matches) |
most matches below the average of all players | Sarah • (44 matches) |
most consecutive matches with points | Carsten, Janine, Lise • (8 matches) |
most consecutive matches with exact scores | Christoph •, Heike, Katrin, Sascha, Shaun •, Walter (2 matches) |
most consecutive matches without points | Sarah • (10 matches) |
most frequent leader | Heike (23 matches) |
most frequent top three | Heike (29 matches) |
best average place | Heike, Shaun • (3rd) |
These statistics only cover the first 47 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all