FIFA World Cup ’06
Schedule & Bets – Standings – Matchboard – Scoreboard
These statistics only cover the first 3 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
Points possible |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Carsten | 5 | 3 | 1 | 1.67 | 3/3 | 188 | |||||||||||||||||
|
||||||||||||||||||||||||
2nd | Julia • | 4 | 2 | 1 | 1.33 | 3/3 | 187 | |||||||||||||||||
|
||||||||||||||||||||||||
3rd | Robert | 3 | 3 | 0 | 1.00 | 3/3 | 186 | |||||||||||||||||
|
||||||||||||||||||||||||
4th | Anne | 2 | 2 | 0 | 0.67 | 3/3 | 185 | |||||||||||||||||
|
||||||||||||||||||||||||
4th | Christoph • | 2 | 2 | 0 | 0.67 | 3/3 | 185 | |||||||||||||||||
|
||||||||||||||||||||||||
4th | Detlef • | 2 | 2 | 0 | 0.67 | 3/3 | 185 | |||||||||||||||||
|
||||||||||||||||||||||||
4th | Heike | 2 | 2 | 0 | 0.67 | 3/3 | 185 | |||||||||||||||||
|
||||||||||||||||||||||||
4th | Janine | 2 | 2 | 0 | 0.67 | 3/3 | 185 | |||||||||||||||||
|
||||||||||||||||||||||||
4th | Katrin | 2 | 2 | 0 | 0.67 | 3/3 | 185 | |||||||||||||||||
|
||||||||||||||||||||||||
4th | Sascha | 2 | 2 | 0 | 0.67 | 3/3 | 185 | |||||||||||||||||
|
||||||||||||||||||||||||
4th | Shaun • | 2 | 2 | 0 | 0.67 | 3/3 | 185 | |||||||||||||||||
|
||||||||||||||||||||||||
4th | Sigrid | 2 | 2 | 0 | 0.67 | 3/3 | 185 | |||||||||||||||||
|
||||||||||||||||||||||||
4th | Walter | 2 | 2 | 0 | 0.67 | 3/3 | 185 | |||||||||||||||||
|
||||||||||||||||||||||||
14th | Lise • | 1 | 1 | 0 | 0.33 | 1/3 | 184 | |||||||||||||||||
|
||||||||||||||||||||||||
14th | Sarah • | 1 | 1 | 0 | 0.33 | 3/3 | 184 | |||||||||||||||||
|
||||||||||||||||||||||||
Place | Name | Points | Correct tendencies |
Exact results |
Points per match |
Bets placed |
Points possible |
There’s 15 person(s) taking part in this event.
Record | Name(s) |
---|---|
most matches above the average of all players | Carsten, Robert (3 matches) |
most matches below the average of all players | Lise • (3 matches) |
most consecutive matches with points | Carsten, Robert (3 matches) |
most consecutive matches with exact scores | Carsten, Julia • (1 matches) |
most consecutive matches without points | Sarah • (2 matches) |
most frequent leader | Carsten (3 matches) |
most frequent top three | Carsten, Julia •, Robert (3 matches) |
best average place | Carsten (1st) |
These statistics only cover the first 3 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all