FIFA World Cup ’06
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 9 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
This event uses 1+2-counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n n e H |
C a r s t e n P |
C h r i s t o p h • |
D e t l e f • |
H e i k e |
J a n i n e K |
J u l i a W |
K a t r i n M |
L i s e • |
R o b e r t F |
S a r a h • |
S a s c h a |
S h a u n • |
S i g r i d |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 4 | – | 2 | Costa Rica | 1112:1 | 1112:1 | 1112:0 | 1113:1 | 1112:0 | 1112:1 | 1112:0 | 1113:1 | n/a015n/a | 1113:1 | 1115:1 | 1112:0 | 1112:0 | 1113:1 | 1113:1 | |||||||||||
|
|||||||||||||||||||||||||||||||
2 | Poland | 0 | – | 2 | Ecuador | 0132:1 | 3410:2 | 0131:0 | 0132:2 | 0131:0 | 0131:1 | 0130:0 | 0132:0 | n/a015n/a | 1221:2 | 0132:1 | 0131:1 | 0132:0 | 0133:2 | 0131:0 | |||||||||||
|
|||||||||||||||||||||||||||||||
3 | England | 1 | – | 0 | Paraguay | 1242:1 | 1512:0 | 1243:1 | 1244:1 | 1244:1 | 1243:1 | 3421:0 | 1244:1 | 11144:0 | 1333:1 | 01143:3 | 1243:1 | 1243:0 | 1243:1 | 1243:1 | |||||||||||
|
|||||||||||||||||||||||||||||||
4 | Trinidad and Tobago | 0 | – | 0 | Sweden | 0251:2 | 1611:1 | 0251:2 | 3520:0 | 0250:3 | 0250:2 | 0430:2 | 0250:2 | 01140:2 | 0340:2 | 01141:2 | 0250:3 | 0250:3 | 0250:2 | 0252:1 | |||||||||||
|
|||||||||||||||||||||||||||||||
5 | Argentina | 2 | – | 1 | Cote dIvoire | 3542:1 | 1713:1 | 1363:0 | 1623:0 | 1364:0 | 1361:0 | 0452:2 | 1363:0 | 12142:0 | 3622:1 | 12144:1 | 1363:0 | 1362:0 | 1364:0 | 1364:0 | |||||||||||
|
|||||||||||||||||||||||||||||||
6 | Serbia and Montenegro | 0 | – | 1 | Netherlands | 1631:2 | 1810:2 | 03131:1 | 0631:1 | 1471:3 | 1470:2 | 1550:3 | 1470:2 | 13131:4 | 1721:3 | 3550:1 | 1470:2 | 1470:2 | 1471:3 | 03131:1 | |||||||||||
|
|||||||||||||||||||||||||||||||
7 | Mexico | 3 | – | 1 | Iran | 1722:1 | 1912:0 | 03142:2 | 1724:2 | 1552:1 | 1552:0 | 05111:1 | 1552:0 | 03141:1 | 0722:2 | 05112:2 | 1552:0 | 1552:0 | 1551:0 | 14133:0 | |||||||||||
|
|||||||||||||||||||||||||||||||
8 | Angola | 0 | – | 1 | Portugal | 1821:2 | 11011:2 | 14140:3 | 1820:2 | 1651:2 | 1650:2 | 16110:3 | 1650:2 | 14141:4 | 0742:2 | 16111:5 | 1650:2 | 1650:2 | 1651:3 | 15131:2 | |||||||||||
|
|||||||||||||||||||||||||||||||
9 | Australia | 3 | – | 1 | Japan | 1922:1 | 01011:1 | 04152:2 | 0832:2 | 0681:1 | 0680:2 | 1752:0 | 0681:1 | 15132:1 | 0751:2 | 17550:0 | 0681:1 | 1741:0 | 0681:1 | 05130:2 | |||||||||||
|
|||||||||||||||||||||||||||||||
points | 9 | 10 | 4 | 8 | 6 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 7 | 6 | 5 | ||||||||||||||||
place | 2 | 1 | 15 | 3 | 8 | 8 | 5 | 8 | 13 | 5 | 5 | 8 | 4 | 8 | 13 | ||||||||||||||||
A n n e H |
C a r s t e n P |
C h r i s t o p h • |
D e t l e f • |
H e i k e |
J a n i n e K |
J u l i a W |
K a t r i n M |
L i s e • |
R o b e r t F |
S a r a h • |
S a s c h a |
S h a u n • |
S i g r i d |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Carsten P., Robert F. (9 matches) |
most matches below the average of all players | Lise • (9 matches) |
most consecutive matches with points | Carsten P. (8 matches) |
most consecutive matches with exact scores | Anne H., Carsten P., Detlef •, Julia W., Robert F., Sarah • (1 matches) |
most consecutive matches without points | Robert F., Sarah • (3 matches) |
most frequent leader | Carsten P. (9 matches) |
most frequent top three | Carsten P. (9 matches) |
best average place | Carsten P. (1st) |
highest fraction of exact results per correct tendencies | Julia W. (20%) |
lowest fraction of exact results per correct tendencies | Christoph •, Heike, Janine K., Julia W., Katrin M., Lise •, Robert F., Sarah •, Sascha, Shaun •, Sigrid, Walter (0%) |
These statistics only cover the first 9 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all
Page loaded: 2024-12-03 01:11:03
Current time: 2024-12-03 01:11:03
Schedule & Bets – Standings – Matchboard – Scoreboard