Matchboard

FIFA World Cup ’06

Schedule & BetsStandings – Matchboard – Scoreboard

Choose between points-per-match view, bets view, points-after-match view and place-after-match view.

These statistics only cover the first 61 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all

This event uses 1+2-counting.

Click on the icon for more details about each match. And switch full-width view on/off here.


# Home       Away A
n
n
e
 
H
C
a
r
s
t
e
n
 
P
C
h
r
i
s
t
o
p
h
 
D
e
t
l
e
f
 
H
e
i
k
e
J
a
n
i
n
e
 
K
J
u
l
i
a
 
W
K
a
t
r
i
n
 
M
L
i
s
e
 
R
o
b
e
r
t
 
F
S
a
r
a
h
 
S
a
s
c
h
a
S
h
a
u
n
 
S
i
g
r
i
d
W
a
l
t
e
r
1 Germany 4     2 Costa Rica 1 1 1 1 1 1 1 1 n/a 1 1 1 1 1 1
2 Poland 0     2 Ecuador 0 3 0 0 0 0 0 0 n/a 1 0 0 0 0 0
3 England 1     0 Paraguay 1 1 1 1 1 1 3 1 1 1 0 1 1 1 1
4 Trinidad and Tobago 0     0 Sweden 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0
5 Argentina 2     1 Cote dIvoire 3 1 1 1 1 1 0 1 1 3 1 1 1 1 1
6 Serbia and Montenegro 0     1 Netherlands 1 1 0 0 1 1 1 1 1 1 3 1 1 1 0
7 Mexico 3     1 Iran 1 1 0 1 1 1 0 1 0 0 0 1 1 1 1
8 Angola 0     1 Portugal 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1
9 Australia 3     1 Japan 1 0 0 0 0 0 1 0 1 0 1 0 1 0 0
10 USA 0     3 Czech Republic 1 1 1 0 1 1 1 1 1 0 0 1 0 1 1
11 Italy 2     0 Ghana 1 1 3 1 3 3 1 1 1 1 0 3 3 1 1
12 Korea Republic 2     1 Togo 0 0 0 0 0 0 0 0 3 0 0 0 3 1 1
13 France 0     0 Switzerland 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
14 Brazil 1     0 Croatia 1 1 1 1 1 0 3 1 1 0 0 1 1 1 1
15 Spain 4     0 Ukraine 0 1 1 1 1 1 0 1 1 0 0 1 0 0 1
16 Tunisia 2     2 Saudi Arabia 0 0 1 1 0 1 0 0 1 0 0 0 0 1 0
17 Germany 1     0 Poland 0 0 1 1 1 1 1 1 1 1 0 1 1 0 1
18 Ecuador 3     0 Costa Rica 1 1 0 0 1 1 0 1 1 0 0 0 1 1 0
19 England 2     0 Trinidad and Tobago 1 0 1 1 3 3 1 3 3 1 0 1 3 1 1
20 Sweden 1     0 Paraguay 1 1 0 0 3 1 1 1 1 1 1 1 1 0 0
21 Argentina 6     0 Serbia and Montenegro 1 0 1 0 1 1 0 1 1 1 0 1 1 1 1
22 Netherlands 2     1 Cote dIvoire 3 0 3 0 3 3 0 3 0 1 3 1 1 1 1
23 Mexico 0     0 Angola 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
24 Portugal 2     0 Iran 1 1 1 1 1 1 0 1 3 0 0 3 1 1 1
25 Czech Republic 0     2 Ghana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Italy 1     1 USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Japan 0     0 Croatia 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
28 Brazil 2     0 Australia 1 1 1 0 1 3 1 1 1 1 0 3 3 1 1
29 France 1     1 Korea Republic 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0
30 Togo 0     2 Switzerland 1 0 0 0 1 1 0 1 3 1 0 0 1 0 1
31 Saudi Arabia 0     4 Ukraine 1 1 0 0 1 0 1 1 1 1 0 0 1 1 1
32 Spain 3     1 Tunisia 1 0 1 1 1 1 1 1 1 0 0 3 1 1 1
33 Ecuador 0     3 Germany 1 0 1 0 1 1 3 1 1 1 0 1 1 1 1
34 Costa Rica 1     2 Poland 3 0 0 1 0 0 1 3 3 3 0 3 1 3 3
35 Sweden 2     2 England 0 0 3 0 0 0 0 3 0 0 1 3 0 0 0
36 Paraguay 2     0 Trinidad and Tobago 1 1 1 0 0 0 0 0 1 0 0 1 0 1 3
37 Portugal 2     1 Mexico 3 0 0 0 3 3 3 3 1 0 0 3 3 1 3
38 Iran 1     1 Angola 0 3 1 0 3 0 1 0 0 0 3 0 0 3 0
39 Netherlands 0     0 Argentina 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
40 Cote dIvoire 3     2 Serbia and Montenegro 0 0 0 1 1 1 0 0 1 0 0 0 1 0 0
41 Czech Republic 0     2 Italy 1 0 1 1 1 1 0 1 0 1 0 1 1 1 1
42 Ghana 2     1 USA 0 0 3 1 1 3 0 0 0 0 0 0 0 0 1
43 Japan 1     4 Brazil 1 0 3 1 1 1 1 1 1 1 0 1 1 3 1
44 Croatia 2     2 Australia 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0
45 Saudi Arabia 0     1 Spain 1 0 1 0 1 1 1 1 1 0 0 1 1 1 1
46 Ukraine 1     0 Tunisia 1 0 1 0 1 1 0 0 1 0 0 1 1 1 1
47 Togo 0     2 France 1 0 1 0 3 1 1 3 1 1 0 3 3 1 1
48 Switzerland 2     0 Korea Republic 1 0 1 0 1 1 0 0 1 0 0 1 0 0 0
49 Germany 2     0 Sweden 1 1 3 1 1 1 3 1 1 1 0 1 3 1 1
50 Argentina 2 1 1 1 Mexico 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
51 England 1     0 Ecuador 1 1 1 1 1 1 3 1 n/a 1 0 1 3 3 3
52 Portugal 1     0 Netherlands 1 1 0 3 0 1 0 1 n/a 0 0 0 1 1 0
53 Italy 1     0 Australia 1 1 0 1 1 1 3 3 1 1 0 1 1 1 1
54 Switzerland 0 0 0 3 Ukraine 0 0 0 n/a 0 n/a 0 0 0 0 1 0 0 n/a 0
55 Brazil 3     0 Ghana 1 1 3 1 3 1 1 3 1 1 0 3 1 1 1
56 Spain 1     3 France 0 0 0 n/a 0 0 0 1 0 1 0 0 0 0 0
57 Germany 4 1 1 2 Argentina 0 n/a 0 0 3 0 0 0 0 0 3 1 3 0 0
58 Italy 3     0 Ukraine 1 1 n/a 3 1 1 1 1 n/a 1 0 1 1 1 1
59 England 3 0 0 1 Portugal 0 0 3 0 1 0 1 0 n/a 0 3 0 3 0 0
60 Brazil 0     1 France 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
61 Germany 0 0 0 2 Italy n/a 0 0 0 1 0 0 1 n/a 0 0 0 0 0 0
points 44 30 48 32 58 48 43 55 44 35 29 53 59 43 42
place 7 14 6 13 2 5 10 3 8 12 15 4 1 9 11
  A
n
n
e
 
H
C
a
r
s
t
e
n
 
P
C
h
r
i
s
t
o
p
h
 
D
e
t
l
e
f
 
H
e
i
k
e
J
a
n
i
n
e
 
K
J
u
l
i
a
 
W
K
a
t
r
i
n
 
M
L
i
s
e
 
R
o
b
e
r
t
 
F
S
a
r
a
h
 
S
a
s
c
h
a
S
h
a
u
n
 
S
i
g
r
i
d
W
a
l
t
e
r
Record Name(s)
most matches above the average of all players Anne H., Shaun • (53 matches)
most matches below the average of all players Sarah • (58 matches)
most consecutive matches with points Carsten P., Janine K., Lise • (8 matches)
most consecutive matches with exact scores Christoph •, Heike, Katrin M., Sascha, Shaun •, Walter (2 matches)
most consecutive matches without points Sarah • (10 matches)
most frequent leader Heike (29 matches)
most frequent top three Heike (43 matches)
best average place Heike (2nd)
highest fraction of exact results per correct tendencies Sarah • (47%)
lowest fraction of exact results per correct tendencies Carsten P. (8%)

These statistics only cover the first 61 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, all

Page loaded: 2025-05-09 02:50:00
Current time: 2025-05-09 02:50:00

Schedule & BetsStandings – Matchboard – Scoreboard