Schedule & Bets – Standings – Matchboard – Scoreboard
Click and/or hover to see more stats and choose between points-per-match view, bets view, points-after-match view and place-after-match view.
# | Home | Away | A n n e |
A r i a n e |
B e r n d H . |
C a r s t e n |
H e i k e |
S a s c h a |
S i m o n |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TFC Zuckerschnecken | 3 3 | 7 7 | Turnbeutelvergesser | 0.000.8257:12 | 0.00-0.1279:7 | 0.000.8447:11 | 0.000.9415:8 | n/a0.006n/a | 0.000.8637:10 | 0.000.9413:10 | ||||||||
|
|||||||||||||||||||
2 | Die linke und die rechte Hand des Teufels | 16 16 | 8 8 | Les Lemmings de Baby-Foot | 0.881.70412:6 | -0.18-0.3079:10 | 0.901.74215:4 | 0.761.7049:3 | n/a0.006n/a | 0.881.74212:10 | 0.861.80111:6 | ||||||||
|
|||||||||||||||||||
3 | TFC Zuckerschnecken | 4 4 | 21 21 | Die linke und die rechte Hand des Teufels | 0.882.5824:15 | -0.38-0.6879:7 | 0.802.5433:12 | 0.702.4056:8 | n/a0.006n/a | 0.742.4848:12 | 0.822.6214:12 | ||||||||
|
|||||||||||||||||||
4 | Les Lemmings de Baby-Foot | 11 11 | 10 10 | Turnbeutelvergesser | -0.082.5058:11 | 0.880.20612:5 | 0.863.4038:6 | 0.763.1645:4 | n/a0.007n/a | 0.963.44212:11 | 0.843.4618:5 | ||||||||
|
|||||||||||||||||||
5 | TFC Extra Hummus | 2 2 | 26 26 | TFC Kickerkralle | -0.521.98513:11 | -0.56-0.36713:9 | 0.583.9838:11 | 0.643.8044:10 | n/a0.006n/a | 0.564.0029:11 | 0.584.0415:8 | ||||||||
|
|||||||||||||||||||
6 | TFC Kickerkralle | 19 19 | 6 6 | Parkhausblinker | 0.802.78511:8 | -0.34-0.7076:10 | 0.784.7639:7 | 0.724.5248:3 | n/a0.006n/a | 0.824.82112:8 | 0.784.82110:8 | ||||||||
|
|||||||||||||||||||
7 | TFC Zuckerschnecken | 6 6 | 11 11 | Flotte Makrelen | 0.843.6254:17 | 0.940.2474:12 | 0.885.6436:17 | 0.965.4846:9 | 0.900.9065:15 | 0.965.7816:13 | 0.945.7628:12 | ||||||||
|
|||||||||||||||||||
8 | Les Lemmings de Baby-Foot | 10 10 | 6 6 | Nichtschwimmer | 0.944.5658:7 | 0.961.2078:6 | 0.846.48315:9 | 0.966.44410:8 | 0.961.86612:6 | 0.886.66214:8 | 0.966.72110:8 | ||||||||
|
|||||||||||||||||||
9 | Flotte Makrelen | 15 15 | 14 14 | TFC Kickerkralle | 0.845.40513:8 | -0.201.0077:16 | -0.146.3438:14 | -0.186.2647:13 | -0.181.6868:12 | -0.166.5019:16 | -0.226.5028:10 | ||||||||
|
|||||||||||||||||||
10 | Parkhausblinker | 14 14 | 9 9 | Nichtschwimmer | -0.185.2259:13 | -0.140.8678:10 | -0.226.1237:13 | -0.186.0845:9 | 0.822.5068:6 | 0.947.44113:11 | -0.166.3426:9 | ||||||||
|
|||||||||||||||||||
11 | Die linke und die rechte Hand des Teufels | 18 18 | 8 8 | Flotte Makrelen | 0.906.12415:6 | 0.881.74717:13 | 0.967.08219:7 | 0.806.88311:5 | 0.863.36613:10 | 0.928.36116:10 | -0.226.1248:9 | ||||||||
|
|||||||||||||||||||
12 | TFC Zuckerschnecken | 8 8 | 19 19 | TFC Kickerkralle | 0.726.8453:10 | 0.822.5673:15 | 0.807.88210:11 | 0.847.7234:15 | 0.924.2865:20 | 0.849.2015:24 | 0.887.0043:20 | ||||||||
|
|||||||||||||||||||
13 | Les Lemmings de Baby-Foot | 4 4 | 9 9 | Parkhausblinker | -0.126.72510:9 | -0.222.34712:6 | -0.367.52317:14 | -0.187.54210:6 | -0.184.10611:7 | -0.268.94116:10 | -0.186.82410:6 | ||||||||
|
|||||||||||||||||||
14 | Flotte Makrelen | 25 25 | 12 12 | Nichtschwimmer | 0.627.34312:6 | 0.703.04713:9 | -0.307.22412:14 | -0.467.0856:8 | 0.804.90618:9 | 0.749.68113:11 | 0.627.44210:8 | ||||||||
|
|||||||||||||||||||
15 | TFC Kickerkralle | 13 13 | 14 14 | Les Lemmings de Baby-Foot | -0.167.18418:11 | -0.182.86716:8 | 0.848.0629:10 | -0.186.90515:7 | -0.104.80615:11 | -0.109.58116:12 | -0.187.26320:12 | ||||||||
|
|||||||||||||||||||
16 | Flotte Makrelen | 11 11 | 12 12 | Les Lemmings de Baby-Foot | -0.047.14512:11 | -0.062.80713:11 | 0.888.94212:17 | 0.967.86310:11 | -0.104.70615:13 | -0.129.46116:13 | -0.107.16412:8 | ||||||||
|
|||||||||||||||||||
17 | TFC Extra Hummus | 7 7 | 18 18 | Flotte Makrelen | 0.908.0459:15 | 0.863.66710:14 | 0.949.8827:15 | 0.848.70311:14 | 0.985.6868:18 | 0.8210.28113:15 | 0.948.1047:15 | ||||||||
|
|||||||||||||||||||
18 | TFC Zuckerschnecken | 14 14 | 7 7 | Nichtschwimmer | -0.367.6856:17 | -0.243.4275:10 | -0.329.5635:14 | 0.889.58210:5 | 0.866.5468:6 | -0.1610.1219:10 | -0.307.8047:15 | ||||||||
|
|||||||||||||||||||
19 | TFC Extra Hummus | 9 9 | 13 13 | Parkhausblinker | -0.247.44516:8 | 0.784.2074:7 | 0.8610.42214:15 | 0.9610.54110:12 | -0.126.4269:7 | -0.1010.02313:12 | 0.908.7046:11 | ||||||||
|
|||||||||||||||||||
20 | TFC Kickerkralle | 29 29 | 5 5 | Nichtschwimmer | 0.808.24521:7 | 0.764.96718:6 | 0.5410.96214:13 | 0.7011.24117:8 | 0.767.18618:4 | 0.7610.78320:8 | 0.689.38418:10 | ||||||||
|
|||||||||||||||||||
21 | Flotte Makrelen | 9 9 | 6 6 | Parkhausblinker | 0.748.98515:13 | 0.885.84713:8 | 0.7811.74215:11 | 0.9012.14113:7 | 0.787.96620:6 | 0.8011.58317:8 | 0.7810.16415:11 | ||||||||
|
|||||||||||||||||||
22 | Die linke und die rechte Hand des Teufels | 24 24 | 6 6 | Nichtschwimmer | 0.769.74522:16 | 0.966.80726:6 | 0.9212.66223:9 | 0.8813.02118:6 | 0.928.88622:4 | 0.9212.50323:9 | 0.8010.96420:12 | ||||||||
|
|||||||||||||||||||
23 | TFC Zuckerschnecken | 4 4 | 7 7 | Parkhausblinker | 0.8210.5658:12 | 0.967.7674:9 | 0.8013.4619:12 | -0.1812.84211:9 | -0.188.70612:8 | -0.2412.26312:11 | 0.7411.70410:14 | ||||||||
|
|||||||||||||||||||
24 | Die linke und die rechte Hand des Teufels | 11 11 | 7 7 | TFC Kickerkralle | 0.7011.26517:16 | 0.668.42618:17 | 0.6814.14118:16 | 0.9213.76214:8 | -0.428.28719:20 | 0.7413.00318:13 | 0.6812.38418:16 | ||||||||
|
|||||||||||||||||||
25 | TFC Zuckerschnecken | 5 5 | 15 15 | Les Lemmings de Baby-Foot | 0.9012.1656:11 | 0.949.3666:13 | 0.8414.9819:11 | 0.9214.6828:14 | 0.869.14711:16 | 0.8413.84310:12 | 0.8613.24410:13 | ||||||||
|
|||||||||||||||||||
26 | Die linke und die rechte Hand des Teufels | 14 14 | 5 5 | Parkhausblinker | 0.8813.04516:9 | 0.8210.18622:6 | 0.8415.82118:9 | 0.9815.66215:5 | 0.829.96722:6 | 0.8014.64320:9 | 0.8214.06416:12 | ||||||||
|
|||||||||||||||||||
27 | Die linke und die rechte Hand des Teufels | 11 11 | 3 3 | Turnbeutelvergesser | 0.7213.76521:7 | n/a10.187n/a | 0.6416.46123:9 | 0.7616.42222:4 | 0.7810.74615:10 | 0.7415.38318:9 | n/a14.064n/a | ||||||||
|
|||||||||||||||||||
28 | TFC Extra Hummus | 3 3 | 27 27 | Die linke und die rechte Hand des Teufels | 0.7814.5456:19 | n/a10.187n/a | 0.6817.14210:18 | 0.8417.2613:19 | 0.7811.5265:18 | 0.7616.1438:20 | 0.8014.8646:20 | ||||||||
|
|||||||||||||||||||
29 | TFC Extra Hummus | 6 6 | 11 11 | Turnbeutelvergesser | 0.9215.4659:12 | n/a10.187n/a | 1.0018.1416:11 | 0.8618.12210:14 | 0.9012.4269:13 | 0.9217.0637:14 | 0.8615.72410:14 | ||||||||
|
|||||||||||||||||||
30 | Turnbeutelvergesser | 0 0 | 0 0 | Nichtschwimmer | -0.4215.04514:7 | -0.349.84711:6 | -0.2617.8818:5 | -0.4417.68210:12 | n/a12.426n/a | -0.3816.68310:9 | n/a15.724n/a | ||||||||
|
|||||||||||||||||||
31 | TFC Extra Hummus | 13 13 | 22 22 | Les Lemmings de Baby-Foot | 0.6815.7254:15 | 0.7210.5676:15 | 0.7218.6015:16 | 0.6818.3624:15 | 0.6813.1067:12 | 0.7617.4438:15 | n/a15.724n/a | ||||||||
|
|||||||||||||||||||
32 | TFC Kickerkralle | 12 12 | 3 3 | Turnbeutelvergesser | -0.2015.5259:10 | 0.9211.48715:4 | 0.8619.46115:7 | 0.8019.16218:7 | 0.8213.92614:10 | 0.7418.18320:8 | n/a15.724n/a | ||||||||
|
|||||||||||||||||||
33 | TFC Extra Hummus | 10 10 | 11 11 | Nichtschwimmer | 0.9616.4858:11 | 0.9012.3876:10 | -0.1419.3228:6 | 0.9020.0616:12 | n/a13.926n/a | -0.1018.08312:8 | 0.9416.6648:12 | ||||||||
|
|||||||||||||||||||
34 | TFC Extra Hummus | 13 13 | 10 10 | TFC Zuckerschnecken | -0.1216.3658:9 | -0.1412.2478:12 | -0.1819.1425:9 | -0.1619.9018:13 | -0.1013.8268:10 | -0.1217.9638:9 | -0.1216.5448:11 | ||||||||
|
|||||||||||||||||||
35 | Flotte Makrelen | 3 3 | 9 9 | Turnbeutelvergesser | 0.5816.94413:20 | -0.2012.04713:9 | -0.2218.92213:10 | -0.2019.70112:10 | n/a13.826n/a | 0.7218.68312:14 | -0.2816.26515:11 | ||||||||
|
|||||||||||||||||||
36 | Turnbeutelvergesser | 7 7 | 9 9 | Parkhausblinker | 0.8017.74412:14 | -0.0811.96710:8 | 0.9219.8419:11 | -0.1219.58213:9 | -0.1213.70612:10 | -0.1818.50315:10 | -0.1416.12512:11 | ||||||||
|
|||||||||||||||||||
37 | TFC Zuckerschnecken | 15 15 | 4 4 | TFC Extra Hummus | 0.8218.5637:5 | 0.8612.82712:8 | -0.3019.54111:15 | -0.2419.3427:8 | 0.8214.52610:8 | -0.2818.22410:13 | n/a16.125n/a | ||||||||
|
|||||||||||||||||||
38 | Turnbeutelvergesser | 18 18 | 6 6 | TFC Extra Hummus | 0.8419.40112:8 | 0.8213.64713:10 | -0.3419.2028:13 | -0.2819.0647:9 | 0.8415.36612:8 | 0.8819.10314:8 | n/a16.125n/a | ||||||||
|
|||||||||||||||||||
39 | Turnbeutelvergesser | 11 11 | 3 3 | TFC Zuckerschnecken | 0.9420.34110:5 | 0.9214.5679:5 | -0.2019.0039:11 | -0.2018.8647:9 | 0.8816.24510:8 | 0.7819.88217:8 | n/a16.126n/a | ||||||||
|
|||||||||||||||||||
40 | Die linke und die rechte Hand des Teufels | 13 13 | 4 4 | TFC Zuckerschnecken | 0.9221.26116:3 | 0.9015.46717:5 | 0.8219.82321:5 | 0.9019.76416:6 | 0.7817.02518:10 | 0.7020.58225:7 | 0.7216.84620:11 | ||||||||
|
|||||||||||||||||||
41 | Parkhausblinker | 14 14 | 11 11 | Les Lemmings de Baby-Foot | -0.1021.16110:12 | -0.1615.3077:10 | -0.1619.66312:17 | -0.2619.5044:8 | -0.1816.84510:16 | -0.1820.40210:16 | -0.1016.74612:14 | ||||||||
|
|||||||||||||||||||
42 | Flotte Makrelen | 12 12 | 6 6 | TFC Zuckerschnecken | 0.9022.06114:3 | 0.8816.1878:4 | 0.9420.60313:8 | 0.9420.44413:8 | 0.7617.60618:12 | 0.8621.26218:7 | 0.8817.62515:9 | ||||||||
|
|||||||||||||||||||
43 | Turnbeutelvergesser | 6 6 | 11 11 | Die linke und die rechte Hand des Teufels | 0.8022.8618:19 | 0.9217.1075:14 | 0.7421.34411:19 | 0.9221.3636:15 | 0.7618.36610:19 | 0.7221.98212:19 | 0.8218.44512:14 | ||||||||
|
|||||||||||||||||||
44 | Les Lemmings de Baby-Foot | 18 18 | 10 10 | TFC Zuckerschnecken | 0.7823.64112:5 | 0.7817.88711:6 | 0.9422.28316:11 | 0.8222.18411:8 | 0.9219.28616:12 | 0.9822.96218:9 | 0.8819.32513:9 | ||||||||
|
|||||||||||||||||||
45 | Parkhausblinker | 4 4 | 12 12 | Die linke und die rechte Hand des Teufels | 0.7024.34112:19 | 0.8618.7477:16 | 0.7623.0446:22 | 0.9023.0838:13 | 0.7620.04610:18 | 0.7423.7029:20 | 0.7420.06513:16 | ||||||||
|
|||||||||||||||||||
46 | Les Lemmings de Baby-Foot | 11 11 | 16 16 | Flotte Makrelen | -0.1224.22113:12 | -0.2218.5279:7 | -0.1422.90415:13 | 0.8423.9229:10 | -0.1219.92612:11 | -0.1223.58315:14 | 0.9821.04511:15 | ||||||||
|
|||||||||||||||||||
47 | Parkhausblinker | 11 11 | 6 6 | TFC Zuckerschnecken | 0.9625.18112:5 | 0.9019.4277:5 | 0.8623.76416:8 | 0.9024.82214:8 | -0.1419.78610:12 | 0.8224.40316:10 | 0.7621.80517:12 | ||||||||
|
|||||||||||||||||||
48 | Turnbeutelvergesser | 11 11 | 9 9 | Les Lemmings de Baby-Foot | -0.1225.0618:12 | -0.1019.3278:11 | -0.1023.66412:13 | -0.1624.6626:12 | -0.2019.58610:18 | -0.2224.18315:16 | 0.8622.66515:12 | ||||||||
|
|||||||||||||||||||
49 | Flotte Makrelen | 5 5 | 18 18 | Die linke und die rechte Hand des Teufels | 0.8225.88111:15 | 0.8820.2078:15 | 0.8424.50413:18 | 0.8625.5226:12 | 0.7820.36616:18 | 0.7624.94316:19 | -0.2822.38516:15 | ||||||||
|
|||||||||||||||||||
50 | Nichtschwimmer | 4 4 | 27 27 | TFC Kickerkralle | 0.8026.6815:18 | n/a20.207n/a | n/a24.504n/a | 0.6226.1422:10 | n/a20.366n/a | 0.7625.7037:18 | n/a22.385n/a | ||||||||
|
|||||||||||||||||||
51 | Les Lemmings de Baby-Foot | 11 11 | 14 14 | Die linke und die rechte Hand des Teufels | 0.9627.64110:15 | n/a20.207n/a | 0.9425.4448:14 | 0.9027.0428:12 | 0.9421.30613:15 | 0.9426.6439:13 | n/a22.385n/a | ||||||||
|
|||||||||||||||||||
52 | Nichtschwimmer | 11 11 | 28 28 | Die linke und die rechte Hand des Teufels | 0.6428.2813:18 | n/a20.207n/a | 0.7026.1449:15 | 0.6227.6625:15 | 0.6621.9667:15 | 0.7227.3637:18 | n/a22.385n/a | ||||||||
|
|||||||||||||||||||
53 | Nichtschwimmer | 4 4 | 18 18 | Les Lemmings de Baby-Foot | 0.8629.1413:12 | n/a20.207n/a | 0.7626.9047:9 | 0.7628.42210:12 | 0.8622.8255:12 | 0.9028.2635:14 | n/a22.386n/a | ||||||||
|
|||||||||||||||||||
54 | Les Lemmings de Baby-Foot | 8 8 | 23 23 | TFC Kickerkralle | -0.3228.82314:13 | n/a20.207n/a | -0.3226.5849:8 | 0.8229.2417:15 | 0.7823.60512:16 | 0.7629.0229:12 | n/a22.386n/a | ||||||||
|
|||||||||||||||||||
55 | TFC Kickerkralle | 17 17 | 11 11 | Die linke und die rechte Hand des Teufels | -0.1828.64312:15 | n/a20.207n/a | -0.1626.42412:14 | -0.1429.10110:11 | 0.9224.52516:14 | -0.1628.86213:15 | n/a22.386n/a | ||||||||
|
|||||||||||||||||||
56 | TFC Kickerkralle | 15 15 | 7 7 | TFC Zuckerschnecken | n/a28.643n/a | 0.8621.06721:8 | 0.9027.32419:8 | 0.9230.02118:6 | n/a24.525n/a | 0.9229.78218:6 | n/a22.386n/a | ||||||||
|
|||||||||||||||||||
57 | TFC Kickerkralle | 18 18 | 8 8 | Flotte Makrelen | n/a28.643n/a | 0.8821.94717:13 | 0.8628.18414:11 | 0.9630.98117:9 | n/a24.525n/a | 0.8830.66216:12 | n/a22.386n/a | ||||||||
|
|||||||||||||||||||
58 | Turnbeutelvergesser | 14 14 | 4 4 | Flotte Makrelen | n/a28.644n/a | 0.8622.80610:7 | 0.8229.00312:11 | 0.8231.80113:12 | n/a24.525n/a | -0.2230.44212:13 | n/a22.387n/a | ||||||||
|
|||||||||||||||||||
59 | Turnbeutelvergesser | 5 5 | 9 9 | TFC Kickerkralle | n/a28.644n/a | 0.7023.50611:18 | 0.8429.8439:13 | 0.7832.58110:15 | n/a24.525n/a | 0.6831.12212:18 | n/a22.387n/a | ||||||||
|
|||||||||||||||||||
60 | Nichtschwimmer | 7 7 | 16 16 | TFC Zuckerschnecken | n/a28.644n/a | 0.9024.4066:12 | 0.9230.7636:13 | 0.8833.4617:10 | n/a24.525n/a | 0.8431.9627:8 | -0.2222.16712:10 | ||||||||
|
|||||||||||||||||||
61 | Nichtschwimmer | 5 5 | 26 26 | Flotte Makrelen | n/a28.644n/a | 0.7825.1855:15 | 0.7831.5435:15 | 0.7034.1616:12 | n/a24.526n/a | 0.7432.7027:15 | 0.6022.76711:12 | ||||||||
|
|||||||||||||||||||
62 | Flotte Makrelen | 20 20 | 6 6 | TFC Extra Hummus | n/a28.644n/a | 0.8626.04515:8 | 0.8032.34315:11 | 0.8234.98112:5 | n/a24.526n/a | 0.9033.60215:6 | 0.8423.60715:9 | ||||||||
|
|||||||||||||||||||
63 | Les Lemmings de Baby-Foot | 22 22 | 13 13 | TFC Extra Hummus | n/a28.644n/a | n/a26.045n/a | n/a32.343n/a | n/a34.981n/a | n/a24.526n/a | n/a33.602n/a | n/a23.607n/a | ||||||||
|
|||||||||||||||||||
64 | Parkhausblinker | 13 13 | 9 9 | TFC Extra Hummus | n/a28.644n/a | n/a26.045n/a | n/a32.343n/a | n/a34.981n/a | n/a24.526n/a | n/a33.602n/a | n/a23.607n/a | ||||||||
|
|||||||||||||||||||
65 | Die linke und die rechte Hand des Teufels | 27 27 | 3 3 | TFC Extra Hummus | n/a28.644n/a | n/a26.045n/a | n/a32.343n/a | n/a34.981n/a | n/a24.526n/a | n/a33.602n/a | n/a23.607n/a | ||||||||
|
|||||||||||||||||||
66 | TFC Kickerkralle | 26 26 | 2 2 | TFC Extra Hummus | n/a28.644n/a | n/a26.045n/a | n/a32.343n/a | n/a34.981n/a | n/a24.526n/a | n/a33.602n/a | n/a23.607n/a | ||||||||
|
|||||||||||||||||||
67 | Nichtschwimmer | 11 11 | 10 10 | TFC Extra Hummus | n/a28.644n/a | n/a26.045n/a | n/a32.343n/a | n/a34.981n/a | n/a24.526n/a | n/a33.602n/a | n/a23.607n/a | ||||||||
|
|||||||||||||||||||
68 | Parkhausblinker | 6 6 | 9 9 | Flotte Makrelen | n/a28.644n/a | n/a26.045n/a | n/a32.343n/a | n/a34.981n/a | n/a24.526n/a | n/a33.602n/a | n/a23.607n/a | ||||||||
|
|||||||||||||||||||
69 | Parkhausblinker | 9 9 | 16 16 | TFC Kickerkralle | n/a28.644n/a | n/a26.045n/a | n/a32.343n/a | n/a34.981n/a | n/a24.526n/a | n/a33.602n/a | n/a23.607n/a | ||||||||
|
|||||||||||||||||||
70 | Parkhausblinker | 9 9 | 7 7 | Turnbeutelvergesser | n/a28.644n/a | n/a26.045n/a | n/a32.343n/a | n/a34.981n/a | n/a24.526n/a | n/a33.602n/a | n/a23.607n/a | ||||||||
|
|||||||||||||||||||
71 | Nichtschwimmer | 0 0 | 0 0 | Turnbeutelvergesser | n/a28.644n/a | n/a26.045n/a | n/a32.343n/a | n/a34.981n/a | n/a24.526n/a | n/a33.602n/a | n/a23.607n/a | ||||||||
|
|||||||||||||||||||
72 | Nichtschwimmer | 9 9 | 14 14 | Parkhausblinker | n/a28.644n/a | n/a26.045n/a | n/a32.343n/a | n/a34.981n/a | n/a24.526n/a | -0.3633.2423:2 | n/a23.607n/a | ||||||||
|
|||||||||||||||||||
points | 28 | 26 | 32 | 34 | 24 | 33 | 23 | ||||||||||||
place | 4 | 5 | 3 | 1 | 6 | 2 | 7 | ||||||||||||
A n n e |
A r i a n e |
B e r n d H . |
C a r s t e n |
H e i k e |
S a s c h a |
S i m o n |
Record | Name(s) |
---|---|
most matches above the average of all players | Bernd H., Carsten, Sascha (72 matches) |
most matches below the average of all players | Ariane, Heike (72 matches) |
most consecutive matches with points | Bernd H. (11 matches) |
most consecutive matches with exact scores | Bernd H. (1 matches) |
most consecutive matches without points | Anne, Ariane, Bernd H., Carsten, Heike, Sascha, Simon, n/a (0 matches) |
most frequent leader | Carsten (28 matches) |
most frequent top three | Sascha (70 matches) |
best average place | Carsten, Sascha (2nd) |