1st Kicken & Kieken League
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 13 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, all
This event uses relative counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n n e H |
A r i a n e B |
B e r n d H |
C a r s t e n P |
H e i k e |
S a s c h a |
S i m o n F |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TFC Zuckerschnecken | 3 | – | 7 | Turnbeutelvergesser | 0.820.8257:12 | -0.12-0.1279:7 | 0.840.8447:11 | 0.940.9415:8 | n/a0.006n/a | 0.860.8637:10 | 0.940.9413:10 | |||||||||||
|
|||||||||||||||||||||||
2 | Die linke und die rechte Hand des Teufels | 16 | – | 8 | Les Lemmings de Baby-Foot | 0.881.70412:6 | -0.18-0.3079:10 | 0.901.74215:4 | 0.761.7049:3 | n/a0.006n/a | 0.881.74212:10 | 0.861.80111:6 | |||||||||||
|
|||||||||||||||||||||||
3 | TFC Zuckerschnecken | 4 | – | 21 | Die linke und die rechte Hand des Teufels | 0.882.5824:15 | -0.38-0.6879:7 | 0.802.5433:12 | 0.702.4056:8 | n/a0.006n/a | 0.742.4848:12 | 0.822.6214:12 | |||||||||||
|
|||||||||||||||||||||||
4 | Les Lemmings de Baby-Foot | 11 | – | 10 | Turnbeutelvergesser | -0.082.5058:11 | 0.880.20612:5 | 0.863.4038:6 | 0.763.1645:4 | n/a0.007n/a | 0.963.44212:11 | 0.843.4618:5 | |||||||||||
|
|||||||||||||||||||||||
5 | TFC Extra Hummus | 2 | – | 26 | TFC Kickerkralle | -0.521.98513:11 | -0.56-0.36713:9 | 0.583.9838:11 | 0.643.8044:10 | n/a0.006n/a | 0.564.0029:11 | 0.584.0415:8 | |||||||||||
|
|||||||||||||||||||||||
6 | TFC Kickerkralle | 19 | – | 6 | Parkhausblinker | 0.802.78511:8 | -0.34-0.7076:10 | 0.784.7639:7 | 0.724.5248:3 | n/a0.006n/a | 0.824.82112:8 | 0.784.82110:8 | |||||||||||
|
|||||||||||||||||||||||
7 | TFC Zuckerschnecken | 6 | – | 11 | Flotte Makrelen | 0.843.6254:17 | 0.940.2474:12 | 0.885.6436:17 | 0.965.4846:9 | 0.900.9065:15 | 0.965.7816:13 | 0.945.7628:12 | |||||||||||
|
|||||||||||||||||||||||
8 | Les Lemmings de Baby-Foot | 10 | – | 6 | Nichtschwimmer | 0.944.5658:7 | 0.961.2078:6 | 0.846.48315:9 | 0.966.44410:8 | 0.961.86612:6 | 0.886.66214:8 | 0.966.72110:8 | |||||||||||
|
|||||||||||||||||||||||
9 | Flotte Makrelen | 15 | – | 14 | TFC Kickerkralle | 0.845.40513:8 | -0.201.0077:16 | -0.146.3438:14 | -0.186.2647:13 | -0.181.6868:12 | -0.166.5019:16 | -0.226.5028:10 | |||||||||||
|
|||||||||||||||||||||||
10 | Parkhausblinker | 14 | – | 9 | Nichtschwimmer | -0.185.2259:13 | -0.140.8678:10 | -0.226.1237:13 | -0.186.0845:9 | 0.822.5068:6 | 0.947.44113:11 | -0.166.3426:9 | |||||||||||
|
|||||||||||||||||||||||
11 | Die linke und die rechte Hand des Teufels | 18 | – | 8 | Flotte Makrelen | 0.906.12415:6 | 0.881.74717:13 | 0.967.08219:7 | 0.806.88311:5 | 0.863.36613:10 | 0.928.36116:10 | -0.226.1248:9 | |||||||||||
|
|||||||||||||||||||||||
12 | TFC Zuckerschnecken | 8 | – | 19 | TFC Kickerkralle | 0.726.8453:10 | 0.822.5673:15 | 0.807.88210:11 | 0.847.7234:15 | 0.924.2865:20 | 0.849.2015:24 | 0.887.0043:20 | |||||||||||
|
|||||||||||||||||||||||
13 | Les Lemmings de Baby-Foot | 4 | – | 9 | Parkhausblinker | -0.126.72510:9 | -0.222.34712:6 | -0.367.52317:14 | -0.187.54210:6 | -0.184.10611:7 | -0.268.94116:10 | -0.186.82410:6 | |||||||||||
|
|||||||||||||||||||||||
points | 6 | 2 | 7 | 7 | 4 | 8 | 6 | ||||||||||||||||
place | 5 | 7 | 3 | 2 | 6 | 1 | 4 | ||||||||||||||||
A n n e H |
A r i a n e B |
B e r n d H |
C a r s t e n P |
H e i k e |
S a s c h a |
S i m o n F |
Record | Name(s) |
---|---|
most matches above the average of all players | Bernd H., Carsten P., Sascha, Simon F. (13 matches) |
most matches below the average of all players | Ariane B., Heike (13 matches) |
most consecutive matches with points | Bernd H., Carsten P., Sascha, Simon F. (8 matches) |
most consecutive matches with exact scores | Anne H., Ariane B., Bernd H., Carsten P., Heike, Sascha, Simon F., n/a (0 matches) |
most consecutive matches without points | Anne H., Ariane B., Bernd H., Carsten P., Heike, Sascha, Simon F., n/a (0 matches) |
most frequent leader | Sascha, Simon F. (7 matches) |
most frequent top three | Bernd H., Sascha (12 matches) |
best average place | Sascha, Simon F. (2nd) |
highest fraction of exact results per correct tendencies | Anne H., Ariane B., Bernd H., Carsten P., Heike, Sascha, Simon F., n/a (0%) |
lowest fraction of exact results per correct tendencies | Anne H., Ariane B., Bernd H., Carsten P., Heike, Sascha, Simon F. (0%) |
These statistics only cover the first 13 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, all
Page loaded: 2024-11-22 02:53:18
Current time: 2024-11-22 02:53:18
Schedule & Bets – Standings – Matchboard – Scoreboard