1st Kicken & Kieken League
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 27 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, all
# | Home | Away | A n n e |
A r i a n e |
B e r n d H |
C a r s t e n |
H e i k e |
S a s c h a |
S i m o n |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TFC Zuckerschnecken | 3 3 | 7 7 | Turnbeutelvergesser | 0.820.8257:12 | -0.12-0.1279:7 | 0.840.8447:11 | 0.940.9415:8 | n/a0.006n/a | 0.860.8637:10 | 0.940.9413:10 | |||||||||
|
||||||||||||||||||||
2 | Die linke und die rechte Hand des Teufels | 16 16 | 8 8 | Les Lemmings de Baby-Foot | 0.881.70412:6 | -0.18-0.3079:10 | 0.901.74215:4 | 0.761.7049:3 | n/a0.006n/a | 0.881.74212:10 | 0.861.80111:6 | |||||||||
|
||||||||||||||||||||
3 | TFC Zuckerschnecken | 4 4 | 21 21 | Die linke und die rechte Hand des Teufels | 0.882.5824:15 | -0.38-0.6879:7 | 0.802.5433:12 | 0.702.4056:8 | n/a0.006n/a | 0.742.4848:12 | 0.822.6214:12 | |||||||||
|
||||||||||||||||||||
4 | Les Lemmings de Baby-Foot | 11 11 | 10 10 | Turnbeutelvergesser | -0.082.5058:11 | 0.880.20612:5 | 0.863.4038:6 | 0.763.1645:4 | n/a0.007n/a | 0.963.44212:11 | 0.843.4618:5 | |||||||||
|
||||||||||||||||||||
5 | TFC Extra Hummus | 2 2 | 26 26 | TFC Kickerkralle | -0.521.98513:11 | -0.56-0.36713:9 | 0.583.9838:11 | 0.643.8044:10 | n/a0.006n/a | 0.564.0029:11 | 0.584.0415:8 | |||||||||
|
||||||||||||||||||||
6 | TFC Kickerkralle | 19 19 | 6 6 | Parkhausblinker | 0.802.78511:8 | -0.34-0.7076:10 | 0.784.7639:7 | 0.724.5248:3 | n/a0.006n/a | 0.824.82112:8 | 0.784.82110:8 | |||||||||
|
||||||||||||||||||||
7 | TFC Zuckerschnecken | 6 6 | 11 11 | Flotte Makrelen | 0.843.6254:17 | 0.940.2474:12 | 0.885.6436:17 | 0.965.4846:9 | 0.900.9065:15 | 0.965.7816:13 | 0.945.7628:12 | |||||||||
|
||||||||||||||||||||
8 | Les Lemmings de Baby-Foot | 10 10 | 6 6 | Nichtschwimmer | 0.944.5658:7 | 0.961.2078:6 | 0.846.48315:9 | 0.966.44410:8 | 0.961.86612:6 | 0.886.66214:8 | 0.966.72110:8 | |||||||||
|
||||||||||||||||||||
9 | Flotte Makrelen | 15 15 | 14 14 | TFC Kickerkralle | 0.845.40513:8 | -0.201.0077:16 | -0.146.3438:14 | -0.186.2647:13 | -0.181.6868:12 | -0.166.5019:16 | -0.226.5028:10 | |||||||||
|
||||||||||||||||||||
10 | Parkhausblinker | 14 14 | 9 9 | Nichtschwimmer | -0.185.2259:13 | -0.140.8678:10 | -0.226.1237:13 | -0.186.0845:9 | 0.822.5068:6 | 0.947.44113:11 | -0.166.3426:9 | |||||||||
|
||||||||||||||||||||
11 | Die linke und die rechte Hand des Teufels | 18 18 | 8 8 | Flotte Makrelen | 0.906.12415:6 | 0.881.74717:13 | 0.967.08219:7 | 0.806.88311:5 | 0.863.36613:10 | 0.928.36116:10 | -0.226.1248:9 | |||||||||
|
||||||||||||||||||||
12 | TFC Zuckerschnecken | 8 8 | 19 19 | TFC Kickerkralle | 0.726.8453:10 | 0.822.5673:15 | 0.807.88210:11 | 0.847.7234:15 | 0.924.2865:20 | 0.849.2015:24 | 0.887.0043:20 | |||||||||
|
||||||||||||||||||||
13 | Les Lemmings de Baby-Foot | 4 4 | 9 9 | Parkhausblinker | -0.126.72510:9 | -0.222.34712:6 | -0.367.52317:14 | -0.187.54210:6 | -0.184.10611:7 | -0.268.94116:10 | -0.186.82410:6 | |||||||||
|
||||||||||||||||||||
14 | Flotte Makrelen | 25 25 | 12 12 | Nichtschwimmer | 0.627.34312:6 | 0.703.04713:9 | -0.307.22412:14 | -0.467.0856:8 | 0.804.90618:9 | 0.749.68113:11 | 0.627.44210:8 | |||||||||
|
||||||||||||||||||||
15 | TFC Kickerkralle | 13 13 | 14 14 | Les Lemmings de Baby-Foot | -0.167.18418:11 | -0.182.86716:8 | 0.848.0629:10 | -0.186.90515:7 | -0.104.80615:11 | -0.109.58116:12 | -0.187.26320:12 | |||||||||
|
||||||||||||||||||||
16 | Flotte Makrelen | 11 11 | 12 12 | Les Lemmings de Baby-Foot | -0.047.14512:11 | -0.062.80713:11 | 0.888.94212:17 | 0.967.86310:11 | -0.104.70615:13 | -0.129.46116:13 | -0.107.16412:8 | |||||||||
|
||||||||||||||||||||
17 | TFC Extra Hummus | 7 7 | 18 18 | Flotte Makrelen | 0.908.0459:15 | 0.863.66710:14 | 0.949.8827:15 | 0.848.70311:14 | 0.985.6868:18 | 0.8210.28113:15 | 0.948.1047:15 | |||||||||
|
||||||||||||||||||||
18 | TFC Zuckerschnecken | 14 14 | 7 7 | Nichtschwimmer | -0.367.6856:17 | -0.243.4275:10 | -0.329.5635:14 | 0.889.58210:5 | 0.866.5468:6 | -0.1610.1219:10 | -0.307.8047:15 | |||||||||
|
||||||||||||||||||||
19 | TFC Extra Hummus | 9 9 | 13 13 | Parkhausblinker | -0.247.44516:8 | 0.784.2074:7 | 0.8610.42214:15 | 0.9610.54110:12 | -0.126.4269:7 | -0.1010.02313:12 | 0.908.7046:11 | |||||||||
|
||||||||||||||||||||
20 | TFC Kickerkralle | 29 29 | 5 5 | Nichtschwimmer | 0.808.24521:7 | 0.764.96718:6 | 0.5410.96214:13 | 0.7011.24117:8 | 0.767.18618:4 | 0.7610.78320:8 | 0.689.38418:10 | |||||||||
|
||||||||||||||||||||
21 | Flotte Makrelen | 9 9 | 6 6 | Parkhausblinker | 0.748.98515:13 | 0.885.84713:8 | 0.7811.74215:11 | 0.9012.14113:7 | 0.787.96620:6 | 0.8011.58317:8 | 0.7810.16415:11 | |||||||||
|
||||||||||||||||||||
22 | Die linke und die rechte Hand des Teufels | 24 24 | 6 6 | Nichtschwimmer | 0.769.74522:16 | 0.966.80726:6 | 0.9212.66223:9 | 0.8813.02118:6 | 0.928.88622:4 | 0.9212.50323:9 | 0.8010.96420:12 | |||||||||
|
||||||||||||||||||||
23 | TFC Zuckerschnecken | 4 4 | 7 7 | Parkhausblinker | 0.8210.5658:12 | 0.967.7674:9 | 0.8013.4619:12 | -0.1812.84211:9 | -0.188.70612:8 | -0.2412.26312:11 | 0.7411.70410:14 | |||||||||
|
||||||||||||||||||||
24 | Die linke und die rechte Hand des Teufels | 11 11 | 7 7 | TFC Kickerkralle | 0.7011.26517:16 | 0.668.42618:17 | 0.6814.14118:16 | 0.9213.76214:8 | -0.428.28719:20 | 0.7413.00318:13 | 0.6812.38418:16 | |||||||||
|
||||||||||||||||||||
25 | TFC Zuckerschnecken | 5 5 | 15 15 | Les Lemmings de Baby-Foot | 0.9012.1656:11 | 0.949.3666:13 | 0.8414.9819:11 | 0.9214.6828:14 | 0.869.14711:16 | 0.8413.84310:12 | 0.8613.24410:13 | |||||||||
|
||||||||||||||||||||
26 | Die linke und die rechte Hand des Teufels | 14 14 | 5 5 | Parkhausblinker | 0.8813.04516:9 | 0.8210.18622:6 | 0.8415.82118:9 | 0.9815.66215:5 | 0.829.96722:6 | 0.8014.64320:9 | 0.8214.06416:12 | |||||||||
|
||||||||||||||||||||
27 | Die linke und die rechte Hand des Teufels | 11 11 | 3 3 | Turnbeutelvergesser | 0.7213.76521:7 | n/a10.187n/a | 0.6416.46123:9 | 0.7616.42222:4 | 0.7810.74615:10 | 0.7415.38318:9 | n/a14.064n/a | |||||||||
|
||||||||||||||||||||
points | 13 | 10 | 16 | 16 | 10 | 15 | 14 | |||||||||||||
place | 5 | 7 | 1 | 2 | 6 | 3 | 4 | |||||||||||||
A n n e |
A r i a n e |
B e r n d H |
C a r s t e n |
H e i k e |
S a s c h a |
S i m o n |
Record | Name(s) |
---|---|
most matches above the average of all players | Bernd H., Carsten, Sascha (27 matches) |
most matches below the average of all players | Ariane, Heike (27 matches) |
most consecutive matches with points | Bernd H. (9 matches) |
most consecutive matches with exact scores | Anne, Ariane, Bernd H., Carsten, Heike, Sascha, Simon, n/a (0 matches) |
most consecutive matches without points | Anne, Ariane, Bernd H., Carsten, Heike, Sascha, Simon, n/a (0 matches) |
most frequent leader | Sascha (12 matches) |
most frequent top three | Sascha (26 matches) |
best average place | Bernd H., Sascha (2nd) |
These statistics only cover the first 27 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, all