1st Kicken & Kieken League
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 6 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, all
This event uses relative counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n n e H |
A r i a n e B |
B e r n d H |
C a r s t e n P |
H e i k e |
S a s c h a |
S i m o n F |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TFC Zuckerschnecken | 3 | – | 7 | Turnbeutelvergesser | 0.820.8257:12 | -0.12-0.1279:7 | 0.840.8447:11 | 0.940.9415:8 | n/a0.006n/a | 0.860.8637:10 | 0.940.9413:10 | |||||||||||
|
|||||||||||||||||||||||
2 | Die linke und die rechte Hand des Teufels | 16 | – | 8 | Les Lemmings de Baby-Foot | 0.881.70412:6 | -0.18-0.3079:10 | 0.901.74215:4 | 0.761.7049:3 | n/a0.006n/a | 0.881.74212:10 | 0.861.80111:6 | |||||||||||
|
|||||||||||||||||||||||
3 | TFC Zuckerschnecken | 4 | – | 21 | Die linke und die rechte Hand des Teufels | 0.882.5824:15 | -0.38-0.6879:7 | 0.802.5433:12 | 0.702.4056:8 | n/a0.006n/a | 0.742.4848:12 | 0.822.6214:12 | |||||||||||
|
|||||||||||||||||||||||
4 | Les Lemmings de Baby-Foot | 11 | – | 10 | Turnbeutelvergesser | -0.082.5058:11 | 0.880.20612:5 | 0.863.4038:6 | 0.763.1645:4 | n/a0.007n/a | 0.963.44212:11 | 0.843.4618:5 | |||||||||||
|
|||||||||||||||||||||||
5 | TFC Extra Hummus | 2 | – | 26 | TFC Kickerkralle | -0.521.98513:11 | -0.56-0.36713:9 | 0.583.9838:11 | 0.643.8044:10 | n/a0.006n/a | 0.564.0029:11 | 0.584.0415:8 | |||||||||||
|
|||||||||||||||||||||||
6 | TFC Kickerkralle | 19 | – | 6 | Parkhausblinker | 0.802.78511:8 | -0.34-0.7076:10 | 0.784.7639:7 | 0.724.5248:3 | n/a0.006n/a | 0.824.82112:8 | 0.784.82110:8 | |||||||||||
|
|||||||||||||||||||||||
points | 2 | 0 | 4 | 4 | 0 | 4 | 4 | ||||||||||||||||
place | 5 | 7 | 3 | 4 | 6 | 1 | 1 | ||||||||||||||||
A n n e H |
A r i a n e B |
B e r n d H |
C a r s t e n P |
H e i k e |
S a s c h a |
S i m o n F |
Record | Name(s) |
---|---|
most matches above the average of all players | Bernd H., Carsten P., Sascha, Simon F. (6 matches) |
most matches below the average of all players | Ariane B., Heike (6 matches) |
most consecutive matches with points | Bernd H., Carsten P., Sascha, Simon F. (6 matches) |
most consecutive matches with exact scores | Anne H., Ariane B., Bernd H., Carsten P., Heike, Sascha, Simon F., n/a (0 matches) |
most consecutive matches without points | Anne H., Ariane B., Bernd H., Carsten P., Heike, Sascha, Simon F., n/a (0 matches) |
most frequent leader | Simon F. (6 matches) |
most frequent top three | Simon F. (6 matches) |
best average place | Simon F. (1st) |
highest fraction of exact results per correct tendencies | Anne H., Ariane B., Bernd H., Carsten P., Heike, Sascha, Simon F., n/a (0%) |
lowest fraction of exact results per correct tendencies | Anne H., Ariane B., Bernd H., Carsten P., Heike, Sascha, Simon F. (0%) |
These statistics only cover the first 6 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, all
Page loaded: 2024-11-25 01:05:04
Current time: 2024-11-25 01:05:04
Schedule & Bets – Standings – Matchboard – Scoreboard