UEFA European Championship ’16
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
This event uses RadioEins counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n d r e a s W |
A n n – C h r i s t i n e H |
A r i a n e B |
B e r n d D |
C a r s t e n P |
C l e m e n s L |
E r i k |
H e i k e |
J a n i n e K |
J o c h e n H |
K a t r i n M |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | – | 1 | Romania | 3352:0 | 3353:1 | 3353:1 | 3352:0 | 8812:1 | 3352:0 | 00190:2 | 3353:1 | 8812:1 | 3353:0 | 3353:0 | 3353:0 | n/a019n/a | 3353:0 | 3352:0 | 3352:0 | 8812:1 | 3351:0 | 8812:1 | 3353:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
2 | Albania | 0 | – | 1 | Switzerland | 03161:1 | 6940:1 | 36110:2 | 36111:2 | 31131:2 | 6940:1 | 00193:1 | 03161:1 | 61410:1 | 6940:1 | 6940:1 | 36111:2 | n/a019n/a | 36111:2 | 03160:0 | 36111:2 | 08101:1 | 6940:1 | 61410:1 | 6940:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
3 | Wales | 2 | – | 1 | Slovakia | 141722:1 | 0982:2 | 06150:1 | 41071:0 | 01161:2 | 0981:1 | 00190:3 | 03181:2 | 01430:1 | 0980:0 | 0981:2 | 142012:1 | n/a019n/a | 06150:1 | 47141:0 | 06151:1 | 08131:2 | 0980:1 | 01430:1 | 41351:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
4 | England | 1 | – | 1 | Russia | 01731:0 | 09101:2 | 101642:2 | 01092:1 | 01181:2 | 09102:1 | 00193:0 | 03183:1 | 01453:1 | 09102:0 | 202911:1 | 02023:1 | 00191:2 | 06162:1 | 07152:0 | 06162:0 | 08142:1 | 09101:0 | 01452:1 | 01371:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
5 | Turkey | 0 | – | 1 | Croatia | 32041:2 | 312110:2 | 01661:0 | 31390:2 | 011122:1 | 09152:1 | 33191:2 | 131670:1 | 31750:2 | 09152:1 | 02912:1 | 32321:2 | 00202:2 | 06182:2 | 07171:1 | 39141:2 | 311121:3 | 132230:1 | 01481:0 | 013102:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
6 | Poland | 1 | – | 0 | Northern Ireland | 02041:1 | 315102:0 | 31963:0 | 31683:1 | 314112:1 | 312162:0 | 36193:0 | 01691:2 | 01771:1 | 312162:0 | 33223:1 | 32632:0 | 00200:1 | 39182:0 | 132041:0 | 312152:0 | 314113:1 | 133511:0 | 014131:1 | 013141:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
7 | Germany | 2 | – | 0 | Ukraine | 32362:1 | 318111:0 | 62552:0 | 31993:0 | 317132:1 | 315163:1 | 612192:0 | 319103:1 | 62372:0 | 315163:1 | 33521:0 | 32933:1 | 33202:1 | 615162:0 | 62642:0 | 618112:0 | 317132:1 | 33811:0 | 62082:0 | 316152:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
8 | Spain | 1 | – | 0 | Czech Republic | 83141:0 | 321122:0 | 32862:0 | 82771:0 | 320142:1 | 82391:0 | 315193:0 | 322112:1 | 32683:1 | 318172:0 | 33822:1 | 33232:1 | 36202:1 | 318173:1 | 32953:1 | 321122:0 | 320143:0 | 84611:0 | 323102:0 | 319163:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
9 | Ireland | 1 | – | 1 | Sweden | 53652:2 | 021120:1 | 02870:2 | 02791:0 | 020141:2 | 52880:0 | 015193:0 | 022110:2 | 154131:1 | 018170:2 | 03840:2 | 154711:1 | 06201:2 | 018171:2 | 02960:2 | 021121:2 | 020141:2 | 04620:1 | 023100:1 | 019160:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
10 | Belgium | 0 | – | 2 | Italy | 33951:2 | 324120:1 | 02882:0 | 027102:1 | 020172:1 | 02892:1 | 318181:2 | 133560:2 | 135410:2 | 321150:1 | 34140:1 | 04722:2 | 06203:2 | 018183:1 | 02971:0 | 021151:1 | 323131:3 | 04631:0 | 326110:1 | 322141:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
11 | Austria | 0 | – | 2 | Hungary | 104920:1 | 024121:1 | 02881:0 | 027103:1 | 020172:1 | 02892:0 | 018182:0 | 104551:2 | 05410:0 | 021151:0 | 04161:1 | 04730:0 | 06202:2 | 018182:1 | 02972:1 | 021151:0 | 023131:1 | 04641:0 | 026112:1 | 022141:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
12 | Portugal | 1 | – | 1 | Iceland | 04922:0 | 024122:0 | 02883:0 | 027100:1 | 020172:1 | 02892:0 | 018183:0 | 04550:1 | 05412:0 | 021152:1 | 04163:0 | 04733:0 | 06202:1 | 018182:0 | 02972:0 | 021152:0 | 023133:0 | 04641:0 | 026113:1 | 022143:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
13 | Russia | 1 | – | 2 | Slovakia | 04921:1 | 024132:0 | 02881:1 | 027111:1 | 020182:1 | 028102:0 | 018192:2 | 04551:0 | 05411:0 | 021161:1 | 04161:1 | 04731:1 | 06203:2 | 102880:1 | 02972:1 | 021161:0 | 023142:1 | 04641:0 | 026121:0 | 022153:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
14 | Romania | 1 | – | 1 | Switzerland | 35220:0 | 83281:1 | 028110:1 | 027131:2 | 020181:2 | 83671:1 | 018190:3 | 04550:1 | 86211:1 | 021160:1 | 04162:1 | 04730:1 | 39202:2 | 028110:1 | 33290:0 | 021161:2 | 831101:1 | 04640:1 | 026140:1 | 022150:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
15 | France | 2 | – | 0 | Albania | 65822:0 | 63882:0 | 634102:0 | 633132:0 | 323182:1 | 33973:0 | 018192:2 | 34852:1 | 66812:0 | 324172:1 | 34463:0 | 65332:0 | 09202:2 | 634102:0 | 63892:0 | 627152:0 | 334123:1 | 34941:0 | 632142:0 | 325163:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
16 | England | 2 | – | 1 | Wales | 05832:2 | 64472:1 | 64092:1 | 639112:1 | 629172:1 | n/a3912n/a | 321193:2 | 35142:0 | 06811:1 | 327183:1 | 65052:1 | 65922:1 | 09201:2 | 64092:1 | 34181:0 | 633152:1 | 034142:2 | 04960:1 | 638132:1 | 631162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
17 | Ukraine | 0 | – | 2 | Northern Ireland | 66421:2 | 04482:2 | 040100:0 | 165540:2 | 029172:1 | n/a3912n/a | 021191:0 | 05161:0 | 06812:0 | 027182:1 | 05072:2 | 05931:0 | 09202:1 | 040102:1 | 04192:0 | 033151:0 | 034142:1 | 65550:1 | 038131:0 | 031162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
18 | Germany | 0 | – | 0 | Poland | 06422:0 | 04481:0 | 040102:1 | 05542:1 | 029172:1 | n/a3912n/a | 021192:3 | 05162:1 | 06813:0 | 027180:1 | 05071:0 | 05933:1 | 09202:1 | 040101:0 | 04192:1 | 033152:1 | 034142:1 | 05551:0 | 038132:1 | 031162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
19 | Italy | 1 | – | 0 | Sweden | 67021:0 | 04490:1 | 343112:0 | 66131:0 | 029181:2 | 342122:1 | 324192:0 | 35462:1 | 37112:1 | 330172:1 | 05071:1 | 05951:1 | 312203:1 | 64681:0 | 041131:1 | 639141:0 | 337152:1 | 66141:0 | 644101:0 | 334162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
20 | Czech Republic | 2 | – | 2 | Croatia | 07021:2 | 75171:1 | 75091:1 | 06130:1 | 029182:1 | 042121:2 | 024190:2 | 05461:0 | 07110:2 | 030171:2 | 050102:1 | 05951:2 | 012201:2 | 046110:2 | 041131:0 | 039140:2 | 037151:2 | 06140:1 | 75181:1 | 034163:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
21 | Spain | 3 | – | 0 | Turkey | 37322:0 | 35471:0 | 35392:0 | 36432:0 | 332182:1 | 345122:0 | 327191:0 | 35762:0 | 37412:0 | 333173:2 | 353101:0 | 36252:0 | 315203:1 | 349111:0 | 344132:0 | 342142:1 | 340153:1 | 36441:0 | 35482:1 | 337163:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
22 | Belgium | 3 | – | 0 | Ireland | 07321:1 | 35772:1 | 35692:0 | 36732:1 | 335172:1 | 348122:0 | 027192:2 | 36061:0 | 07410:1 | 033181:1 | 053100:2 | 36542:0 | 318202:1 | 352112:0 | n/a4414n/a | 345132:0 | 040161:1 | 06450:1 | 35781:0 | 340151:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
23 | Iceland | 1 | – | 1 | Hungary | 07330:1 | 05781:2 | 056100:2 | 06741:0 | 035171:2 | 115971:1 | 532192:2 | 06061:0 | 07421:2 | 033183:0 | 053122:1 | 117611:1 | 018201:2 | 052131:0 | n/a4414n/a | 1156111:1 | 040161:2 | 06450:1 | n/a579n/a | 040150:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
24 | Portugal | 0 | – | 0 | Austria | 07332:0 | 05781:0 | 056102:1 | 06740:1 | 035172:1 | 05972:0 | 032190:2 | 06062:0 | 07421:0 | 033182:1 | 053121:0 | 07612:0 | 018202:1 | 052130:1 | n/a4414n/a | 056112:1 | 040162:1 | 06451:0 | 05792:0 | 040152:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
25 | Romania | 0 | – | 1 | Albania | 07341:0 | 05792:1 | 056111:0 | 06761:1 | 035172:1 | 05981:1 | 032192:1 | 177720:1 | 07432:0 | 033180:0 | 053133:2 | 78310:2 | 018202:2 | 176950:1 | 044141:1 | 056121:1 | 040161:0 | 06471:0 | 057101:0 | 040151:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
26 | Switzerland | 0 | – | 0 | France | 07351:2 | 05790:1 | 056111:2 | 107722:2 | 035171:2 | 05981:2 | 032190:1 | 07730:1 | 07441:2 | 033181:2 | 053131:3 | 08310:2 | 018201:2 | 06961:0 | 044150:2 | 056121:2 | 1050141:1 | 06470:1 | 057101:2 | 040160:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
27 | Russia | 0 | – | 3 | Wales | 07351:0 | 057102:0 | 35990:1 | 38020:1 | 035182:1 | 36280:1 | 335171:2 | 07731:0 | 37741:2 | 033192:1 | 053133:1 | 38610:1 | 018203:2 | 06961:0 | 347150:1 | 056121:1 | 050141:1 | 36770:1 | 057111:1 | 040162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
28 | Slovakia | 0 | – | 0 | England | 07350:2 | 46192:2 | 059100:2 | 08030:2 | 035181:2 | 46681:1 | 035170:1 | 07740:1 | 48122:2 | 033191:3 | 053131:2 | 08611:2 | 422201:1 | 47361:1 | 047150:1 | 056120:2 | 050141:2 | 06770:1 | 057111:2 | 040160:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
29 | Ukraine | 0 | – | 1 | Poland | 37651:2 | 36490:2 | 362110:2 | 68620:1 | 338171:2 | 36980:2 | 035192:1 | 38041:2 | 38430:2 | 336181:2 | 356130:2 | 69210:1 | 022202:1 | 37660:2 | 653150:1 | 662120:1 | 353141:2 | 67370:1 | 663100:1 | 040161:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
30 | Northern Ireland | 0 | – | 1 | Germany | 37960:2 | 36790:2 | 365110:2 | 38920:2 | 341171:2 | 37281:2 | 338190:2 | 38350:2 | 38731:2 | 339180:4 | 359130:2 | 39510:2 | 325201:2 | 37970:2 | 356150:2 | 365120:2 | 356141:3 | 138640:1 | 366100:2 | 343161:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
31 | Czech Republic | 0 | – | 2 | Turkey | 07971:0 | 06791:0 | 065111:1 | 08931:0 | 041182:1 | 07282:1 | 038192:0 | n/a836n/a | 08741:0 | 544161:2 | 564131:2 | 09511:0 | 025202:2 | 58450:1 | 056151:0 | 065122:0 | 056142:1 | 59120:1 | 066102:1 | 043171:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
32 | Croatia | 2 | – | 1 | Spain | 07971:2 | 06790:2 | 065111:2 | 109911:0 | 041191:2 | 07280:1 | 1048161:0 | n/a836n/a | 08741:2 | 044170:2 | 064130:2 | 09521:3 | 025202:3 | 08451:1 | 056151:3 | 065121:1 | 056142:3 | 09130:1 | 066101:2 | 043180:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
33 | Iceland | 2 | – | 1 | Austria | 07971:1 | 067100:1 | 065121:1 | 09910:2 | 041191:2 | 57781:0 | 048161:1 | 159822:1 | 08750:1 | 044171:1 | 064142:2 | 09541:2 | 025201:2 | 08460:1 | 157192:1 | 065130:1 | 056151:1 | 59631:0 | 066111:1 | 043180:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
34 | Hungary | 3 | – | 3 | Portugal | 07970:2 | 067100:1 | 065120:2 | 09910:2 | 041191:2 | n/a778n/a | 048160:3 | 09820:1 | 69351:1 | 044171:2 | 064140:1 | 09541:2 | 631202:2 | 69061:1 | 07190:1 | 065130:2 | 056151:2 | 09630:1 | 066110:2 | 043181:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
35 | Italy | 0 | – | 1 | Ireland | 07972:1 | 067101:0 | 065122:0 | 09910:0 | 041192:1 | n/a778n/a | 1058152:3 | 09822:0 | 09351:0 | 044172:0 | 064143:1 | 09541:0 | 031203:1 | 09062:0 | 07191:1 | 065132:1 | 056163:1 | 09631:0 | 066111:0 | 043183:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
36 | Sweden | 0 | – | 1 | Belgium | 07970:0 | 067122:2 | 97490:1 | 310210:2 | 041192:1 | n/a778n/a | 361151:2 | 09841:0 | 39650:2 | 044181:0 | 064142:2 | 39831:2 | 334201:2 | 99920:1 | 071101:1 | 368111:2 | 359161:2 | 09661:0 | 066131:0 | 952170:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
37 | Switzerland | 4 1 | – | 1 5 | Poland | 07981:2 | 067132:1 | 074111:0 | 010210:2 | 041191:2 | 98671:1 | 364142:2 | 09840:1 | n/a965n/a | n/a4418n/a | 064150:2 | 310120:0 | 034201:2 | 09930:1 | 071120:2 | 97791:1 | 059161:2 | 09660:1 | 975101:1 | n/a5217n/a | |||||||||||
|
||||||||||||||||||||||||||||||||||||
38 | Wales | 1 | – | 0 | Northern Ireland | 98881:0 | 370132:1 | 377112:0 | 310512:0 | 344192:1 | 38972:0 | 064151:1 | 310152:1 | 39962:1 | n/a4418n/a | 367142:1 | 310432:1 | 337202:0 | 310242:0 | 071121:1 | 98691:0 | 059161:1 | 910521:0 | 378102:1 | n/a5217n/a | |||||||||||
|
||||||||||||||||||||||||||||||||||||
39 | Croatia | 0 0 | – | 0 1 | Portugal | 08882:1 | 070132:0 | 481102:2 | 410911:1 | 044191:2 | 49371:1 | 064150:3 | 010150:1 | 09961:0 | n/a4418n/a | 067140:1 | 410822:2 | 037202:1 | 010243:1 | 071122:1 | 08691:2 | 463162:2 | 010531:0 | 078112:1 | 052172:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
40 | France | 2 | – | 1 | Ireland | n/a8810n/a | 373133:1 | 78892:1 | 311222:0 | 751182:1 | 39672:0 | 064162:3 | 310462:0 | 710642:1 | n/a4419n/a | 370143:1 | 711512:1 | 744202:1 | 310551:0 | 374122:0 | 38982:0 | 366151:0 | 310831:0 | 381111:0 | 355173:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
41 | Germany | 3 | – | 0 | Slovakia | n/a8810n/a | 376132:0 | 1210073:0 | 311522:1 | 354182:1 | 39982:1 | 064160:1 | 310752:0 | 010661:1 | n/a4419n/a | 373142:1 | 1212713:0 | 044202:2 | 310841:0 | 377123:1 | 39292:0 | 369153:1 | 311131:0 | 384112:0 | 358172:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
42 | Hungary | 0 | – | 4 | Belgium | n/a8810n/a | 379130:1 | 310371:2 | 311820:1 | 357181:2 | 09981:1 | 367160:3 | 010761:0 | 310951:3 | n/a4419n/a | 073141:0 | 313010:2 | 044202:1 | 311140:2 | 380120:1 | 39590:1 | 069151:1 | 311430:1 | 387110:1 | 058172:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
43 | Italy | 2 | – | 0 | Spain | 088102:2 | 079132:3 | 010371:1 | 011821:1 | 562172:1 | 09981:1 | n/a6716n/a | 010761:2 | 010951:3 | 044190:1 | 073151:1 | 513511:0 | 044202:2 | 511631:0 | 080121:2 | 09591:1 | 574142:1 | 011440:1 | 087111:2 | 058182:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
44 | England | 1 | – | 2 | Iceland | 088102:1 | 685120:2 | 010371:1 | 011832:1 | 062172:1 | 09983:1 | n/a6716n/a | 611350:1 | 010961:1 | 044192:0 | 073152:1 | 013512:1 | 044201:1 | 612220:1 | 080131:1 | 09592:0 | 074141:1 | 011441:0 | 087111:0 | 058183:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
45 | Poland | 3 1 | – | 1 5 | Portugal | 088111:2 | 085130:1 | 310670:0 | 612421:1 | n/a6217n/a | 610581:1 | 067161:2 | 611941:1 | 611551:1 | 044190:1 | 073150:2 | 614111:1 | 044202:1 | 012232:1 | 686121:1 | 09590:1 | 680141:1 | 011461:0 | 693101:1 | 058180:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
46 | Wales | 3 | – | 1 | Belgium | 088110:1 | 085131:1 | 010670:2 | 012421:3 | 062171:2 | 010580:2 | 067161:2 | 011941:2 | 011551:2 | 044190:3 | 1083142:0 | 014111:3 | 044201:1 | 012230:2 | 086121:2 | 09591:2 | 080151:2 | 011460:1 | 093101:3 | 058182:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
47 | Germany | 6 1 | – | 1 5 | Italy | 694102:2 | 085141:0 | 010673:1 | 012422:0 | 062172:1 | 010582:0 | 067162:1 | 011951:0 | 612142:2 | n/a4419n/a | 083153:1 | 014113:1 | 044203:2 | 012232:1 | 086132:0 | 09592:1 | 686122:2 | 011461:0 | 093111:0 | 058183:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
48 | France | 5 | – | 2 | Iceland | 39792:1 | 388122:0 | 010681:2 | 312721:0 | 365172:1 | 310872:1 | 067161:3 | 011951:2 | 012142:2 | n/a4420n/a | 083152:2 | 314412:1 | 347192:1 | 012230:2 | 086141:1 | 095111:1 | 086131:2 | 311761:0 | 396102:0 | 361182:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
49 | Portugal | 2 | – | 0 | Wales | 097111:2 | n/a8812n/a | 010680:2 | 012731:1 | 570162:1 | 010871:1 | 067170:3 | 011951:1 | 012141:1 | n/a4420n/a | 083151:2 | 014411:2 | 047193:3 | 512722:1 | 086141:1 | 5100102:1 | 086131:2 | 011760:1 | 510192:1 | 061181:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
50 | Germany | 0 | – | 2 | France | n/a9711n/a | n/a8812n/a | 010682:2 | 012733:1 | 070162:1 | 010871:1 | 067172:1 | 011953:1 | 012142:1 | n/a4420n/a | 083151:0 | 014413:2 | 047192:1 | 012722:1 | 086142:1 | 0100101:0 | 086131:1 | 011761:0 | 010192:1 | 061183:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
51 | Portugal | 1 0 | – | 0 0 | France | n/a9711n/a | n/a8812n/a | 010681:3 | 2014710:0 | 070161:2 | 010871:2 | 067172:1 | 011951:2 | 012141:2 | n/a4420n/a | 083152:1 | 014423:1 | 047192:3 | 012730:2 | 086141:3 | 0100101:2 | 086132:1 | 011761:0 | 010192:1 | 061182:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
points | 97 | 88 | 106 | 147 | 70 | 108 | 67 | 119 | 121 | 44 | 83 | 144 | 47 | 127 | 86 | 100 | 86 | 117 | 101 | 61 | ||||||||||||||||
place | 11 | 12 | 8 | 1 | 16 | 7 | 17 | 5 | 4 | 20 | 15 | 2 | 19 | 3 | 14 | 10 | 13 | 6 | 9 | 18 | ||||||||||||||||
A n d r e a s W |
A n n – C h r i s t i n e H |
A r i a n e B |
B e r n d D |
C a r s t e n P |
C l e m e n s L |
E r i k |
H e i k e |
J a n i n e K |
J o c h e n H |
K a t r i n M |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Janine K. (51 matches) |
most matches below the average of all players | Erik, Luise M. (51 matches) |
most consecutive matches with points | Lea S. (8 matches) |
most consecutive matches with exact scores | Ann-Christine H., Bernd D. (3 matches) |
most consecutive matches without points | Andreas W., Ann-Christine H., Carsten P., Erik, Jochen H., Katrin M., Luise M., Walter (7 matches) |
most frequent leader | Lea S. (22 matches) |
most frequent top three | Lea S. (42 matches) |
best average place | Lea S. (2nd) |
highest fraction of exact results per correct tendencies | Troels P. (43%) |
lowest fraction of exact results per correct tendencies | Erik (6%) |
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
Page loaded: 2024-12-09 20:43:55
Current time: 2024-12-09 20:43:55
Schedule & Bets – Standings – Matchboard – Scoreboard