Matchboard

UEFA European Championship ’16

Schedule & BetsStandings – Matchboard – Scoreboard

Choose between points-per-match view, bets view, points-after-match view and place-after-match view.

These statistics only cover the first 34 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

This event uses RadioEins counting.

Click on the icon for more details about each match. And switch full-width view on/off here.


# Home       Away A
n
d
r
e
a
s
 
W
A
n
n

C
h
r
i
s
t
i
n
e
 
H
A
r
i
a
n
e
 
B
B
e
r
n
d
 
D
C
a
r
s
t
e
n
 
P
C
l
e
m
e
n
s
 
L
E
r
i
k
H
e
i
k
e
J
a
n
i
n
e
 
K
J
o
c
h
e
n
 
H
K
a
t
r
i
n
 
M
L
e
a
 
S
L
u
i
s
e
 
M
M
i
c
h
a
e
l
 
A
M
i
c
h
a
e
l
 
S
S
a
s
c
h
a
S
i
g
r
i
d
T
e
r
e
s
a
 
D
T
r
o
e
l
s
 
P
W
a
l
t
e
r
1 France 2     1 Romania 3 3 3 3 8 3 0 3 8 3 3 3 n/a 3 3 3 8 3 8 3
2 Albania 0     1 Switzerland 0 6 3 3 3 6 0 0 6 6 6 3 n/a 3 0 3 0 6 6 6
3 Wales 2     1 Slovakia 14 0 0 4 0 0 0 0 0 0 0 14 n/a 0 4 0 0 0 0 4
4 England 1     1 Russia 0 0 10 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0
5 Turkey 0     1 Croatia 3 3 0 3 0 0 3 13 3 0 0 3 0 0 0 3 3 13 0 0
6 Poland 1     0 Northern Ireland 0 3 3 3 3 3 3 0 0 3 3 3 0 3 13 3 3 13 0 0
7 Germany 2     0 Ukraine 3 3 6 3 3 3 6 3 6 3 3 3 3 6 6 6 3 3 6 3
8 Spain 1     0 Czech Republic 8 3 3 8 3 8 3 3 3 3 3 3 3 3 3 3 3 8 3 3
9 Ireland 1     1 Sweden 5 0 0 0 0 5 0 0 15 0 0 15 0 0 0 0 0 0 0 0
10 Belgium 0     2 Italy 3 3 0 0 0 0 3 13 13 3 3 0 0 0 0 0 3 0 3 3
11 Austria 0     2 Hungary 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
12 Portugal 1     1 Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Russia 1     2 Slovakia 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0
14 Romania 1     1 Switzerland 3 8 0 0 0 8 0 0 8 0 0 0 3 0 3 0 8 0 0 0
15 France 2     0 Albania 6 6 6 6 3 3 0 3 6 3 3 6 0 6 6 6 3 3 6 3
16 England 2     1 Wales 0 6 6 6 6 n/a 3 3 0 3 6 6 0 6 3 6 0 0 6 6
17 Ukraine 0     2 Northern Ireland 6 0 0 16 0 n/a 0 0 0 0 0 0 0 0 0 0 0 6 0 0
18 Germany 0     0 Poland 0 0 0 0 0 n/a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Italy 1     0 Sweden 6 0 3 6 0 3 3 3 3 3 0 0 3 6 0 6 3 6 6 3
20 Czech Republic 2     2 Croatia 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
21 Spain 3     0 Turkey 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
22 Belgium 3     0 Ireland 0 3 3 3 3 3 0 3 0 0 0 3 3 3 n/a 3 0 0 3 3
23 Iceland 1     1 Hungary 0 0 0 0 0 11 5 0 0 0 0 11 0 0 n/a 11 0 0 n/a 0
24 Portugal 0     0 Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 n/a 0 0 0 0 0
25 Romania 0     1 Albania 0 0 0 0 0 0 0 17 0 0 0 7 0 17 0 0 0 0 0 0
26 Switzerland 0     0 France 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0
27 Russia 0     3 Wales 0 0 3 3 0 3 3 0 3 0 0 3 0 0 3 0 0 3 0 0
28 Slovakia 0     0 England 0 4 0 0 0 4 0 0 4 0 0 0 4 4 0 0 0 0 0 0
29 Ukraine 0     1 Poland 3 3 3 6 3 3 0 3 3 3 3 6 0 3 6 6 3 6 6 0
30 Northern Ireland 0     1 Germany 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 13 3 3
31 Czech Republic 0     2 Turkey 0 0 0 0 0 0 0 n/a 0 5 5 0 0 5 0 0 0 5 0 0
32 Croatia 2     1 Spain 0 0 0 10 0 0 10 n/a 0 0 0 0 0 0 0 0 0 0 0 0
33 Iceland 2     1 Austria 0 0 0 0 0 5 0 15 0 0 0 0 0 0 15 0 0 5 0 0
34 Hungary 3     3 Portugal 0 0 0 0 0 n/a 0 0 6 0 0 0 6 6 0 0 0 0 0 0
points 79 67 65 99 41 77 48 98 93 44 64 95 31 90 71 65 56 96 66 43
place 7 10 12 1 19 8 16 2 5 17 14 4 20 6 9 13 15 3 11 18
  A
n
d
r
e
a
s
 
W
A
n
n

C
h
r
i
s
t
i
n
e
 
H
A
r
i
a
n
e
 
B
B
e
r
n
d
 
D
C
a
r
s
t
e
n
 
P
C
l
e
m
e
n
s
 
L
E
r
i
k
H
e
i
k
e
J
a
n
i
n
e
 
K
J
o
c
h
e
n
 
H
K
a
t
r
i
n
 
M
L
e
a
 
S
L
u
i
s
e
 
M
M
i
c
h
a
e
l
 
A
M
i
c
h
a
e
l
 
S
S
a
s
c
h
a
S
i
g
r
i
d
T
e
r
e
s
a
 
D
T
r
o
e
l
s
 
P
W
a
l
t
e
r
Record Name(s)
most matches above the average of all players Janine K. (34 matches)
most matches below the average of all players Erik, Luise M. (34 matches)
most consecutive matches with points Andreas W., Lea S. (5 matches)
most consecutive matches with exact scores Ann-Christine H., Bernd D. (3 matches)
most consecutive matches without points Andreas W., Jochen H., Katrin M., Walter (7 matches)
most frequent leader Janine K. (15 matches)
most frequent top three Lea S. (26 matches)
best average place Janine K., Lea S. (3rd)
highest fraction of exact results per correct tendencies Troels P. (54%)
lowest fraction of exact results per correct tendencies Luise M. (0%)

These statistics only cover the first 34 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all

Page loaded: 2025-05-31 15:44:04
Current time: 2025-05-31 15:44:04

Schedule & BetsStandings – Matchboard – Scoreboard