UEFA European Championship ’16
Schedule & Bets – Standings – Matchboard – Scoreboard
Choose between points-per-match view, bets view, points-after-match view and place-after-match view.
These statistics only cover the first 30 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
This event uses RadioEins counting.
Click on the icon for more details about each match. And switch full-width view on/off here.
# | Home | Away | A n d r e a s W |
A n n – C h r i s t i n e H |
A r i a n e B |
B e r n d D |
C a r s t e n P |
C l e m e n s L |
E r i k |
H e i k e |
J a n i n e K |
J o c h e n H |
K a t r i n M |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | – | 1 | Romania | 3352:0 | 3353:1 | 3353:1 | 3352:0 | 8812:1 | 3352:0 | 00190:2 | 3353:1 | 8812:1 | 3353:0 | 3353:0 | 3353:0 | n/a019n/a | 3353:0 | 3352:0 | 3352:0 | 8812:1 | 3351:0 | 8812:1 | 3353:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
2 | Albania | 0 | – | 1 | Switzerland | 03161:1 | 6940:1 | 36110:2 | 36111:2 | 31131:2 | 6940:1 | 00193:1 | 03161:1 | 61410:1 | 6940:1 | 6940:1 | 36111:2 | n/a019n/a | 36111:2 | 03160:0 | 36111:2 | 08101:1 | 6940:1 | 61410:1 | 6940:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
3 | Wales | 2 | – | 1 | Slovakia | 141722:1 | 0982:2 | 06150:1 | 41071:0 | 01161:2 | 0981:1 | 00190:3 | 03181:2 | 01430:1 | 0980:0 | 0981:2 | 142012:1 | n/a019n/a | 06150:1 | 47141:0 | 06151:1 | 08131:2 | 0980:1 | 01430:1 | 41351:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
4 | England | 1 | – | 1 | Russia | 01731:0 | 09101:2 | 101642:2 | 01092:1 | 01181:2 | 09102:1 | 00193:0 | 03183:1 | 01453:1 | 09102:0 | 202911:1 | 02023:1 | 00191:2 | 06162:1 | 07152:0 | 06162:0 | 08142:1 | 09101:0 | 01452:1 | 01371:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
5 | Turkey | 0 | – | 1 | Croatia | 32041:2 | 312110:2 | 01661:0 | 31390:2 | 011122:1 | 09152:1 | 33191:2 | 131670:1 | 31750:2 | 09152:1 | 02912:1 | 32321:2 | 00202:2 | 06182:2 | 07171:1 | 39141:2 | 311121:3 | 132230:1 | 01481:0 | 013102:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
6 | Poland | 1 | – | 0 | Northern Ireland | 02041:1 | 315102:0 | 31963:0 | 31683:1 | 314112:1 | 312162:0 | 36193:0 | 01691:2 | 01771:1 | 312162:0 | 33223:1 | 32632:0 | 00200:1 | 39182:0 | 132041:0 | 312152:0 | 314113:1 | 133511:0 | 014131:1 | 013141:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
7 | Germany | 2 | – | 0 | Ukraine | 32362:1 | 318111:0 | 62552:0 | 31993:0 | 317132:1 | 315163:1 | 612192:0 | 319103:1 | 62372:0 | 315163:1 | 33521:0 | 32933:1 | 33202:1 | 615162:0 | 62642:0 | 618112:0 | 317132:1 | 33811:0 | 62082:0 | 316152:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
8 | Spain | 1 | – | 0 | Czech Republic | 83141:0 | 321122:0 | 32862:0 | 82771:0 | 320142:1 | 82391:0 | 315193:0 | 322112:1 | 32683:1 | 318172:0 | 33822:1 | 33232:1 | 36202:1 | 318173:1 | 32953:1 | 321122:0 | 320143:0 | 84611:0 | 323102:0 | 319163:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
9 | Ireland | 1 | – | 1 | Sweden | 53652:2 | 021120:1 | 02870:2 | 02791:0 | 020141:2 | 52880:0 | 015193:0 | 022110:2 | 154131:1 | 018170:2 | 03840:2 | 154711:1 | 06201:2 | 018171:2 | 02960:2 | 021121:2 | 020141:2 | 04620:1 | 023100:1 | 019160:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
10 | Belgium | 0 | – | 2 | Italy | 33951:2 | 324120:1 | 02882:0 | 027102:1 | 020172:1 | 02892:1 | 318181:2 | 133560:2 | 135410:2 | 321150:1 | 34140:1 | 04722:2 | 06203:2 | 018183:1 | 02971:0 | 021151:1 | 323131:3 | 04631:0 | 326110:1 | 322141:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
11 | Austria | 0 | – | 2 | Hungary | 104920:1 | 024121:1 | 02881:0 | 027103:1 | 020172:1 | 02892:0 | 018182:0 | 104551:2 | 05410:0 | 021151:0 | 04161:1 | 04730:0 | 06202:2 | 018182:1 | 02972:1 | 021151:0 | 023131:1 | 04641:0 | 026112:1 | 022141:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
12 | Portugal | 1 | – | 1 | Iceland | 04922:0 | 024122:0 | 02883:0 | 027100:1 | 020172:1 | 02892:0 | 018183:0 | 04550:1 | 05412:0 | 021152:1 | 04163:0 | 04733:0 | 06202:1 | 018182:0 | 02972:0 | 021152:0 | 023133:0 | 04641:0 | 026113:1 | 022143:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
13 | Russia | 1 | – | 2 | Slovakia | 04921:1 | 024132:0 | 02881:1 | 027111:1 | 020182:1 | 028102:0 | 018192:2 | 04551:0 | 05411:0 | 021161:1 | 04161:1 | 04731:1 | 06203:2 | 102880:1 | 02972:1 | 021161:0 | 023142:1 | 04641:0 | 026121:0 | 022153:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
14 | Romania | 1 | – | 1 | Switzerland | 35220:0 | 83281:1 | 028110:1 | 027131:2 | 020181:2 | 83671:1 | 018190:3 | 04550:1 | 86211:1 | 021160:1 | 04162:1 | 04730:1 | 39202:2 | 028110:1 | 33290:0 | 021161:2 | 831101:1 | 04640:1 | 026140:1 | 022150:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
15 | France | 2 | – | 0 | Albania | 65822:0 | 63882:0 | 634102:0 | 633132:0 | 323182:1 | 33973:0 | 018192:2 | 34852:1 | 66812:0 | 324172:1 | 34463:0 | 65332:0 | 09202:2 | 634102:0 | 63892:0 | 627152:0 | 334123:1 | 34941:0 | 632142:0 | 325163:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
16 | England | 2 | – | 1 | Wales | 05832:2 | 64472:1 | 64092:1 | 639112:1 | 629172:1 | n/a3912n/a | 321193:2 | 35142:0 | 06811:1 | 327183:1 | 65052:1 | 65922:1 | 09201:2 | 64092:1 | 34181:0 | 633152:1 | 034142:2 | 04960:1 | 638132:1 | 631162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
17 | Ukraine | 0 | – | 2 | Northern Ireland | 66421:2 | 04482:2 | 040100:0 | 165540:2 | 029172:1 | n/a3912n/a | 021191:0 | 05161:0 | 06812:0 | 027182:1 | 05072:2 | 05931:0 | 09202:1 | 040102:1 | 04192:0 | 033151:0 | 034142:1 | 65550:1 | 038131:0 | 031162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
18 | Germany | 0 | – | 0 | Poland | 06422:0 | 04481:0 | 040102:1 | 05542:1 | 029172:1 | n/a3912n/a | 021192:3 | 05162:1 | 06813:0 | 027180:1 | 05071:0 | 05933:1 | 09202:1 | 040101:0 | 04192:1 | 033152:1 | 034142:1 | 05551:0 | 038132:1 | 031162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
19 | Italy | 1 | – | 0 | Sweden | 67021:0 | 04490:1 | 343112:0 | 66131:0 | 029181:2 | 342122:1 | 324192:0 | 35462:1 | 37112:1 | 330172:1 | 05071:1 | 05951:1 | 312203:1 | 64681:0 | 041131:1 | 639141:0 | 337152:1 | 66141:0 | 644101:0 | 334162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
20 | Czech Republic | 2 | – | 2 | Croatia | 07021:2 | 75171:1 | 75091:1 | 06130:1 | 029182:1 | 042121:2 | 024190:2 | 05461:0 | 07110:2 | 030171:2 | 050102:1 | 05951:2 | 012201:2 | 046110:2 | 041131:0 | 039140:2 | 037151:2 | 06140:1 | 75181:1 | 034163:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
21 | Spain | 3 | – | 0 | Turkey | 37322:0 | 35471:0 | 35392:0 | 36432:0 | 332182:1 | 345122:0 | 327191:0 | 35762:0 | 37412:0 | 333173:2 | 353101:0 | 36252:0 | 315203:1 | 349111:0 | 344132:0 | 342142:1 | 340153:1 | 36441:0 | 35482:1 | 337163:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
22 | Belgium | 3 | – | 0 | Ireland | 07321:1 | 35772:1 | 35692:0 | 36732:1 | 335172:1 | 348122:0 | 027192:2 | 36061:0 | 07410:1 | 033181:1 | 053100:2 | 36542:0 | 318202:1 | 352112:0 | n/a4414n/a | 345132:0 | 040161:1 | 06450:1 | 35781:0 | 340151:0 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
23 | Iceland | 1 | – | 1 | Hungary | 07330:1 | 05781:2 | 056100:2 | 06741:0 | 035171:2 | 115971:1 | 532192:2 | 06061:0 | 07421:2 | 033183:0 | 053122:1 | 117611:1 | 018201:2 | 052131:0 | n/a4414n/a | 1156111:1 | 040161:2 | 06450:1 | n/a579n/a | 040150:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
24 | Portugal | 0 | – | 0 | Austria | 07332:0 | 05781:0 | 056102:1 | 06740:1 | 035172:1 | 05972:0 | 032190:2 | 06062:0 | 07421:0 | 033182:1 | 053121:0 | 07612:0 | 018202:1 | 052130:1 | n/a4414n/a | 056112:1 | 040162:1 | 06451:0 | 05792:0 | 040152:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
25 | Romania | 0 | – | 1 | Albania | 07341:0 | 05792:1 | 056111:0 | 06761:1 | 035172:1 | 05981:1 | 032192:1 | 177720:1 | 07432:0 | 033180:0 | 053133:2 | 78310:2 | 018202:2 | 176950:1 | 044141:1 | 056121:1 | 040161:0 | 06471:0 | 057101:0 | 040151:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
26 | Switzerland | 0 | – | 0 | France | 07351:2 | 05790:1 | 056111:2 | 107722:2 | 035171:2 | 05981:2 | 032190:1 | 07730:1 | 07441:2 | 033181:2 | 053131:3 | 08310:2 | 018201:2 | 06961:0 | 044150:2 | 056121:2 | 1050141:1 | 06470:1 | 057101:2 | 040160:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
27 | Russia | 0 | – | 3 | Wales | 07351:0 | 057102:0 | 35990:1 | 38020:1 | 035182:1 | 36280:1 | 335171:2 | 07731:0 | 37741:2 | 033192:1 | 053133:1 | 38610:1 | 018203:2 | 06961:0 | 347150:1 | 056121:1 | 050141:1 | 36770:1 | 057111:1 | 040162:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
28 | Slovakia | 0 | – | 0 | England | 07350:2 | 46192:2 | 059100:2 | 08030:2 | 035181:2 | 46681:1 | 035170:1 | 07740:1 | 48122:2 | 033191:3 | 053131:2 | 08611:2 | 422201:1 | 47361:1 | 047150:1 | 056120:2 | 050141:2 | 06770:1 | 057111:2 | 040160:2 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
29 | Ukraine | 0 | – | 1 | Poland | 37651:2 | 36490:2 | 362110:2 | 68620:1 | 338171:2 | 36980:2 | 035192:1 | 38041:2 | 38430:2 | 336181:2 | 356130:2 | 69210:1 | 022202:1 | 37660:2 | 653150:1 | 662120:1 | 353141:2 | 67370:1 | 663100:1 | 040161:1 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
30 | Northern Ireland | 0 | – | 1 | Germany | 37960:2 | 36790:2 | 365110:2 | 38920:2 | 341171:2 | 37281:2 | 338190:2 | 38350:2 | 38731:2 | 339180:4 | 359130:2 | 39510:2 | 325201:2 | 37970:2 | 356150:2 | 365120:2 | 356141:3 | 138640:1 | 366100:2 | 343161:3 | |||||||||||
|
||||||||||||||||||||||||||||||||||||
points | 79 | 67 | 65 | 89 | 41 | 72 | 38 | 83 | 87 | 39 | 59 | 95 | 25 | 79 | 56 | 65 | 56 | 86 | 66 | 43 | ||||||||||||||||
place | 6 | 9 | 11 | 2 | 17 | 8 | 19 | 5 | 3 | 18 | 13 | 1 | 20 | 7 | 15 | 12 | 14 | 4 | 10 | 16 | ||||||||||||||||
A n d r e a s W |
A n n – C h r i s t i n e H |
A r i a n e B |
B e r n d D |
C a r s t e n P |
C l e m e n s L |
E r i k |
H e i k e |
J a n i n e K |
J o c h e n H |
K a t r i n M |
L e a S |
L u i s e M |
M i c h a e l A |
M i c h a e l S |
S a s c h a |
S i g r i d |
T e r e s a D |
T r o e l s P |
W a l t e r |
Record | Name(s) |
---|---|
most matches above the average of all players | Janine K. (30 matches) |
most matches below the average of all players | Erik, Luise M. (30 matches) |
most consecutive matches with points | Andreas W., Lea S. (5 matches) |
most consecutive matches with exact scores | Ann-Christine H., Bernd D. (3 matches) |
most consecutive matches without points | Andreas W., Jochen H., Katrin M., Walter (7 matches) |
most frequent leader | Janine K. (15 matches) |
most frequent top three | Lea S. (24 matches) |
best average place | Janine K., Lea S. (3rd) |
highest fraction of exact results per correct tendencies | Teresa D. (54%) |
lowest fraction of exact results per correct tendencies | Luise M. (0%) |
These statistics only cover the first 30 matches.
Show statistics up to match
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, all
Page loaded: 2024-11-25 15:19:11
Current time: 2024-11-25 15:19:11
Schedule & Bets – Standings – Matchboard – Scoreboard